Output includes all games from 1995 to 2025.

Career Game Log

Upgraded
Career Game Log Table
Receiving Rushing Passing
Rk Gcar Gtm Date School Opponent Type Result Rec Yds Y/R TD Att Yds Y/A TD Cmp Att Cmp% Yds TD Int Y/A AY/A Rate
1 1 1 1998-09-05 Nevada @ Oregon State REG (Non-Conf) L 6-48 0 0 0 9 -10 -1.1 0 11 21 52.4 94 0 1 4.5 2.33 80.5
2 2 2 1998-09-12 Nevada Colorado State REG (Non-Conf) L 14-26 0 0 0 1 4 4.0 0 2 5 40.0 46 0 1 9.2 0.20 77.3
Rk Gcar Gtm Date School Opponent Type Result Rec Yds Y/R TD Att Yds Y/A TD Cmp Att Cmp% Yds TD Int Y/A AY/A Rate
3 3 2 1999-09-11 Nevada @ Colorado State REG (Non-Conf) L 33-38 5 51 10.2 0 1 3 3.0 0 0 0 0 0 0
4 4 3 1999-09-18 Nevada @ Oregon REG (Non-Conf) L 10-72 1 16 16.0 0 0 0 0 0 0 0 0 0
5 5 4 1999-09-25 Nevada Fresno State REG (Non-Conf) L 24-49 6 76 12.7 0 0 0 0 0 0 0 0 0
6 6 5 1999-10-02 Nevada Nevada-Las Vegas REG (Non-Conf) W 26-12 1 14 14.0 0 1 7 7.0 0 0 0 0 0 0
7 7 6 1999-10-09 Nevada @ New Mexico State REG (Conf) W 23-16 0 0 0 1 -3 -3.0 0 0 0 0 0 0
8 8 7 1999-10-23 Nevada @ Boise State REG (Conf) L 17-52 2 22 11.0 0 0 0 0 0 0 0 0 0
9 9 10 1999-11-13 Nevada @ Arkansas State REG (Conf) L 28-44 2 21 10.5 0 0 0 0 0 0 0 0 0
Rk Gcar Gtm Date School Opponent Type Result Rec Yds Y/R TD Att Yds Y/A TD Cmp Att Cmp% Yds TD Int Y/A AY/A Rate
10 10 4 2000-09-30 Nevada Colorado State REG (Non-Conf) L 14-45 1 6 6.0 0 0 0 0 0 0 0 0 0
11 11 6 2000-10-14 Nevada @ Fresno State REG (Conf) L 21-58 7 98 14.0 0 0 0 0 0 0 0 0 0
12 12 7 2000-10-21 Nevada San Jose State REG (Conf) L 30-49 2 29 14.5 1 0 0 0 0 0 0 0 0
13 13 8 2000-10-28 Nevada @ SMU REG (Conf) L 7-21 3 20 6.7 0 0 0 0 0 0 0 0 0
14 14 10 2000-11-11 Nevada @ Hawaii REG (Conf) L 17-37 5 63 12.6 1 0 0 0 0 0 0 0 0
15 15 11 2000-11-18 Nevada Rice REG (Conf) W 34-28 2 13 6.5 0 0 0 0 0 0 0 0 0
16 16 12 2000-11-25 Nevada @ Tulsa REG (Conf) L 3-38 3 28 9.3 0 0 0 0 0 0 0 0 0
Rk Gcar Gtm Date School Opponent Type Result Rec Yds Y/R TD Att Yds Y/A TD Cmp Att Cmp% Yds TD Int Y/A AY/A Rate
17 17 1 2001-09-01 Nevada @ BYU REG (Non-Conf) L 7-52 4 35 8.8 0 0 0 0 0 0 0 0 0
18 18 2 2001-09-08 Nevada @ Colorado State REG (Non-Conf) L 18-35 3 37 12.3 1 0 0 0 0 0 0 0 0
19 19 3 2001-09-22 Nevada Hawaii REG (Conf) W 28-20 3 18 6.0 0 0 0 0 0 0 0 0 0
20 20 5 2001-10-13 Nevada Louisiana Tech REG (Conf) L 42-45 2 14 7.0 0 0 0 0 0 0 0 0 0
21 21 6 2001-10-20 Nevada @ Rice REG (Conf) L 30-33 (OT) 3 60 20.0 0 0 0 0 0 0 0 0 0
22 22 7 2001-10-27 Nevada @ Boise State REG (Conf) L 7-49 5 56 11.2 0 0 0 0 0 0 0 0 0
23 23 8 2001-11-03 Nevada SMU REG (Conf) W 35-14 1 49 49.0 0 0 0 0 0 0 0 0 0
24 24 9 2001-11-10 Nevada @ San Jose State REG (Conf) L 45-64 4 79 19.8 1 0 0 0 0 0 0 0 0
25 25 10 2001-11-17 Nevada Fresno State REG (Conf) L 14-61 2 33 16.5 1 0 0 0 0 0 0 0 0
26 26 11 2001-11-24 Nevada @ UTEP REG (Conf) W 48-31 3 17 5.7 0 0 0 0 0 0 0 0 0
6-20 70 855 12.2 5 13 1 0.1 0 13 26 50.0 140 0 2 5.4 1.92 79.8

More Mo Jones Pages