Output includes all games from 1995 to 2025.

Career Game Log

Upgraded
Career Game Log Table
Passing Rushing Receiving
Rk Gcar Gtm Date School Opponent Type Result Cmp Att Cmp% Yds TD Int Y/A AY/A Rate Att Yds Y/A TD Rec Yds Y/R TD
1 1 1 2017-08-31 Toledo Elon REG (Non-Conf) W 47-13 0 3 0.0 0 0 1 0.0 -15.00 -66.7 1 8 8.0 0 0 0 0
2 2 5 2017-10-07 Toledo Eastern Michigan REG (Conf) W 20-15 0 0 0 0 0 0 0 0 0 0 0
3 3 6 2017-10-14 Toledo @ Central Michigan REG (Conf) W 30-10 0 0 0 0 0 0 0 0 0 0 0
4 4 7 2017-10-21 Toledo Akron REG (Conf) W 48-21 0 1 0.0 0 0 0 0.0 0.00 0.0 2 18 9.0 0 0 0 0
5 5 8 2017-10-26 Toledo @ Ball State REG (Conf) W 58-17 0 1 0.0 0 0 0 0.0 0.00 0.0 4 39 9.8 0 0 0 0
6 6 10 2017-11-08 Toledo @ Ohio REG (Conf) L 10-38 0 0 0 0 0 0 0 0 0 0 0
7 7 11 2017-11-15 Toledo @ Bowling Green REG (Conf) W 66-37 1 1 100.0 16 0 0 16.0 16.00 234.4 1 11 11.0 0 0 0 0
8 8 12 2017-11-24 Toledo Western Michigan REG (Conf) W 37-10 0 0 0 0 0 0 0 0 0 0 0
9 9 13 2017-12-02 Toledo N Akron Conf Championship W 45-28 0 0 0 0 0 0 0 0 0 0 0
Rk Gcar Gtm Date School Opponent Type Result Cmp Att Cmp% Yds TD Int Y/A AY/A Rate Att Yds Y/A TD Rec Yds Y/R TD
10 10 1 2018-09-01 Toledo VMI REG (Non-Conf) W 66-3 11 16 68.8 265 3 0 16.6 20.31 269.8 4 20 5.0 0 0 0 0
11 11 2 2018-09-15 Toledo Miami (FL) REG (Non-Conf) L 24-49 13 21 61.9 222 2 1 10.6 10.33 172.6 15 47 3.1 0 0 0 0
12 12 3 2018-09-22 Toledo Nevada REG (Non-Conf) W 63-44 15 24 62.5 211 4 0 8.8 12.13 191.4 15 131 8.7 2 0 0 0
13 13 4 2018-09-29 Toledo @ Fresno State REG (Non-Conf) L 27-49 6 10 60.0 59 1 0 5.9 7.90 142.6 8 55 6.9 0 0 0 0
14 14 6 2018-10-13 Toledo @ Eastern Michigan REG (Conf) L 26-28 12 27 44.4 147 1 1 5.4 4.52 95.0 28 134 4.8 1 0 0 0
15 15 7 2018-10-20 Toledo Buffalo REG (Conf) L 17-31 2 4 50.0 9 0 1 2.3 -9.00 18.9 2 -9 -4.5 0 0 0 0
16 16 8 2018-10-25 Toledo @ Western Michigan REG (Conf) W 51-24 10 18 55.6 140 2 0 7.8 10.00 157.6 5 50 10.0 0 0 0 0
Rk Gcar Gtm Date School Opponent Type Result Cmp Att Cmp% Yds TD Int Y/A AY/A Rate Att Yds Y/A TD Rec Yds Y/R TD
17 17 1 2019-08-31 Toledo @ Kentucky REG (Non-Conf) L 24-38 7 12 58.3 122 0 0 10.2 10.17 143.7 14 73 5.2 1 0 0 0
18 18 2 2019-09-14 Toledo Murray St. REG (Non-Conf) W 45-0 18 25 72.0 266 3 0 10.6 13.04 201.0 4 7 1.8 0 0 0 0
19 19 3 2019-09-21 Toledo @ Colorado State REG (Non-Conf) W 41-35 6 15 40.0 111 1 0 7.4 8.73 124.2 12 119 9.9 1 0 0 0
20 20 4 2019-09-28 Toledo BYU REG (Non-Conf) W 28-21 17 28 60.7 206 1 1 7.4 6.46 127.2 12 54 4.5 0 1 5 5.0 0
21 21 5 2019-10-05 Toledo Western Michigan REG (Conf) W 31-24 14 22 63.6 200 2 1 9.1 8.86 160.9 13 39 3.0 2 0 0 0
22 22 6 2019-10-12 Toledo @ Bowling Green REG (Conf) L 7-20 17 20 85.0 194 1 0 9.7 10.70 183.0 8 40 5.0 0 0 0 0
15-7 149 248 60.1 2168 21 6 8.7 9.35 156.6 148 836 5.6 7 1 5 5.0 0

More Mitchell Guadagni Pages

Mitchell Guadagni Overview

Game Logs

Splits

Other Guadagni Pages