Output includes all games from 1995 to 2025.
| Kicking Totals | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Rk | Gcar | Gtm | Date | School | Opponent | Type | Result | FGA | FGM | XPA | XPM | |||
| 1 | 1 | 3 | 2010-09-18 | UTEP | New Mexico State | REG (Non-Conf) | W 42-10 | 1 | 0 | 0.0 | 0 | 0 | ||
| Rk | Gcar | Gtm | Date | School | Opponent | Type | Result | FGA | FGM | XPA | XPM | |||
| 2 | 2 | 10 | 2011-11-12 | UTEP | East Carolina | REG (Conf) | W 22-17 | 0 | 0 | 1 | 1 | 100.0 | ||
| 3 | 3 | 11 | 2011-11-19 | UTEP | Tulsa | REG (Conf) | L 28-57 | 0 | 0 | 4 | 2 | 50.0 | ||
| 2-1 | 1 | 0 | 0.0 | 5 | 3 | 60.0 | ||||||||


We're Social...for Statheads
Site Last Updated: Thursday, June 4, 7:54AM
Question, Comment, Feedback, or Correction?
Subscribe to our Free Email Newsletter
Do you have a sports website? Or write about sports? We have tools and resources that can help you use sports data. Find out more.