| Kick Returns | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Rk | Gcar | Gtm | Date | School | Opponent | Type | Result | Ret | Yds | KRTD | Y/Ret | |
| 1 | 1 | 8 | 2000-10-21 | Kentucky | Georgia | REG (Conf) | L 30-34 | 1 | 11 | 0 | 11.0 | |
| 2 | 2 | 10 | 2000-11-11 | Kentucky | Vanderbilt | REG (Conf) | L 20-24 | 1 | 9 | 0 | 9.0 | |
| 0-2 | 2 | 20 | 0 | 10.0 | ||||||||
| Kick Returns | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Rk | Gcar | Gtm | Date | School | Opponent | Type | Result | Ret | Yds | KRTD | Y/Ret | |
| 1 | 1 | 8 | 2000-10-21 | Kentucky | Georgia | REG (Conf) | L 30-34 | 1 | 11 | 0 | 11.0 | |
| 2 | 2 | 10 | 2000-11-11 | Kentucky | Vanderbilt | REG (Conf) | L 20-24 | 1 | 9 | 0 | 9.0 | |
| 0-2 | 2 | 20 | 0 | 10.0 | ||||||||
We're Social...for Statheads
Site Last Updated: Thursday, June 4, 7:54AM
Question, Comment, Feedback, or Correction?
Subscribe to our Free Email Newsletter
Do you have a sports website? Or write about sports? We have tools and resources that can help you use sports data. Find out more.