Output includes all games from 1995 to 2025.

Career Game Log

Upgraded
Career Game Log Table
Receiving
Rk Gcar Gtm Date School Opponent Type Result Rec Yds Y/R TD PRTD Bowl
1 1 1 1995-09-07 Virginia Tech Boston College REG (Conf) L 14-20 2 25 12.5 0 0
2 2 2 1995-09-16 Virginia Tech Cincinnati REG (Non-Conf) L 0-16 4 32 8.0 0 0
3 3 6 1995-10-14 Virginia Tech Akron REG (Non-Conf) W 77-27 2 15 7.5 0 0
4 4 10 1995-11-11 Virginia Tech N Temple REG (Conf) W 38-16 4 39 9.8 0 0
5 5 11 1995-11-18 Virginia Tech @ Virginia REG (Non-Conf) W 36-29 1 11 11.0 0 0
Rk Gcar Gtm Date School Opponent Type Result Rec Yds Y/R TD PRTD Bowl
6 6 1 1996-09-07 Virginia Tech @ Akron REG (Non-Conf) W 21-18 1 9 9.0 1 0
7 7 2 1996-09-14 Virginia Tech @ Boston College REG (Conf) W 45-7 3 37 12.3 0 0
8 8 3 1996-09-21 Virginia Tech Rutgers REG (Conf) W 30-14 7 71 10.1 0 0
9 9 4 1996-09-28 Virginia Tech @ Syracuse REG (Conf) L 21-52 2 24 12.0 0 0
10 10 5 1996-10-12 Virginia Tech Temple REG (Conf) W 38-0 1 8 8.0 0 0
11 11 6 1996-10-26 Virginia Tech Pitt REG (Conf) W 34-17 1 10 10.0 0 0
12 12 7 1996-11-02 Virginia Tech Louisiana REG (Non-Conf) W 47-16 2 71 35.5 1 0
13 13 8 1996-11-09 Virginia Tech East Carolina REG (Non-Conf) W 35-14 2 70 35.0 1 0
14 14 9 1996-11-16 Virginia Tech @ Miami (FL) REG (Conf) W 21-7 2 31 15.5 1 0
15 15 11 1996-11-29 Virginia Tech Virginia REG (Non-Conf) W 26-9 4 44 11.0 1 0
16 16 12 1996-12-31 Virginia Tech N Nebraska Bowl L 21-41 2 23 11.5 0 0 Orange Bowl
Rk Gcar Gtm Date School Opponent Type Result Rec Yds Y/R TD PRTD Bowl
17 17 1 1997-08-30 Virginia Tech @ Rutgers REG (Conf) W 59-19 2 19 9.5 0 0
18 18 3 1997-09-20 Virginia Tech @ Temple REG (Conf) W 23-13 1 28 28.0 0 0
19 19 4 1997-09-27 Virginia Tech Arkansas State REG (Non-Conf) W 50-0 2 30 15.0 0 0
20 20 5 1997-10-04 Virginia Tech Miami (OH) REG (Non-Conf) L 17-24 1 4 4.0 0 0
21 21 6 1997-10-11 Virginia Tech Boston College REG (Conf) W 17-7 2 38 19.0 0 0
22 22 9 1997-11-08 Virginia Tech Miami (FL) REG (Conf) W 27-25 1 10 10.0 0 0
23 23 10 1997-11-22 Virginia Tech @ Pitt REG (Conf) L 23-30 3 26 8.7 0 0
24 24 11 1997-11-29 Virginia Tech @ Virginia REG (Non-Conf) L 20-34 3 25 8.3 0 0
25 25 12 1998-01-01 Virginia Tech N North Carolina Bowl L 3-42 2 24 12.0 0 0 Gator Bowl
17-8 57 724 12.7 5 0

More Michael Stuewe Pages

Michael Stuewe Overview

Game Logs

Splits

Other Stuewe Pages