Output includes all games from 1995 to 2025.

Career Game Log

Upgraded
Career Game Log Table
Receiving
Rk Gcar Gtm Date School Opponent Type Result Rec Yds Y/R TD KRTD
1 1 2 1996-09-14 Kansas @ Texas Christian REG (Non-Conf) W 52-17 1 3 3.0 0 0
2 2 4 1996-10-05 Kansas @ Oklahoma REG (Conf) W 52-24 1 9 9.0 0 0
3 3 5 1996-10-12 Kansas Texas Tech REG (Conf) L 17-30 1 7 7.0 0 0
4 4 11 1996-11-23 Kansas @ Missouri REG (Conf) L 25-42 1 11 11.0 0 0
Rk Gcar Gtm Date School Opponent Type Result Rec Yds Y/R TD KRTD
5 5 1 1997-08-28 Kansas UAB REG (Non-Conf) W 24-0 2 22 11.0 0 0
6 6 2 1997-09-06 Kansas Texas Christian REG (Non-Conf) W 17-10 1 15 15.0 0 0
7 7 3 1997-09-13 Kansas Missouri REG (Conf) W 15-7 2 47 23.5 0 0
8 8 4 1997-09-20 Kansas @ Cincinnati REG (Non-Conf) L 7-34 2 45 22.5 0 0
9 9 5 1997-10-04 Kansas Oklahoma REG (Conf) W 20-17 1 9 9.0 0 0
10 10 6 1997-10-11 Kansas @ Texas Tech REG (Conf) L 7-17 5 72 14.4 0 0
11 11 8 1997-10-25 Kansas Nebraska REG (Conf) L 0-35 1 2 2.0 0 0
12 12 9 1997-11-01 Kansas Iowa State REG (Conf) W 34-24 3 48 16.0 0 0
13 13 10 1997-11-08 Kansas @ Kansas State REG (Conf) L 16-48 1 10 10.0 0 0
14 14 11 1997-11-15 Kansas @ Texas REG (Conf) L 31-45 3 41 13.7 0 0
Rk Gcar Gtm Date School Opponent Type Result Rec Yds Y/R TD KRTD
15 15 1 1998-09-05 Kansas Oklahoma State REG (Conf) L 28-38 2 14 7.0 0 0
16 16 2 1998-09-12 Kansas @ Missouri REG (Conf) L 23-41 4 56 14.0 0 0
17 17 3 1998-09-19 Kansas Illinois St. REG (Non-Conf) W 63-21 1 9 9.0 0 0
18 18 4 1998-09-26 Kansas @ UAB REG (Non-Conf) W 39-37 (4OT) 4 37 9.3 0 0
19 19 5 1998-10-03 Kansas Texas A&M REG (Conf) L 21-24 1 7 7.0 0 0
20 20 6 1998-10-10 Kansas @ Baylor REG (Conf) L 24-31 1 19 19.0 0 0
21 21 7 1998-10-17 Kansas @ Nebraska REG (Conf) L 0-41 3 52 17.3 0 0
22 22 8 1998-10-24 Kansas Colorado REG (Conf) W 33-17 2 17 8.5 0 0
23 23 9 1998-10-31 Kansas Kansas State REG (Conf) L 6-54 2 14 7.0 1 0
24 24 10 1998-11-07 Kansas North Texas REG (Non-Conf) W 23-14 1 11 11.0 0 0
Rk Gcar Gtm Date School Opponent Type Result Rec Yds Y/R TD KRTD
25 25 1 1999-08-28 Kansas @ Notre Dame REG (Non-Conf) L 13-48 4 38 9.5 1 0
26 26 2 1999-09-11 Kansas Cal St. Northridge REG (Non-Conf) W 71-14 2 17 8.5 1 0
27 27 3 1999-09-18 Kansas @ Colorado REG (Conf) L 17-51 3 30 10.0 1 0
28 28 4 1999-09-25 Kansas San Diego State REG (Non-Conf) L 13-41 2 26 13.0 0 0
29 29 5 1999-10-02 Kansas SMU REG (Non-Conf) W 27-9 4 78 19.5 0 0
30 30 6 1999-10-09 Kansas @ Kansas State REG (Conf) L 9-50 5 57 11.4 0 0
31 31 7 1999-10-16 Kansas @ Texas A&M REG (Conf) L 17-34 3 22 7.3 0 0
32 32 9 1999-10-30 Kansas Nebraska REG (Conf) L 17-24 4 106 26.5 1 0
33 33 10 1999-11-06 Kansas Baylor REG (Conf) W 45-10 2 20 10.0 0 0
34 34 11 1999-11-13 Kansas @ Oklahoma State REG (Conf) L 13-45 2 25 12.5 0 0
35 35 12 1999-11-20 Kansas Iowa State REG (Conf) W 31-28 5 54 10.8 0 0
15-20 82 1050 12.8 5 0

More Michael Chandler Pages