Output includes all games from 1995 to 2025.
| Tackles | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Rk | Gcar | Gtm | Date | School | Opponent | Type | Result | Sk | Comb | Solo | Ast | TFL | Sfty | |
| 1 | 1 | 5 | 2006-09-30 | Pitt | Toledo | REG (Non-Conf) | W 45-3 | 0.0 | 2 | 1 | 1 | 0.0 | 0 | |
| 2 | 2 | 7 | 2006-10-13 | Pitt | @ | UCF | REG (Non-Conf) | W 52-7 | 0.0 | 1 | 0 | 1 | 0.0 | 0 |
| 3 | 3 | 10 | 2006-11-11 | Pitt | @ | Connecticut | REG (Conf) | L 45-46 (2OT) | 0.0 | 3 | 0 | 3 | 0.5 | 0 |
| 4 | 4 | 11 | 2006-11-16 | Pitt | West Virginia | REG (Conf) | L 27-45 | 0.0 | 2 | 2 | 0 | 0.0 | 0 | |
| 5 | 5 | 12 | 2006-11-25 | Pitt | Louisville | REG (Conf) | L 24-48 | 0.0 | 2 | 2 | 0 | 0.0 | 0 | |
| 2-3 | 0.0 | 10 | 5 | 5 | 0.5 | 0 | ||||||||


We're Social...for Statheads
Site Last Updated: Thursday, June 4, 7:54AM
Question, Comment, Feedback, or Correction?
Subscribe to our Free Email Newsletter
Do you have a sports website? Or write about sports? We have tools and resources that can help you use sports data. Find out more.