Output includes all games from 1995 to 2025.
| Receiving | Rushing | Passing | Kick Returns | Punt Returns | Tackles | |||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Rk | Gcar | Gtm | Date | School | Opponent | Type | Result | Rec | Yds | TD | Att | Yds | TD | Cmp | Att | Yds | TD | Int | Ret | Yds | KRTD | Y/Ret | Ret | Yds | PRTD | Y/Ret | Sk | Comb | Solo | Ast | TFL | Sfty | Bowl | |||||||
| 1 | 1 | 1 | 2006-09-02 | Idaho | @ | Michigan State | REG (Non-Conf) | L 17-27 | 3 | 24 | 8.0 | 0 | 2 | 13 | 6.5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 1 | 0 | 1 | 0.0 | 0 | |||||||
| 2 | 2 | 3 | 2006-09-16 | Idaho | Idaho St. | REG (Non-Conf) | W 27-24 | 1 | 9 | 9.0 | 0 | 1 | -2 | -2.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||||||||
| 3 | 3 | 4 | 2006-09-23 | Idaho | @ | Oregon State | REG (Non-Conf) | L 0-38 | 2 | 10 | 5.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||||||||
| 4 | 4 | 5 | 2006-09-30 | Idaho | @ | Utah State | REG (Conf) | W 41-21 | 2 | 66 | 33.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 3 | 3 | 0 | 0.0 | 0 | ||||||||
| 5 | 5 | 6 | 2006-10-07 | Idaho | New Mexico State | REG (Conf) | W 28-20 | 3 | 57 | 19.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 1 | 1 | 0 | 0.0 | 0 | |||||||||
| 6 | 6 | 7 | 2006-10-14 | Idaho | @ | Louisiana Tech | REG (Conf) | W 24-14 | 2 | 101 | 50.5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||||||||
| 7 | 7 | 8 | 2006-10-21 | Idaho | Boise State | REG (Conf) | L 26-42 | 2 | 11 | 5.5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 1 | 1 | 0 | 0.0 | 0 | |||||||||
| 8 | 8 | 12 | 2006-11-25 | Idaho | San Jose State | REG (Conf) | L 13-28 | 2 | 35 | 17.5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||||||||
| Rk | Gcar | Gtm | Date | School | Opponent | Type | Result | Rec | Yds | TD | Att | Yds | TD | Cmp | Att | Yds | TD | Int | Ret | Yds | KRTD | Y/Ret | Ret | Yds | PRTD | Y/Ret | Sk | Comb | Solo | Ast | TFL | Sfty | Bowl | |||||||
| 9 | 9 | 1 | 2007-09-01 | Idaho | @ | USC | REG (Non-Conf) | L 10-38 | 5 | 28 | 5.6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||||||||
| 10 | 10 | 2 | 2007-09-08 | Idaho | Cal Poly | REG (Non-Conf) | W 20-13 | 1 | 36 | 36.0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||||||||
| 11 | 11 | 3 | 2007-09-15 | Idaho | @ | Washington State | REG (Non-Conf) | L 28-45 | 5 | 96 | 19.2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||||||||
| 12 | 12 | 4 | 2007-09-22 | Idaho | Northern Illinois | REG (Non-Conf) | L 35-42 | 5 | 92 | 18.4 | 0 | 2 | 26 | 13.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||||||||
| 13 | 13 | 6 | 2007-10-06 | Idaho | @ | San Jose State | REG (Conf) | L 20-28 | 1 | 5 | 5.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||||||||
| 14 | 14 | 7 | 2007-10-13 | Idaho | Fresno State | REG (Conf) | L 24-37 | 0 | 0 | 0 | 1 | 2 | 2.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||||||||
| 15 | 15 | 8 | 2007-10-20 | Idaho | @ | New Mexico State | REG (Conf) | L 31-45 | 4 | 44 | 11.0 | 1 | 1 | 21 | 21.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||||||
| 16 | 16 | 9 | 2007-10-27 | Idaho | @ | Nevada | REG (Conf) | L 21-37 | 1 | 8 | 8.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||||||||
| 17 | 17 | 10 | 2007-11-03 | Idaho | Louisiana Tech | REG (Conf) | L 16-28 | 5 | 96 | 19.2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||||||||
| 18 | 18 | 11 | 2007-11-17 | Idaho | @ | Boise State | REG (Conf) | L 14-58 | 0 | 0 | 0 | 1 | 9 | 9.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||||||||
| 19 | 19 | 12 | 2007-11-24 | Idaho | Utah State | REG (Conf) | L 19-24 | 3 | 40 | 13.3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||||||||
| Rk | Gcar | Gtm | Date | School | Opponent | Type | Result | Rec | Yds | TD | Att | Yds | TD | Cmp | Att | Yds | TD | Int | Ret | Yds | KRTD | Y/Ret | Ret | Yds | PRTD | Y/Ret | Sk | Comb | Solo | Ast | TFL | Sfty | Bowl | |||||||
| 20 | 20 | 1 | 2008-08-30 | Idaho | @ | Arizona | REG (Non-Conf) | L 0-70 | 1 | 8 | 8.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 1 | 1 | 0 | 0.0 | 0 | ||||||||
| 21 | 21 | 2 | 2008-09-06 | Idaho | Idaho St. | REG (Non-Conf) | W 42-27 | 1 | 1 | 1.0 | 0 | 1 | 11 | 11.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||||||||
| 22 | 22 | 3 | 2008-09-13 | Idaho | Western Michigan | REG (Non-Conf) | L 28-51 | 1 | 18 | 18.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||||||||
| 23 | 23 | 4 | 2008-09-20 | Idaho | @ | Utah State | REG (Conf) | L 17-42 | 3 | 18 | 6.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 1 | 0 | 1 | 0.0 | 0 | ||||||||
| 24 | 24 | 5 | 2008-09-27 | Idaho | @ | San Diego State | REG (Non-Conf) | L 17-45 | 1 | 18 | 18.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||||||||
| 25 | 25 | 6 | 2008-10-04 | Idaho | Nevada | REG (Conf) | L 14-49 | 1 | 4 | 4.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||||||||
| 26 | 26 | 7 | 2008-10-11 | Idaho | @ | Fresno State | REG (Conf) | L 32-45 | 3 | 28 | 9.3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||||||||
| 27 | 27 | 8 | 2008-10-18 | Idaho | @ | Louisiana Tech | REG (Conf) | L 14-46 | 5 | 69 | 13.8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||||||||
| 28 | 28 | 9 | 2008-10-25 | Idaho | New Mexico State | REG (Conf) | W 20-14 | 1 | 9 | 9.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||||||||
| 29 | 29 | 10 | 2008-11-01 | Idaho | San Jose State | REG (Conf) | L 24-30 | 4 | 69 | 17.3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||||||||
| 30 | 30 | 11 | 2008-11-15 | Idaho | Boise State | REG (Conf) | L 10-45 | 2 | 30 | 15.0 | 0 | 1 | 6 | 6.0 | 0 | 0 | 1 | 0.0 | 0 | 0 | 0 | 0.0 | 0.00 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||||
| 31 | 31 | 12 | 2008-11-22 | Idaho | @ | Hawaii | REG (Conf) | L 17-49 | 3 | 26 | 8.7 | 0 | 1 | 5 | 5.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 1 | 1 | 0 | 0.0 | 0 | |||||||
| Rk | Gcar | Gtm | Date | School | Opponent | Type | Result | Rec | Yds | TD | Att | Yds | TD | Cmp | Att | Yds | TD | Int | Ret | Yds | KRTD | Y/Ret | Ret | Yds | PRTD | Y/Ret | Sk | Comb | Solo | Ast | TFL | Sfty | Bowl | |||||||
| 32 | 32 | 1 | 2009-09-05 | Idaho | @ | New Mexico State | REG (Conf) | W 21-6 | 2 | 68 | 34.0 | 1 | 2 | 14 | 7.0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 28 | 0 | 28.0 | 0 | 0 | 0 | 0 | |||||||||||
| 33 | 33 | 2 | 2009-09-12 | Idaho | @ | Washington | REG (Non-Conf) | L 23-42 | 5 | 111 | 22.2 | 0 | 2 | 2 | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 53 | 0 | 17.7 | 0 | 0 | 0 | 0 | |||||||||||
| 34 | 34 | 3 | 2009-09-19 | Idaho | San Diego State | REG (Non-Conf) | W 34-20 | 5 | 78 | 15.6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||||||||
| 35 | 35 | 4 | 2009-09-26 | Idaho | @ | Northern Illinois | REG (Non-Conf) | W 34-31 | 1 | -1 | -1.0 | 0 | 1 | 5 | 5.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||||||
| 36 | 36 | 5 | 2009-10-03 | Idaho | Colorado State | REG (Non-Conf) | W 31-29 | 12 | 152 | 12.7 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||||||||
| 37 | 37 | 6 | 2009-10-10 | Idaho | @ | San Jose State | REG (Conf) | W 29-25 | 5 | 73 | 14.6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||||||||
| 38 | 38 | 7 | 2009-10-17 | Idaho | Hawaii | REG (Conf) | W 35-23 | 3 | 57 | 19.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||||||||
| 39 | 39 | 8 | 2009-10-24 | Idaho | @ | Nevada | REG (Conf) | L 45-70 | 10 | 136 | 13.6 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||||||||
| 40 | 40 | 9 | 2009-10-31 | Idaho | Louisiana Tech | REG (Conf) | W 35-34 | 7 | 133 | 19.0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||||||||
| 41 | 41 | 10 | 2009-11-07 | Idaho | Fresno State | REG (Conf) | L 21-31 | 4 | 67 | 16.8 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||||||||
| 42 | 42 | 11 | 2009-11-14 | Idaho | @ | Boise State | REG (Conf) | L 25-63 | 3 | 52 | 17.3 | 0 | 2 | 1 | 0.5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 20 | 0 | 20.0 | 0 | |||||||||||
| 43 | 43 | 12 | 2009-11-28 | Idaho | Utah State | REG (Conf) | L 49-52 | 5 | 110 | 22.0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||||||||
| 44 | 44 | 13 | 2009-12-30 | Idaho | N | Bowling Green | Bowl | W 43-42 | 1 | 16 | 16.0 | 1 | 1 | 6 | 6.0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 22 | 0 | 22.0 | 0 | 0 | 0 | 0 | Humanitarian Bowl | ||||||||||
| 15-29 | 136 | 2108 | 15.5 | 15 | 19 | 119 | 6.3 | 0 | 0 | 1 | 0.0 | 0 | 0 | 0 | 0.0 | 0.00 | 0.0 | 5 | 103 | 0 | 20.6 | 1 | 20 | 0 | 20.0 | 0.0 | 9 | 7 | 2 | 0.0 | 0 | |||||||||


We're Social...for Statheads
Site Last Updated: Thursday, June 4, 7:54AM
Question, Comment, Feedback, or Correction?
Subscribe to our Free Email Newsletter
Do you have a sports website? Or write about sports? We have tools and resources that can help you use sports data. Find out more.