Output includes all games from 1995 to 2025.
| Tackles | Def Interceptions | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Rk | Gcar | Gtm | Date | School | Opponent | Type | Result | Sk | Comb | Solo | Ast | TFL | Sfty | Int | Yds | IntTD | PD | |
| 1 | 1 | 2 | 2006-09-09 | Miami (OH) | @ | Purdue | REG (Non-Conf) | L 31-38 (OT) | 1.0 | 3 | 3 | 0 | 2.0 | 0 | 0 | 0 | 0 | 0 |
| 2 | 2 | 5 | 2006-09-30 | Miami (OH) | @ | Cincinnati | REG (Non-Conf) | L 10-24 | 0.0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 1 |
| 3 | 3 | 7 | 2006-10-15 | Miami (OH) | @ | Buffalo | REG (Conf) | W 38-31 | 0.0 | 1 | 0 | 1 | 0.0 | 0 | 0 | 0 | 0 | 0 |
| 4 | 4 | 9 | 2006-10-28 | Miami (OH) | Ball State | REG (Conf) | L 17-20 | 0.0 | 1 | 0 | 1 | 0.0 | 0 | 0 | 0 | 0 | 0 | |
| 5 | 5 | 10 | 2006-11-04 | Miami (OH) | @ | Western Michigan | REG (Conf) | L 24-27 | 0.0 | 5 | 2 | 3 | 1.0 | 0 | 0 | 0 | 0 | 0 |
| Rk | Gcar | Gtm | Date | School | Opponent | Type | Result | Sk | Comb | Solo | Ast | TFL | Sfty | Int | Yds | IntTD | PD | |
| 6 | 6 | 1 | 2007-08-30 | Miami (OH) | @ | Ball State | REG (Conf) | W 14-13 | 0.0 | 1 | 0 | 1 | 0.0 | 0 | 0 | 0 | 0 | 0 |
| 7 | 7 | 6 | 2007-10-06 | Miami (OH) | @ | Kent State | REG (Conf) | W 20-13 | 0.0 | 1 | 1 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 |
| 8 | 8 | 9 | 2007-10-27 | Miami (OH) | @ | Vanderbilt | REG (Non-Conf) | L 13-24 | 0.0 | 1 | 0 | 1 | 0.0 | 0 | 0 | 0 | 0 | 0 |
| Rk | Gcar | Gtm | Date | School | Opponent | Type | Result | Sk | Comb | Solo | Ast | TFL | Sfty | Int | Yds | IntTD | PD | |
| 9 | 9 | 1 | 2008-08-28 | Miami (OH) | Vanderbilt | REG (Non-Conf) | L 13-34 | 0.0 | 1 | 1 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | |
| 10 | 10 | 6 | 2008-10-11 | Miami (OH) | @ | Northern Illinois | REG (Conf) | L 13-17 | 0.0 | 1 | 0 | 1 | 0.0 | 0 | 0 | 0 | 0 | 0 |
| 11 | 11 | 8 | 2008-10-25 | Miami (OH) | Kent State | REG (Conf) | L 21-54 | 0.0 | 1 | 0 | 1 | 0.0 | 0 | 0 | 0 | 0 | 0 | |
| 12 | 12 | 9 | 2008-11-04 | Miami (OH) | @ | Buffalo | REG (Conf) | L 17-37 | 0.0 | 1 | 1 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 |
| 13 | 13 | 10 | 2008-11-11 | Miami (OH) | Ball State | REG (Conf) | L 16-31 | 0.0 | 1 | 0 | 1 | 0.0 | 0 | 0 | 0 | 0 | 0 | |
| 14 | 14 | 11 | 2008-11-21 | Miami (OH) | @ | Toledo | REG (Conf) | L 14-42 | 0.0 | 2 | 1 | 1 | 0.0 | 0 | 0 | 0 | 0 | 0 |
| 15 | 15 | 12 | 2008-11-28 | Miami (OH) | Ohio | REG (Conf) | L 26-41 | 0.0 | 2 | 0 | 2 | 0.5 | 0 | 0 | 0 | 0 | 0 | |
| Rk | Gcar | Gtm | Date | School | Opponent | Type | Result | Sk | Comb | Solo | Ast | TFL | Sfty | Int | Yds | IntTD | PD | |
| 16 | 16 | 1 | 2009-09-05 | Miami (OH) | N | Kentucky | REG (Non-Conf) | L 0-42 | 0.0 | 1 | 0 | 1 | 0.0 | 0 | 0 | 0 | 0 | 0 |
| 17 | 17 | 2 | 2009-09-12 | Miami (OH) | @ | Boise State | REG (Non-Conf) | L 0-48 | 0.0 | 1 | 0 | 1 | 0.0 | 0 | 0 | 0 | 0 | 0 |
| 18 | 18 | 5 | 2009-10-03 | Miami (OH) | Cincinnati | REG (Non-Conf) | L 13-37 | 0.0 | 1 | 0 | 1 | 0.0 | 0 | 0 | 0 | 0 | 0 | |
| 19 | 19 | 12 | 2009-11-18 | Miami (OH) | Buffalo | REG (Conf) | L 17-42 | 0.0 | 2 | 0 | 2 | 0.0 | 0 | 0 | 0 | 0 | 0 | |
| 3-16 | 1.0 | 27 | 9 | 18 | 3.5 | 0 | 0 | 0 | 0 | 1 | ||||||||


We're Social...for Statheads
Site Last Updated: Thursday, June 4, 7:54AM
Question, Comment, Feedback, or Correction?
Subscribe to our Free Email Newsletter
Do you have a sports website? Or write about sports? We have tools and resources that can help you use sports data. Find out more.