| Receiving | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Rk | Gcar | Gtm | Date | School | Opponent | Type | Result | Rec | Yds | TD | ||
| 1 | 1 | 1 | 1997-08-30 | Akron | @ | Nebraska | REG (Non-Conf) | L 14-59 | 1 | 69 | 69.0 | 1 |
| 2 | 2 | 3 | 1997-09-20 | Akron | Bowling Green | REG (Conf) | L 28-31 | 1 | 20 | 20.0 | 1 | |
| 3 | 3 | 4 | 1997-09-27 | Akron | @ | LSU | REG (Non-Conf) | L 0-56 | 1 | 7 | 7.0 | 0 |
| 4 | 4 | 5 | 1997-10-04 | Akron | Central Michigan | REG (Conf) | W 53-14 | 2 | 28 | 14.0 | 1 | |
| 5 | 5 | 8 | 1997-10-25 | Akron | Ohio | REG (Conf) | L 17-21 | 3 | 37 | 12.3 | 0 | |
| 6 | 6 | 11 | 1997-11-15 | Akron | @ | Toledo | REG (Conf) | L 10-42 | 3 | 41 | 13.7 | 0 |
| 1-5 | 11 | 202 | 18.4 | 3 | ||||||||


We're Social...for Statheads
Site Last Updated: Friday, June 5, 7:37AM
Question, Comment, Feedback, or Correction?
Subscribe to our Free Email Newsletter
Do you have a sports website? Or write about sports? We have tools and resources that can help you use sports data. Find out more.