Output includes all games from 1995 to 2025.
| Rushing | Receiving | Kick Returns | Punt Returns | Tackles | ||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Rk | Gcar | Gtm | Date | School | Opponent | Type | Result | Att | Yds | TD | Rec | Yds | TD | Ret | Yds | KRTD | Y/Ret | Ret | Yds | PRTD | Y/Ret | Sk | Comb | Solo | Ast | TFL | Sfty | |||
| 1 | 1 | 1 | 2003-08-30 | Nevada | Southern Utah | REG (Non-Conf) | W 24-23 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0.0 | 0 | |||||||||
| Rk | Gcar | Gtm | Date | School | Opponent | Type | Result | Att | Yds | TD | Rec | Yds | TD | Ret | Yds | KRTD | Y/Ret | Ret | Yds | PRTD | Y/Ret | Sk | Comb | Solo | Ast | TFL | Sfty | |||
| 2 | 2 | 1 | 2004-09-06 | Nevada | @ | Louisiana Tech | REG (Conf) | L 21-38 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 40 | 0 | 13.3 | 0 | 0 | 0 | 0 | ||||||||
| Rk | Gcar | Gtm | Date | School | Opponent | Type | Result | Att | Yds | TD | Rec | Yds | TD | Ret | Yds | KRTD | Y/Ret | Ret | Yds | PRTD | Y/Ret | Sk | Comb | Solo | Ast | TFL | Sfty | |||
| 3 | 3 | 5 | 2005-10-08 | Nevada | Idaho | REG (Conf) | W 62-14 | 3 | -4 | -1.3 | 0 | 1 | 4 | 4.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||
| 4 | 4 | 9 | 2005-11-12 | Nevada | @ | New Mexico State | REG (Conf) | W 48-24 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 2 | 1 | 1 | 0.0 | 0 | ||||
| Rk | Gcar | Gtm | Date | School | Opponent | Type | Result | Att | Yds | TD | Rec | Yds | TD | Ret | Yds | KRTD | Y/Ret | Ret | Yds | PRTD | Y/Ret | Sk | Comb | Solo | Ast | TFL | Sfty | |||
| 5 | 5 | 1 | 2006-09-01 | Nevada | @ | Fresno State | REG (Conf) | L 19-28 | 1 | 9 | 9.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||
| 6 | 6 | 2 | 2006-09-09 | Nevada | @ | Arizona State | REG (Non-Conf) | L 21-52 | 1 | 4 | 4.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||
| 7 | 7 | 5 | 2006-09-30 | Nevada | @ | Nevada-Las Vegas | REG (Non-Conf) | W 31-3 | 6 | 12 | 2.0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||
| 8 | 8 | 8 | 2006-10-28 | Nevada | New Mexico State | REG (Conf) | W 48-21 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 13 | 0 | 13.0 | 0 | 0 | 0 | 0 | |||||||||
| 5-3 | 11 | 21 | 1.9 | 1 | 1 | 4 | 4.0 | 0 | 4 | 53 | 0 | 13.3 | 2 | 0 | 0 | 0.0 | 0.0 | 2 | 1 | 1 | 0.0 | 0 | ||||||||


We're Social...for Statheads
Site Last Updated: Thursday, June 4, 7:54AM
Question, Comment, Feedback, or Correction?
Subscribe to our Free Email Newsletter
Do you have a sports website? Or write about sports? We have tools and resources that can help you use sports data. Find out more.