Output includes all games from 1995 to 2025.

Career Game Log

Upgraded
Career Game Log Table
Receiving Rushing Passing Kick Returns Punt Returns
Rk Gcar Gtm Date School Opponent Type Result Rec Yds Y/R TD Att Yds Y/A TD Cmp Att Cmp% Yds TD Int Y/A AY/A Rate Ret Yds KRTD Y/Ret Ret Yds PRTD Y/Ret Bowl
1 1 1 2000-08-31 Northwestern Northern Illinois REG (Non-Conf) W 35-17 0 0 0 2 7 3.5 0 0 0 0 0 0 0 0 0 0 0 0
2 2 2 2000-09-09 Northwestern Duke REG (Non-Conf) W 38-5 2 18 9.0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0
3 3 3 2000-09-16 Northwestern @ Texas Christian REG (Non-Conf) L 14-41 4 22 5.5 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
4 4 4 2000-09-23 Northwestern @ Wisconsin REG (Conf) W 47-44 (2OT) 1 16 16.0 0 1 -3 -3.0 0 0 0 0 0 0 0 0 0 0 0 0
5 5 5 2000-09-30 Northwestern @ Michigan State REG (Conf) W 37-17 5 52 10.4 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
6 6 6 2000-10-07 Northwestern Indiana REG (Conf) W 52-33 1 17 17.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
7 7 7 2000-10-14 Northwestern Purdue REG (Conf) L 28-41 5 67 13.4 0 1 9 9.0 0 0 0 0 0 0 0 0 0 0 0 0
8 8 8 2000-10-28 Northwestern @ Minnesota REG (Conf) W 41-35 5 55 11.0 0 1 9 9.0 0 0 0 0 0 0 0 0 0 0 0 0
9 9 9 2000-11-04 Northwestern Michigan REG (Conf) W 54-51 2 50 25.0 0 1 -2 -2.0 0 0 0 0 0 0 0 0 0 0 0 0
10 10 10 2000-11-11 Northwestern @ Iowa REG (Conf) L 17-27 5 58 11.6 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
11 11 11 2000-11-18 Northwestern Illinois REG (Conf) W 61-23 2 8 4.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
12 12 12 2000-12-30 Northwestern N Nebraska Bowl L 17-66 2 6 3.0 0 0 0 0 0 0 0 0 0 0 0 Alamo Bowl
Rk Gcar Gtm Date School Opponent Type Result Rec Yds Y/R TD Att Yds Y/A TD Cmp Att Cmp% Yds TD Int Y/A AY/A Rate Ret Yds KRTD Y/Ret Ret Yds PRTD Y/Ret Bowl
13 13 1 2001-09-07 Northwestern @ Nevada-Las Vegas REG (Non-Conf) W 37-28 4 21 5.3 0 0 0 0 0 0 0 0 0 0 0 0 1 16 0 16.0
14 14 2 2001-09-22 Northwestern @ Duke REG (Non-Conf) W 44-7 4 64 16.0 0 0 0 0 0 0 0 0 0 0 0 0 2 18 0 9.0
15 15 3 2001-09-29 Northwestern Michigan State REG (Conf) W 27-26 7 54 7.7 2 0 0 0 0 0 0 0 0 0 0 0 1 5 0 5.0
16 16 4 2001-10-06 Northwestern @ Ohio State REG (Conf) L 20-38 7 69 9.9 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
17 17 5 2001-10-13 Northwestern Minnesota REG (Conf) W 23-17 6 46 7.7 0 0 0 0 0 0 0 0 0 1 0 0 0.0 0 0 0
18 18 6 2001-10-20 Northwestern Penn State REG (Conf) L 35-38 5 41 8.2 0 1 6 6.0 0 0 0 0 0 0 0 0 0 0 0 0
19 19 7 2001-10-27 Northwestern @ Purdue REG (Conf) L 27-32 6 44 7.3 1 2 20 10.0 1 0 0 0 0 0 0 0 0 0 0 0
20 20 8 2001-11-03 Northwestern @ Indiana REG (Conf) L 21-56 5 65 13.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
21 21 9 2001-11-10 Northwestern Iowa REG (Conf) L 16-59 3 26 8.7 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
22 22 10 2001-11-17 Northwestern Bowling Green REG (Non-Conf) L 42-43 6 179 29.8 1 1 3 3.0 0 0 0 0 0 0 0 0 0 2 3 0 1.5
23 23 11 2001-11-22 Northwestern @ Illinois REG (Conf) L 28-34 3 63 21.0 1 1 2 2.0 0 0 0 0 0 0 0 0 0 0 0 0
Rk Gcar Gtm Date School Opponent Type Result Rec Yds Y/R TD Att Yds Y/A TD Cmp Att Cmp% Yds TD Int Y/A AY/A Rate Ret Yds KRTD Y/Ret Ret Yds PRTD Y/Ret Bowl
24 24 1 2002-08-31 Northwestern @ Air Force REG (Non-Conf) L 3-52 3 23 7.7 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
25 25 2 2002-09-07 Northwestern Texas Christian REG (Non-Conf) L 24-48 4 52 13.0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0
26 26 3 2002-09-14 Northwestern Duke REG (Non-Conf) W 26-21 5 54 10.8 0 0 0 0 0 1 0.0 0 0 0 0.0 0.00 0.0 0 0 0 2 5 0 2.5
27 27 4 2002-09-21 Northwestern @ Navy REG (Non-Conf) W 49-40 4 85 21.3 0 0 0 0 0 0 0 0 0 0 0 0 1 7 0 7.0
28 28 5 2002-09-28 Northwestern @ Michigan State REG (Conf) L 24-39 4 55 13.8 0 0 0 0 0 0 0 0 0 0 0 0 1 12 0 12.0
29 29 6 2002-10-05 Northwestern Ohio State REG (Conf) L 16-27 6 63 10.5 0 0 0 0 0 0 0 0 0 0 0 0 3 58 0 19.3
30 30 7 2002-10-10 Northwestern @ Minnesota REG (Conf) L 42-45 2 24 12.0 0 0 0 0 0 0 0 0 0 0 0 0 2 15 0 7.5
31 31 8 2002-10-19 Northwestern @ Penn State REG (Conf) L 0-49 2 12 6.0 0 0 0 0 0 0 0 0 0 0 0 0 1 13 0 13.0
32 32 9 2002-10-26 Northwestern Purdue REG (Conf) L 13-42 5 12 2.4 0 0 0 0 0 1 0.0 0 0 1 0.0 -45.00 -200.0 0 0 0 1 6 0 6.0
33 33 10 2002-11-02 Northwestern Indiana REG (Conf) W 41-37 2 32 16.0 0 0 0 0 0 0 0 0 0 0 0 0 2 14 0 7.0
34 34 11 2002-11-09 Northwestern @ Iowa REG (Conf) L 10-62 5 62 12.4 0 0 0 0 0 0 0 0 0 0 0 0 3 3 0 1.0
35 35 12 2002-11-23 Northwestern Illinois REG (Conf) L 24-31 7 84 12.0 1 0 0 0 0 0 0 0 0 0 0 0 3 9 0 3.0
Rk Gcar Gtm Date School Opponent Type Result Rec Yds Y/R TD Att Yds Y/A TD Cmp Att Cmp% Yds TD Int Y/A AY/A Rate Ret Yds KRTD Y/Ret Ret Yds PRTD Y/Ret Bowl
36 36 1 2003-08-30 Northwestern @ Kansas REG (Non-Conf) W 28-20 7 57 8.1 0 0 0 0 0 0 0 0 0 0 0 0 3 7 0 2.3
37 37 2 2003-09-06 Northwestern Air Force REG (Non-Conf) L 21-22 2 22 11.0 0 0 0 0 0 0 0 0 0 0 0 0 1 2 0 2.0
38 38 3 2003-09-13 Northwestern Miami (OH) REG (Non-Conf) L 14-44 3 14 4.7 0 0 0 0 0 0 0 0 0 0 0 0 4 15 0 3.8
39 39 4 2003-09-20 Northwestern @ Duke REG (Non-Conf) W 28-10 3 31 10.3 0 0 0 0 0 0 0 0 0 0 0 0 2 3 0 1.5
40 40 5 2003-09-27 Northwestern @ Ohio State REG (Conf) L 0-20 1 6 6.0 0 0 0 0 0 0 0 0 0 0 0 0 1 12 0 12.0
41 41 6 2003-10-04 Northwestern Minnesota REG (Conf) L 17-42 3 29 9.7 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
42 42 7 2003-10-11 Northwestern @ Indiana REG (Conf) W 37-31 (OT) 3 36 12.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
43 43 8 2003-10-25 Northwestern Wisconsin REG (Conf) W 16-7 1 11 11.0 0 0 0 0 0 0 0 0 0 0 0 0 2 11 0 5.5
44 44 9 2003-11-01 Northwestern @ Purdue REG (Conf) L 14-34 3 17 5.7 0 0 0 0 0 0 0 0 0 0 0 0 4 22 0 5.5
45 45 10 2003-11-08 Northwestern Penn State REG (Conf) W 17-7 1 18 18.0 0 0 0 0 0 0 0 0 0 0 0 0 4 49 0 12.3
46 46 11 2003-11-15 Northwestern Michigan REG (Conf) L 10-41 1 11 11.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
47 47 12 2003-11-22 Northwestern @ Illinois REG (Conf) W 37-20 3 24 8.0 0 0 0 0 0 0 0 0 0 0 0 0 2 26 0 13.0
48 48 13 2003-12-26 Northwestern N Bowling Green Bowl L 24-28 1 -2 -2.0 0 0 0 0 0 0 0 0 0 0 0 0 2 3 0 1.5 Motor City Bowl
21-27 171 1873 11.0 8 11 51 4.6 1 0 2 0.0 0 0 1 0.0 -22.50 -100.0 1 0 0 0.0 50 334 0 6.7

More Kunle Patrick Pages