Output includes all games from 1995 to 2025.
| Tackles | Def Interceptions | ||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Rk | Gcar | Gtm | Date | School | Opponent | Type | Result | Sk | Comb | Solo | Ast | TFL | Sfty | Int | Yds | IntTD | PD | Bowl | |
| 1 | 1 | 1 | 2010-09-04 | Louisiana Tech | Grambling | REG (Non-Conf) | W 20-6 | 0.0 | 1 | 1 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | ||
| 2 | 2 | 2 | 2010-09-11 | Louisiana Tech | @ | Texas A&M | REG (Non-Conf) | L 16-48 | 0.0 | 2 | 0 | 2 | 0.0 | 0 | 0 | 0 | 0 | 0 | |
| 3 | 3 | 3 | 2010-09-18 | Louisiana Tech | Navy | REG (Non-Conf) | L 23-37 | 0.0 | 3 | 0 | 3 | 0.0 | 0 | 0 | 0 | 0 | 0 | ||
| 4 | 4 | 6 | 2010-10-09 | Louisiana Tech | Utah State | REG (Conf) | W 24-6 | 0.0 | 2 | 0 | 2 | 0.5 | 0 | 0 | 0 | 0 | 0 | ||
| 5 | 5 | 10 | 2010-11-13 | Louisiana Tech | @ | New Mexico State | REG (Conf) | W 41-20 | 1.0 | 1 | 1 | 0 | 1.0 | 0 | 0 | 0 | 0 | 0 | |
| Rk | Gcar | Gtm | Date | School | Opponent | Type | Result | Sk | Comb | Solo | Ast | TFL | Sfty | Int | Yds | IntTD | PD | Bowl | |
| 6 | 6 | 1 | 2011-09-03 | Louisiana Tech | @ | Southern Mississippi | REG (Non-Conf) | L 17-19 | 0.0 | 1 | 0 | 1 | 0.0 | 0 | 0 | 0 | 0 | 0 | |
| 7 | 7 | 2 | 2011-09-10 | Louisiana Tech | Central Ark. | REG (Non-Conf) | W 48-42 (OT) | 0.0 | 2 | 0 | 2 | 0.0 | 0 | 0 | 0 | 0 | 0 | ||
| 8 | 8 | 3 | 2011-09-17 | Louisiana Tech | Houston | REG (Non-Conf) | L 34-35 | 0.0 | 2 | 2 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | ||
| 9 | 9 | 4 | 2011-09-24 | Louisiana Tech | @ | Mississippi State | REG (Non-Conf) | L 20-26 (OT) | 0.0 | 1 | 0 | 1 | 0.0 | 0 | 0 | 0 | 0 | 0 | |
| 10 | 10 | 5 | 2011-10-01 | Louisiana Tech | Hawaii | REG (Conf) | L 26-44 | 0.0 | 3 | 2 | 1 | 0.0 | 0 | 0 | 0 | 0 | 0 | ||
| 11 | 11 | 7 | 2011-10-22 | Louisiana Tech | @ | Utah State | REG (Conf) | W 24-17 | 0.0 | 1 | 0 | 1 | 0.0 | 0 | 0 | 0 | 0 | 0 | |
| 12 | 12 | 8 | 2011-10-29 | Louisiana Tech | San Jose State | REG (Conf) | W 38-28 | 1.0 | 2 | 1 | 1 | 1.0 | 0 | 0 | 0 | 0 | 0 | ||
| 13 | 13 | 9 | 2011-11-05 | Louisiana Tech | @ | Fresno State | REG (Conf) | W 41-21 | 0.0 | 1 | 1 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | |
| 14 | 14 | 10 | 2011-11-12 | Louisiana Tech | @ | Ole Miss | REG (Non-Conf) | W 27-7 | 0.0 | 1 | 1 | 0 | 0.0 | 0 | 0 | 0 | 0 | 1 | |
| 15 | 15 | 11 | 2011-11-19 | Louisiana Tech | @ | Nevada | REG (Conf) | W 24-20 | 0.0 | 3 | 3 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | |
| 16 | 16 | 12 | 2011-11-26 | Louisiana Tech | New Mexico State | REG (Conf) | W 44-0 | 0.5 | 1 | 0 | 1 | 0.5 | 0 | 0 | 0 | 0 | 0 | ||
| 17 | 17 | 13 | 2011-12-21 | Louisiana Tech | N | Texas Christian | Bowl | L 24-31 | 0.0 | 1 | 1 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | Poinsettia Bowl |
| Rk | Gcar | Gtm | Date | School | Opponent | Type | Result | Sk | Comb | Solo | Ast | TFL | Sfty | Int | Yds | IntTD | PD | Bowl | |
| 18 | 18 | 11 | 2012-11-17 | Louisiana Tech | Utah State | REG (Conf) | L 41-48 (OT) | 0.0 | 1 | 0 | 1 | 0.0 | 0 | 0 | 0 | 0 | 0 | ||
| Rk | Gcar | Gtm | Date | School | Opponent | Type | Result | Sk | Comb | Solo | Ast | TFL | Sfty | Int | Yds | IntTD | PD | Bowl | |
| 19 | 19 | 1 | 2013-08-31 | Louisiana Tech | @ | North Carolina State | REG (Non-Conf) | L 14-40 | 0.0 | 7 | 3 | 4 | 0.0 | 0 | 0 | 0 | 0 | ||
| 20 | 20 | 2 | 2013-09-07 | Louisiana Tech | Lamar | REG (Non-Conf) | W 27-14 | 0.0 | 2 | 2 | 0 | 0.0 | 0 | 0 | 0 | 0 | |||
| 21 | 21 | 3 | 2013-09-12 | Louisiana Tech | Tulane | REG (Conf) | L 15-24 | 0.0 | 2 | 1 | 1 | 0.0 | 0 | 0 | 0 | 0 | |||
| 22 | 22 | 4 | 2013-09-21 | Louisiana Tech | @ | Kansas | REG (Non-Conf) | L 10-13 | 0.0 | 2 | 2 | 0 | 0.0 | 0 | 0 | 0 | 0 | ||
| 23 | 23 | 5 | 2013-09-28 | Louisiana Tech | N | Army | REG (Non-Conf) | L 16-35 | 0.0 | 3 | 1 | 2 | 0.0 | 0 | 0 | 0 | 0 | ||
| 24 | 24 | 6 | 2013-10-05 | Louisiana Tech | @ | UTEP | REG (Conf) | W 38-35 | 0.0 | 1 | 0 | 1 | 0.0 | 0 | 0 | 0 | 0 | ||
| 25 | 25 | 7 | 2013-10-19 | Louisiana Tech | North Texas | REG (Conf) | L 13-28 | 0.0 | 2 | 0 | 2 | 0.0 | 0 | 0 | 0 | 0 | |||
| 26 | 26 | 8 | 2013-10-26 | Louisiana Tech | @ | Florida International | REG (Conf) | W 23-7 | 0.0 | 4 | 4 | 0 | 0.0 | 0 | 0 | 0 | 0 | ||
| 27 | 27 | 9 | 2013-11-09 | Louisiana Tech | Southern Mississippi | REG (Conf) | W 36-13 | 0.0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | |||
| 28 | 28 | 10 | 2013-11-16 | Louisiana Tech | @ | Rice | REG (Conf) | L 14-52 | 0.0 | 2 | 1 | 1 | 0.0 | 0 | 0 | 0 | 0 | ||
| 29 | 29 | 11 | 2013-11-23 | Louisiana Tech | Tulsa | REG (Conf) | L 14-24 | 0.0 | 4 | 1 | 3 | 0.0 | 0 | 0 | 0 | 0 | |||
| 30 | 30 | 12 | 2013-11-30 | Louisiana Tech | @ | UTSA | REG (Conf) | L 10-30 | 0.0 | 3 | 1 | 2 | 0.0 | 0 | 0 | 0 | 0 | ||
| 14-16 | 2.5 | 61 | 29 | 32 | 3.0 | 0 | 0 | 0 | 0 | 1 | |||||||||


We're Social...for Statheads
Site Last Updated: Thursday, June 4, 7:54AM
Question, Comment, Feedback, or Correction?
Subscribe to our Free Email Newsletter
Do you have a sports website? Or write about sports? We have tools and resources that can help you use sports data. Find out more.