Output includes all games from 1995 to 2025.
| Rushing | Receiving | Kick Returns | Tackles | |||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Rk | Gcar | Gtm | Date | School | Opponent | Type | Result | Att | Yds | TD | Rec | Yds | TD | Ret | Yds | KRTD | Y/Ret | Sk | Comb | Solo | Ast | TFL | Sfty | |||
| 1 | 1 | 1 | 2009-09-05 | Purdue | Toledo | REG (Non-Conf) | W 52-31 | 0 | 0 | 0 | 1 | 24 | 24.0 | 1 | 0 | 0 | 0 | 0 | ||||||||
| 2 | 2 | 2 | 2009-09-12 | Purdue | @ | Oregon | REG (Non-Conf) | L 36-38 | 0 | 0 | 0 | 3 | 33 | 11.0 | 0 | 0 | 0 | 0 | 0 | |||||||
| 3 | 3 | 3 | 2009-09-19 | Purdue | Northern Illinois | REG (Non-Conf) | L 21-28 | 0 | 0 | 0 | 1 | 8 | 8.0 | 0 | 0 | 0 | 0 | 0 | ||||||||
| 4 | 4 | 4 | 2009-09-26 | Purdue | Notre Dame | REG (Non-Conf) | L 21-24 | 0 | 0 | 0 | 2 | 27 | 13.5 | 0 | 0 | 0 | 0 | 0 | ||||||||
| 5 | 5 | 5 | 2009-10-03 | Purdue | Northwestern | REG (Conf) | L 21-27 | 0 | 0 | 0 | 6 | 64 | 10.7 | 0 | 2 | 52 | 0 | 26.0 | 0 | |||||||
| 6 | 6 | 6 | 2009-10-10 | Purdue | @ | Minnesota | REG (Conf) | L 20-35 | 0 | 0 | 0 | 3 | 40 | 13.3 | 0 | 3 | 82 | 0 | 27.3 | 0 | ||||||
| 7 | 7 | 7 | 2009-10-17 | Purdue | Ohio State | REG (Conf) | W 26-18 | 0 | 0 | 0 | 2 | 17 | 8.5 | 0 | 0 | 0 | 0 | 0 | ||||||||
| 8 | 8 | 8 | 2009-10-24 | Purdue | Illinois | REG (Conf) | W 24-14 | 0 | 0 | 0 | 1 | 12 | 12.0 | 0 | 0 | 0 | 0 | 0 | ||||||||
| 9 | 9 | 9 | 2009-10-31 | Purdue | @ | Wisconsin | REG (Conf) | L 0-37 | 0 | 0 | 0 | 2 | 17 | 8.5 | 0 | 0 | 0 | 0 | 0 | |||||||
| Rk | Gcar | Gtm | Date | School | Opponent | Type | Result | Att | Yds | TD | Rec | Yds | TD | Ret | Yds | KRTD | Y/Ret | Sk | Comb | Solo | Ast | TFL | Sfty | |||
| 10 | 10 | 4 | 2010-09-25 | Purdue | Toledo | REG (Non-Conf) | L 20-31 | 7 | 41 | 5.9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||
| 11 | 11 | 5 | 2010-10-09 | Purdue | @ | Northwestern | REG (Conf) | W 20-17 | 7 | 64 | 9.1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||
| 12 | 12 | 6 | 2010-10-16 | Purdue | Minnesota | REG (Conf) | W 28-17 | 7 | 24 | 3.4 | 0 | 1 | 7 | 7.0 | 0 | 0 | 0 | 0 | 0 | |||||||
| 13 | 13 | 7 | 2010-10-23 | Purdue | @ | Ohio State | REG (Conf) | L 0-49 | 9 | 16 | 1.8 | 0 | 2 | 2 | 1.0 | 0 | 0 | 0 | 0 | 0 | ||||||
| 14 | 14 | 8 | 2010-10-30 | Purdue | @ | Illinois | REG (Conf) | L 10-44 | 3 | -1 | -0.3 | 0 | 1 | 6 | 6.0 | 0 | 0 | 0 | 0 | 0 | ||||||
| 15 | 15 | 9 | 2010-11-06 | Purdue | Wisconsin | REG (Conf) | L 13-34 | 6 | 36 | 6.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||
| 16 | 16 | 10 | 2010-11-13 | Purdue | Michigan | REG (Conf) | L 16-27 | 3 | 8 | 2.7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 1 | 1 | 0 | 0.0 | 0 | |||
| 17 | 17 | 11 | 2010-11-20 | Purdue | @ | Michigan State | REG (Conf) | L 31-35 | 6 | 103 | 17.2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||
| 18 | 18 | 12 | 2010-11-27 | Purdue | Indiana | REG (Conf) | L 31-34 (OT) | 8 | 23 | 2.9 | 1 | 1 | 7 | 7.0 | 0 | 1 | 19 | 0 | 19.0 | 0 | ||||||
| 5-13 | 56 | 314 | 5.6 | 2 | 26 | 264 | 10.2 | 1 | 6 | 153 | 0 | 25.5 | 0.0 | 1 | 1 | 0 | 0.0 | 0 | ||||||||


We're Social...for Statheads
Site Last Updated: Friday, June 5, 7:37AM
Question, Comment, Feedback, or Correction?
Subscribe to our Free Email Newsletter
Do you have a sports website? Or write about sports? We have tools and resources that can help you use sports data. Find out more.