Receiving & Rushing
- * indicates bowl stats included
Receiving | Rushing | Scrimmage | |||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Year | School | Conf | Class | Pos | G | Rec | Yds | Avg | TD | Att | Yds | Avg | TD | Plays | Yds | Avg | TD |
*2017 | Kentucky | SEC | FR | WR | 3 | 3 | 25 | 8.3 | 0 | 0 | 0 | 0 | 3 | 25 | 8.3 | 0 | |
*2018 | Kentucky | SEC | SO | WR | 8 | 10 | 115 | 11.5 | 1 | 0 | 0 | 0 | 10 | 115 | 11.5 | 1 | |
*2019 | Kentucky | SEC | JR | WR | 13 | 23 | 233 | 10.1 | 3 | 2 | 6 | 3.0 | 0 | 25 | 239 | 9.6 | 3 |
*2020 | Kentucky | SEC | SR | WR | 11 | 54 | 473 | 8.8 | 1 | 1 | 15 | 15.0 | 0 | 55 | 488 | 8.9 | 1 |
Career | Kentucky | 90 | 846 | 9.4 | 5 | 3 | 21 | 7.0 | 0 | 93 | 867 | 9.3 | 5 |
Punt & Kick Returns
- * indicates bowl stats included
Passing
- * indicates bowl stats included
Defense & Fumbles
- * indicates bowl stats included
Scoring
- * indicates bowl stats included
Player News