| Tackles | Def Interceptions | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Rk | Gcar | Gtm | Date | School | Opponent | Type | Result | Sk | Comb | Solo | Ast | TFL | Sfty | Int | Yds | IntTD | PD | |
| 1 | 6 | 1 | 2021-09-04 | Northern Illinois | @ | Georgia Tech | REG (Non-Conf) | W 22-21 | 0.0 | 4 | 3 | 1 | 1.0 | 0 | 0 | 0 | 0 | 0 |
| 2 | 7 | 2 | 2021-09-11 | Northern Illinois | Wyoming | REG (Non-Conf) | L 43-50 | 0.0 | 4 | 3 | 1 | 0.0 | 0 | 0 | 0 | 0 | 1 | |
| 3 | 8 | 3 | 2021-09-18 | Northern Illinois | @ | Michigan | REG (Non-Conf) | L 10-63 | 0.0 | 6 | 5 | 1 | 0.0 | 0 | 0 | 0 | 0 | 0 |
| 4 | 9 | 4 | 2021-09-25 | Northern Illinois | Maine | REG (Non-Conf) | W 41-14 | 0.0 | 8 | 4 | 4 | 1.0 | 0 | 0 | 0 | 0 | 1 | |
| 5 | 10 | 5 | 2021-10-02 | Northern Illinois | Eastern Michigan | REG (Conf) | W 27-20 | 0.0 | 8 | 5 | 3 | 0.0 | 0 | 0 | 0 | 0 | 1 | |
| 6 | 11 | 6 | 2021-10-09 | Northern Illinois | @ | Toledo | REG (Conf) | W 22-20 | 0.0 | 5 | 4 | 1 | 1.0 | 0 | 0 | 0 | 0 | 0 |
| 7 | 12 | 7 | 2021-10-16 | Northern Illinois | Bowling Green | REG (Conf) | W 34-26 | 0.0 | 5 | 3 | 2 | 0.0 | 0 | 0 | 0 | 0 | 1 | |
| 8 | 13 | 9 | 2021-11-03 | Northern Illinois | @ | Kent State | REG (Conf) | L 47-52 | 0.0 | 9 | 7 | 2 | 0.0 | 0 | 0 | 0 | 0 | 0 |
| 9 | 14 | 10 | 2021-11-10 | Northern Illinois | Ball State | REG (Conf) | W 30-29 | 0.0 | 3 | 3 | 0 | 0.0 | 0 | 0 | 0 | 0 | 1 | |
| 10 | 15 | 11 | 2021-11-17 | Northern Illinois | @ | Buffalo | REG (Conf) | W 33-27 | 0.0 | 4 | 3 | 1 | 0.0 | 0 | 0 | 0 | 0 | 0 |
| 11 | 16 | 12 | 2021-11-23 | Northern Illinois | Western Michigan | REG (Conf) | L 21-42 | 0.0 | 2 | 2 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | |
| 7-4 | 0.0 | 58 | 42 | 16 | 3.0 | 0 | 0 | 0 | 0 | 5 | ||||||||


We're Social...for Statheads
Site Last Updated: Friday, June 5, 7:37AM
Question, Comment, Feedback, or Correction?
Subscribe to our Free Email Newsletter
Do you have a sports website? Or write about sports? We have tools and resources that can help you use sports data. Find out more.