| Receiving | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Rk | Gcar | Gtm | Date | School | Opponent | Type | Result | Rec | Yds | TD | ||
| 1 | 1 | 2 | 2003-09-06 | North Carolina | Syracuse | REG (Non-Conf) | L 47-49 (3OT) | 1 | 6 | 6.0 | 0 | |
| 2 | 2 | 4 | 2003-09-27 | North Carolina | @ | North Carolina State | REG (Conf) | L 34-47 | 1 | 7 | 7.0 | 0 |
| 3 | 3 | 5 | 2003-10-04 | North Carolina | Virginia | REG (Conf) | L 13-38 | 2 | 7 | 3.5 | 0 | |
| 4 | 4 | 6 | 2003-10-11 | North Carolina | @ | East Carolina | REG (Non-Conf) | W 28-17 | 2 | 41 | 20.5 | 1 |
| 5 | 5 | 8 | 2003-10-25 | North Carolina | @ | Clemson | REG (Conf) | L 28-36 | 1 | 2 | 2.0 | 0 |
| 6 | 6 | 9 | 2003-11-01 | North Carolina | @ | Maryland | REG (Conf) | L 21-59 | 3 | 46 | 15.3 | 0 |
| 7 | 7 | 10 | 2003-11-08 | North Carolina | Wake Forest | REG (Conf) | W 42-34 | 1 | 6 | 6.0 | 0 | |
| 2-5 | 11 | 115 | 10.5 | 1 | ||||||||


We're Social...for Statheads
Site Last Updated: Thursday, June 4, 7:54AM
Question, Comment, Feedback, or Correction?
Subscribe to our Free Email Newsletter
Do you have a sports website? Or write about sports? We have tools and resources that can help you use sports data. Find out more.