| Rk | Gcar | Gtm | Date | School | Opponent | Type | Result | |
|---|---|---|---|---|---|---|---|---|
| 1 | 3 | 1 | 2016-09-02 | Syracuse | Colgate | REG (Non-Conf) | W 33-7 | |
| 2 | 4 | 2 | 2016-09-09 | Syracuse | Louisville | REG (Conf) | L 28-62 | |
| 3 | 5 | 5 | 2016-10-01 | Syracuse | N | Notre Dame | REG (Non-Conf) | L 33-50 |
| 4 | 6 | 6 | 2016-10-08 | Syracuse | @ | Wake Forest | REG (Conf) | L 9-28 |
| 5 | 7 | 7 | 2016-10-15 | Syracuse | Virginia Tech | REG (Conf) | W 31-17 | |
| 6 | 8 | 8 | 2016-10-22 | Syracuse | @ | Boston College | REG (Conf) | W 28-20 |
| 7 | 9 | 9 | 2016-11-05 | Syracuse | @ | Clemson | REG (Conf) | L 0-54 |
| 8 | 10 | 10 | 2016-11-12 | Syracuse | North Carolina State | REG (Conf) | L 20-35 | |
| 9 | 11 | 11 | 2016-11-19 | Syracuse | Florida State | REG (Conf) | L 14-45 | |
| 10 | 12 | 12 | 2016-11-26 | Syracuse | @ | Pitt | REG (Conf) | L 61-76 |
| 3-7 |


We're Social...for Statheads
Site Last Updated: Friday, June 5, 7:37AM
Question, Comment, Feedback, or Correction?
Subscribe to our Free Email Newsletter
Do you have a sports website? Or write about sports? We have tools and resources that can help you use sports data. Find out more.