Output includes all games from 1995 to 2025.
| Tackles | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Rk | Gcar | Gtm | Date | School | Opponent | Type | Result | Sk | Comb | Solo | Ast | TFL | Sfty | |
| 1 | 1 | 2 | 2006-09-09 | Tulsa | @ | BYU | REG (Non-Conf) | L 24-49 | 0.0 | 1 | 1 | 0 | 0.0 | 0 |
| Rk | Gcar | Gtm | Date | School | Opponent | Type | Result | Sk | Comb | Solo | Ast | TFL | Sfty | |
| 2 | 2 | 3 | 2007-09-21 | Tulsa | Oklahoma | REG (Non-Conf) | L 21-62 | 0.0 | 3 | 2 | 1 | 0.0 | 0 | |
| 3 | 3 | 7 | 2007-10-20 | Tulsa | @ | UCF | REG (Conf) | L 23-44 | 0.0 | 1 | 0 | 1 | 0.0 | 0 |
| 4 | 4 | 9 | 2007-11-03 | Tulsa | @ | Tulane | REG (Conf) | W 49-25 | 0.0 | 1 | 1 | 0 | 0.0 | 0 |
| 5 | 5 | 12 | 2007-11-24 | Tulsa | @ | Rice | REG (Conf) | W 48-43 | 0.0 | 1 | 1 | 0 | 0.0 | 0 |
| 2-3 | 0.0 | 7 | 5 | 2 | 0.0 | 0 | ||||||||


We're Social...for Statheads
Site Last Updated: Thursday, June 4, 7:54AM
Question, Comment, Feedback, or Correction?
Subscribe to our Free Email Newsletter
Do you have a sports website? Or write about sports? We have tools and resources that can help you use sports data. Find out more.