| Receiving | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Rk | Gcar | Gtm | Date | School | Opponent | Type | Result | Rec | Yds | TD | ||
| 1 | 3 | 6 | 2000-10-14 | Nebraska | @ | Texas Tech | REG (Conf) | W 56-3 | 1 | 8 | 8.0 | 1 |
| 2 | 4 | 7 | 2000-10-21 | Nebraska | Baylor | REG (Conf) | W 59-0 | 2 | 1 | 0.5 | 0 | |
| 3 | 5 | 8 | 2000-10-28 | Nebraska | @ | Oklahoma | REG (Conf) | L 14-31 | 1 | 5 | 5.0 | 0 |
| 4 | 6 | 9 | 2000-11-04 | Nebraska | Kansas | REG (Conf) | W 56-17 | 1 | 7 | 7.0 | 0 | |
| 5 | 7 | 11 | 2000-11-24 | Nebraska | Colorado | REG (Conf) | W 34-32 | 3 | 20 | 6.7 | 0 | |
| 4-1 | 8 | 41 | 5.1 | 1 | ||||||||


We're Social...for Statheads
Site Last Updated: Thursday, June 4, 7:54AM
Question, Comment, Feedback, or Correction?
Subscribe to our Free Email Newsletter
Do you have a sports website? Or write about sports? We have tools and resources that can help you use sports data. Find out more.