Output includes all games from 1995 to 2025.

Career Game Log

Upgraded
Career Game Log Table
Passing Rushing
Rk Gcar Gtm Date School Opponent Type Result Cmp Att Cmp% Yds TD Int Y/A AY/A Rate Att Yds Y/A TD Bowl
1 1 1 1996-09-07 Nevada @ Oregon REG (Non-Conf) L 30-44 15 22 68.2 196 1 0 8.9 9.82 158.0 3 -3 -1.0 0
2 2 2 1996-09-14 Nevada Montana St. REG (Non-Conf) W 31-7 13 22 59.1 142 0 0 6.5 6.45 113.3 3 -8 -2.7 0
3 3 3 1996-09-21 Nevada @ California REG (Non-Conf) L 15-33 10 19 52.6 87 0 0 4.6 4.58 91.1 0 0 0
4 4 4 1996-09-28 Nevada Kent State REG (Non-Conf) W 63-42 20 27 74.1 318 4 0 11.8 14.74 221.9 0 0 0
5 5 5 1996-10-05 Nevada @ Nevada-Las Vegas REG (Non-Conf) W 54-17 27 37 73.0 278 4 1 7.5 8.46 166.4 0 0 0
6 6 6 1996-10-12 Nevada Boise State REG (Conf) W 66-28 27 35 77.1 298 3 0 8.5 10.23 176.9 2 -7 -3.5 0
7 7 7 1996-10-19 Nevada @ Idaho REG (Conf) L 15-24 20 38 52.6 267 0 1 7.0 5.84 106.4 6 -33 -5.5 1
8 8 8 1996-10-26 Nevada @ North Texas REG (Conf) W 40-13 20 37 54.1 225 2 1 6.1 5.95 117.6 6 -3 -0.5 0
9 9 9 1996-11-02 Nevada New Mexico State REG (Conf) W 63-14 17 30 56.7 222 1 1 7.4 6.57 123.2 1 -4 -4.0 0
10 10 10 1996-11-09 Nevada @ Utah State REG (Conf) W 54-27 22 30 73.3 343 2 1 11.4 11.27 184.7 3 15 5.0 0
11 11 11 1996-11-16 Nevada Arkansas State REG (Non-Conf) W 66-14 31 36 86.1 374 5 1 10.4 11.92 213.7 3 -8 -2.7 0
12 12 12 1996-12-19 Nevada N Ball State Bowl W 18-15 18 33 54.5 224 1 2 6.8 4.67 109.4 2 -14 -7.0 0 Las Vegas Bowl
Rk Gcar Gtm Date School Opponent Type Result Cmp Att Cmp% Yds TD Int Y/A AY/A Rate Att Yds Y/A TD Bowl
13 13 1 1997-08-30 Nevada @ Colorado State REG (Non-Conf) L 13-45 13 30 43.3 179 0 1 6.0 4.47 86.8 4 -20 -5.0 0
14 14 2 1997-09-06 Nevada Nevada-Las Vegas REG (Non-Conf) W 31-14 24 33 72.7 253 3 0 7.7 9.48 167.1 1 4 4.0 0
15 15 3 1997-09-13 Nevada Oregon REG (Non-Conf) L 20-24 33 55 60.0 381 2 1 6.9 6.84 126.6 4 10 2.5 0
16 16 4 1997-09-20 Nevada @ Southern Mississippi REG (Non-Conf) L 19-35 2 9 22.2 31 0 0 3.4 3.44 51.2 0 0 0
17 17 5 1997-09-27 Nevada @ Toledo REG (Non-Conf) L 13-31 3 4 75.0 26 0 0 6.5 6.50 129.6 0 0 0
18 18 6 1997-10-11 Nevada Wyoming REG (Non-Conf) L 30-34 20 37 54.1 377 2 2 10.2 8.84 146.7 5 12 2.4 0
19 19 7 1997-10-18 Nevada Idaho REG (Conf) W 42-23 24 32 75.0 470 4 0 14.7 17.19 239.6 3 3 1.0 0
20 20 8 1997-10-25 Nevada North Texas REG (Conf) W 65-10 26 41 63.4 460 4 0 11.2 13.17 189.9 5 -4 -0.8 0
21 21 9 1997-11-01 Nevada @ New Mexico State REG (Conf) W 45-24 25 33 75.8 367 0 0 11.1 11.12 169.2 7 -5 -0.7 0
22 22 10 1997-11-08 Nevada @ Boise State REG (Conf) W 56-42 28 41 68.3 557 5 2 13.6 13.83 212.9 2 11 5.5 0
23 23 11 1997-11-15 Nevada Utah State REG (Conf) L 19-38 27 52 51.9 425 0 0 8.2 8.17 120.6 12 -2 -0.2 1
14-9 465 733 63.4 6500 43 14 8.9 9.18 153.5 72 -56 -0.8 2

More John Dutton Pages

John Dutton Overview

Game Logs

Splits

Other Dutton Pages