Output includes all games from 1995 to 2025.

Career Game Log

Upgraded
Career Game Log Table
Passing Rushing Tackles
Rk Gcar Gtm Date School Opponent Type Result Cmp Att Cmp% Yds TD Int Y/A AY/A Rate Att Yds Y/A TD Sk Comb Solo Ast TFL Sfty Bowl
1 1 1 2016-09-03 Louisiana Tech @ Arkansas REG (Non-Conf) L 20-21 19 31 61.3 212 0 1 6.8 5.39 112.3 9 10 1.1 1 0.0 0 0 0 0.0 0
2 2 2 2016-09-10 Louisiana Tech South Carolina St. REG (Non-Conf) W 53-24 4 4 100.0 51 1 0 12.8 17.75 289.6 1 6 6.0 0 0.0 0 0 0 0.0 0
3 3 4 2016-09-24 Louisiana Tech @ Middle Tennessee State REG (Conf) L 34-38 0 0 0 0 0 0 0 0 0.0 0 0 0 0.0 0
4 4 7 2016-10-15 Louisiana Tech @ Massachusetts REG (Non-Conf) W 56-28 1 1 100.0 7 0 0 7.0 7.00 158.8 1 11 11.0 0 0.0 0 0 0 0.0 0
5 5 9 2016-10-29 Louisiana Tech Rice REG (Conf) W 61-16 6 6 100.0 142 1 0 23.7 27.00 353.8 3 12 4.0 0 0.0 0 0 0 0.0 0
6 6 11 2016-11-12 Louisiana Tech UTSA REG (Conf) W 63-35 0 1 0.0 0 0 0 0.0 0.00 0.0 3 23 7.7 1 0.0 0 0 0 0.0 0
7 7 12 2016-11-25 Louisiana Tech @ Southern Mississippi REG (Conf) L 24-39 0 0 0 0 0 0 0 0 0.0 0 0 0 0.0 0
8 8 14 2016-12-23 Louisiana Tech N Navy Bowl W 48-45 0 0 0 0 0 0 0 0 0.0 1 0 1 0.0 0 Armed Forces Bowl
Rk Gcar Gtm Date School Opponent Type Result Cmp Att Cmp% Yds TD Int Y/A AY/A Rate Att Yds Y/A TD Sk Comb Solo Ast TFL Sfty Bowl
9 9 1 2017-09-02 Louisiana Tech Northwestern St. REG (Non-Conf) W 52-24 18 35 51.4 276 2 0 7.9 9.03 136.5 10 72 7.2 0 0.0 1 1 0 0.0 0
10 10 2 2017-09-09 Louisiana Tech Mississippi State REG (Non-Conf) L 21-57 10 23 43.5 140 0 1 6.1 4.13 85.9 7 -9 -1.3 0 0.0 0 0 0 0.0 0
11 11 3 2017-09-16 Louisiana Tech @ Western Kentucky REG (Conf) W 23-22 22 39 56.4 306 1 1 7.8 7.21 125.7 7 10 1.4 0 0.0 0 0 0 0.0 0
12 12 4 2017-09-23 Louisiana Tech @ South Carolina REG (Non-Conf) L 16-17 23 33 69.7 281 1 1 8.5 7.76 145.2 5 12 2.4 0 0.0 0 0 0 0.0 0
13 13 5 2017-09-30 Louisiana Tech South Alabama REG (Non-Conf) W 34-16 24 39 61.5 317 3 0 8.1 9.67 155.2 11 37 3.4 0 0.0 0 0 0 0.0 0
14 14 6 2017-10-07 Louisiana Tech @ UAB REG (Conf) L 22-23 17 29 58.6 209 2 0 7.2 8.59 141.9 8 30 3.8 0 0.0 0 0 0 0.0 0
15 15 7 2017-10-21 Louisiana Tech Southern Mississippi REG (Conf) L 27-34 (2OT) 11 28 39.3 194 0 1 6.9 5.32 90.3 8 3 0.4 1 0.0 1 1 0 0.0 0
16 16 8 2017-10-28 Louisiana Tech @ Rice REG (Conf) W 42-28 21 32 65.6 237 1 0 7.4 8.03 138.2 8 27 3.4 0 0.0 0 0 0 0.0 0
17 17 9 2017-11-04 Louisiana Tech North Texas REG (Conf) L 23-24 16 28 57.1 168 0 0 6.0 6.00 107.5 11 29 2.6 1 0.0 0 0 0 0.0 0
18 18 10 2017-11-11 Louisiana Tech Florida Atlantic REG (Conf) L 23-48 30 51 58.8 326 1 0 6.4 6.78 119.0 17 78 4.6 0 0.0 0 0 0 0.0 0
19 19 11 2017-11-18 Louisiana Tech @ UTEP REG (Conf) W 42-21 15 28 53.6 203 2 0 7.3 8.68 138.0 8 49 6.1 2 0.0 0 0 0 0.0 0
20 20 12 2017-11-25 Louisiana Tech UTSA REG (Conf) W 20-6 7 21 33.3 101 0 1 4.8 2.67 64.2 10 18 1.8 1 0.0 0 0 0 0.0 0
21 21 13 2017-12-20 Louisiana Tech N SMU Bowl W 51-10 15 23 65.2 216 3 0 9.4 12.00 187.1 10 22 2.2 1 0.0 0 0 0 0.0 0 Frisco Bowl
Rk Gcar Gtm Date School Opponent Type Result Cmp Att Cmp% Yds TD Int Y/A AY/A Rate Att Yds Y/A TD Sk Comb Solo Ast TFL Sfty Bowl
22 22 1 2018-09-01 Louisiana Tech @ South Alabama REG (Non-Conf) W 30-26 19 29 65.5 209 2 3 7.2 3.93 128.1 8 8 1.0 0 0.0 0 0 0 0.0 0
23 23 2 2018-09-08 Louisiana Tech Southern U. REG (Non-Conf) W 54-17 24 37 64.9 380 2 0 10.3 11.35 169.0 5 54 10.8 1 0.0 0 0 0 0.0 0
24 24 3 2018-09-22 Louisiana Tech @ LSU REG (Non-Conf) L 21-38 27 50 54.0 330 3 1 6.6 6.90 125.2 6 8 1.3 0 0.0 0 0 0 0.0 0
25 25 4 2018-09-29 Louisiana Tech @ North Texas REG (Conf) W 29-27 20 39 51.3 230 2 0 5.9 6.92 117.7 6 1 0.2 0 0.0 0 0 0 0.0 0
26 26 5 2018-10-06 Louisiana Tech UAB REG (Conf) L 7-28 10 24 41.7 109 0 1 4.5 2.67 71.5 14 40 2.9 0 0.0 0 0 0 0.0 0
27 27 6 2018-10-13 Louisiana Tech @ UTSA REG (Conf) W 31-3 25 36 69.4 309 1 1 8.6 7.89 145.2 7 -1 -0.1 0 0.0 0 0 0 0.0 0
28 28 7 2018-10-20 Louisiana Tech UTEP REG (Conf) W 31-24 17 29 58.6 156 1 0 5.4 6.07 115.2 5 22 4.4 1 0.0 0 0 0 0.0 0
29 29 8 2018-10-26 Louisiana Tech @ Florida Atlantic REG (Conf) W 21-13 17 35 48.6 217 1 0 6.2 6.77 110.1 8 4 0.5 0 0.0 0 0 0 0.0 0
30 30 9 2018-11-03 Louisiana Tech @ Mississippi State REG (Non-Conf) L 3-45 14 30 46.7 98 0 0 3.3 3.27 74.1 5 7 1.4 0 0.0 0 0 0 0.0 0
31 31 10 2018-11-10 Louisiana Tech Rice REG (Conf) W 28-13 21 34 61.8 314 1 2 9.2 7.18 137.3 7 3 0.4 0 0.0 0 0 0 0.0 0
32 32 11 2018-11-17 Louisiana Tech @ Southern Mississippi REG (Conf) L 20-21 27 43 62.8 243 1 0 5.7 6.12 117.9 4 18 4.5 0 0.0 0 0 0 0.0 0
33 33 12 2018-11-24 Louisiana Tech Western Kentucky REG (Conf) L 15-30 24 44 54.5 280 0 1 6.4 5.34 103.5 8 -12 -1.5 0 0.0 0 0 0 0.0 0
34 34 13 2018-12-22 Louisiana Tech N Hawaii Bowl W 31-14 19 31 61.3 285 1 1 9.2 8.39 142.7 7 21 3.0 1 0.0 0 0 0 0.0 0 Hawaii Bowl
Rk Gcar Gtm Date School Opponent Type Result Cmp Att Cmp% Yds TD Int Y/A AY/A Rate Att Yds Y/A TD Sk Comb Solo Ast TFL Sfty Bowl
35 35 1 2019-08-31 Louisiana Tech @ Texas REG (Non-Conf) L 14-45 34 51 66.7 331 2 1 6.5 6.39 130.2 5 8 1.6 0 0.0 1 1 0 0.0 0
36 36 2 2019-09-07 Louisiana Tech Grambling REG (Non-Conf) W 20-14 17 25 68.0 220 1 0 8.8 9.60 155.1 8 25 3.1 0 0.0 0 0 0 0.0 0
37 37 3 2019-09-14 Louisiana Tech @ Bowling Green REG (Non-Conf) W 35-7 19 26 73.1 267 2 0 10.3 11.81 184.7 9 -8 -0.9 0 0.0 0 0 0 0.0 0
38 38 4 2019-09-20 Louisiana Tech Florida International REG (Conf) W 43-31 27 41 65.9 290 0 1 7.1 5.98 120.4 10 63 6.3 0 0.0 0 0 0 0.0 0
39 39 5 2019-09-28 Louisiana Tech @ Rice REG (Conf) W 23-20 (OT) 21 39 53.8 210 1 0 5.4 5.90 107.5 6 3 0.5 1 0.0 0 0 0 0.0 0
40 40 6 2019-10-12 Louisiana Tech Massachusetts REG (Non-Conf) W 69-21 16 28 57.1 239 3 0 8.5 10.68 164.2 5 69 13.8 0 0.0 0 0 0 0.0 0
41 41 7 2019-10-19 Louisiana Tech Southern Mississippi REG (Conf) W 45-30 14 21 66.7 325 1 1 15.5 14.29 202.9 12 22 1.8 1 0.0 0 0 0 0.0 0
42 42 8 2019-10-26 Louisiana Tech @ UTEP REG (Conf) W 42-21 29 35 82.9 338 3 0 9.7 11.37 192.3 4 0 0.0 0 0.0 0 0 0 0.0 0
43 43 9 2019-11-09 Louisiana Tech North Texas REG (Conf) W 52-17 21 38 55.3 263 1 1 6.9 6.26 116.8 16 44 2.8 0 0.0 0 0 0 0.0 0
44 44 12 2019-11-30 Louisiana Tech UTSA REG (Conf) W 41-27 25 35 71.4 331 3 0 9.5 11.17 179.2 15 4 0.3 1 0.0 0 0 0 0.0 0
45 45 13 2019-12-26 Louisiana Tech N Miami (FL) Bowl W 14-0 13 28 46.4 163 1 1 5.8 4.93 100.0 10 34 3.4 1 0.0 0 0 0 0.0 0 Independence Bowl
30-15 759 1280 59.3 9523 51 21 7.4 7.50 131.7 327 877 2.7 15 0.0 4 3 1 0.0 0

More J'mar Smith Pages