Output includes all games from 1995 to 2025.
| Rushing | Receiving | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Rk | Gcar | Gtm | Date | School | Opponent | Type | Result | Att | Yds | TD | Rec | Yds | TD | KRTD | ||
| 1 | 1 | 1 | 1995-08-31 | Nebraska | @ | Oklahoma State | REG (Conf) | W 64-21 | 4 | 46 | 11.5 | 0 | 0 | 0 | 0 | 0 |
| 2 | 2 | 2 | 1995-09-09 | Nebraska | @ | Michigan State | REG (Non-Conf) | W 50-10 | 9 | 38 | 4.2 | 0 | 0 | 0 | 0 | 0 |
| 3 | 3 | 3 | 1995-09-16 | Nebraska | Arizona State | REG (Non-Conf) | W 77-28 | 8 | 33 | 4.1 | 1 | 0 | 0 | 0 | 0 | |
| 4 | 4 | 4 | 1995-09-23 | Nebraska | Pacific | REG (Non-Conf) | W 49-7 | 5 | 33 | 6.6 | 0 | 0 | 0 | 0 | 0 | |
| 5 | 5 | 5 | 1995-09-30 | Nebraska | Washington State | REG (Non-Conf) | W 35-21 | 4 | 64 | 16.0 | 0 | 0 | 0 | 0 | 0 | |
| 6 | 6 | 6 | 1995-10-14 | Nebraska | Missouri | REG (Conf) | W 57-0 | 5 | 33 | 6.6 | 0 | 0 | 0 | 0 | 0 | |
| 7 | 7 | 7 | 1995-10-21 | Nebraska | Kansas State | REG (Conf) | W 49-25 | 6 | 21 | 3.5 | 0 | 0 | 0 | 0 | 0 | |
| 8 | 8 | 8 | 1995-10-28 | Nebraska | @ | Colorado | REG (Conf) | W 44-21 | 8 | 24 | 3.0 | 0 | 0 | 0 | 0 | 0 |
| 9 | 9 | 9 | 1995-11-04 | Nebraska | Iowa State | REG (Conf) | W 73-14 | 5 | 39 | 7.8 | 0 | 0 | 0 | 0 | 0 | |
| 10 | 10 | 10 | 1995-11-11 | Nebraska | @ | Kansas | REG (Conf) | W 41-3 | 5 | 25 | 5.0 | 0 | 0 | 0 | 0 | 0 |
| 11 | 11 | 11 | 1995-11-24 | Nebraska | Oklahoma | REG (Conf) | W 37-0 | 4 | 15 | 3.8 | 0 | 0 | 0 | 0 | 0 | |
| 11-0 | 63 | 371 | 5.9 | 1 | 0 | 0 | 0 | 0 | ||||||||


We're Social...for Statheads
Site Last Updated: Thursday, June 4, 7:54AM
Question, Comment, Feedback, or Correction?
Subscribe to our Free Email Newsletter
Do you have a sports website? Or write about sports? We have tools and resources that can help you use sports data. Find out more.