Output includes all games from 1995 to 2025.
| Passing | Tackles | Punting | Kicking Totals | ||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Rk | Gcar | Gtm | Date | School | Opponent | Type | Result | Cmp | Att | Yds | TD | Int | Sk | Comb | Solo | Ast | TFL | Sfty | Pnt | Yds | FGA | FGM | XPA | XPM | Bowl | ||||||||
| 1 | 1 | 1 | 2005-09-03 | San Jose State | Eastern Wash. | REG (Non-Conf) | W 35-24 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 5 | 100.0 | |||||||||||||
| 2 | 2 | 2 | 2005-09-10 | San Jose State | @ | Illinois | REG (Non-Conf) | L 19-40 | 0 | 0 | 0 | 0 | 0 | 0.0 | 1 | 0 | 1 | 0.0 | 0 | 0 | 0 | 2 | 2 | 100.0 | 2 | 1 | 50.0 | ||||||
| 3 | 3 | 3 | 2005-09-24 | San Jose State | @ | San Diego State | REG (Non-Conf) | L 21-52 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0.0 | 3 | 3 | 100.0 | |||||||||||
| 4 | 4 | 4 | 2005-10-01 | San Jose State | Nevada | REG (Conf) | L 23-30 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 3 | 100.0 | 2 | 2 | 100.0 | ||||||||||||
| 5 | 5 | 5 | 2005-10-08 | San Jose State | @ | Utah State | REG (Conf) | L 17-24 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 33.3 | 2 | 2 | 100.0 | |||||||||||
| 6 | 6 | 6 | 2005-10-15 | San Jose State | @ | Boise State | REG (Conf) | L 21-38 | 0 | 0 | 0 | 0 | 0 | 0.0 | 1 | 1 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 3 | 3 | 100.0 | |||||||
| 7 | 7 | 7 | 2005-10-22 | San Jose State | Hawaii | REG (Conf) | L 38-45 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 100.0 | 5 | 5 | 100.0 | ||||||||||||
| 8 | 8 | 8 | 2005-10-29 | San Jose State | @ | Louisiana Tech | REG (Conf) | L 14-31 | 0 | 0 | 0 | 0 | 0 | 0.0 | 1 | 1 | 0 | 0.0 | 0 | 0 | 0 | 2 | 0 | 0.0 | 2 | 2 | 100.0 | ||||||
| 9 | 9 | 9 | 2005-11-05 | San Jose State | @ | Fresno State | REG (Conf) | L 7-45 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0.0 | 1 | 1 | 100.0 | |||||||||||
| 10 | 10 | 10 | 2005-11-19 | San Jose State | New Mexico State | REG (Conf) | W 27-10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 2 | 66.7 | 2 | 2 | 100.0 | ||||||||||||
| 11 | 11 | 11 | 2005-11-26 | San Jose State | Idaho | REG (Conf) | W 26-18 | 0 | 0 | 0 | 0 | 0 | 0.0 | 1 | 0 | 1 | 0.0 | 0 | 0 | 0 | 2 | 2 | 100.0 | 3 | 2 | 66.7 | |||||||
| Rk | Gcar | Gtm | Date | School | Opponent | Type | Result | Cmp | Att | Yds | TD | Int | Sk | Comb | Solo | Ast | TFL | Sfty | Pnt | Yds | FGA | FGM | XPA | XPM | Bowl | ||||||||
| 12 | 12 | 1 | 2006-09-02 | San Jose State | @ | Washington | REG (Non-Conf) | L 29-35 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 3 | 100.0 | 3 | 2 | 66.7 | |||||||||||
| 13 | 13 | 2 | 2006-09-09 | San Jose State | Stanford | REG (Non-Conf) | W 35-34 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 5 | 100.0 | |||||||||||||
| 14 | 14 | 3 | 2006-09-23 | San Jose State | Cal Poly | REG (Non-Conf) | W 17-7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 100.0 | 2 | 2 | 100.0 | ||||||||||||
| 15 | 15 | 4 | 2006-09-30 | San Jose State | San Diego State | REG (Non-Conf) | W 31-10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 50.0 | 4 | 4 | 100.0 | ||||||||||||
| 16 | 16 | 5 | 2006-10-14 | San Jose State | Utah State | REG (Conf) | W 21-14 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 3 | 100.0 | |||||||||||||
| 17 | 17 | 6 | 2006-10-21 | San Jose State | @ | Nevada | REG (Conf) | L 7-23 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0.0 | 1 | 1 | 100.0 | |||||||||||
| 18 | 18 | 7 | 2006-10-28 | San Jose State | Louisiana Tech | REG (Conf) | W 44-10 | 0 | 0 | 0 | 0 | 0 | 0.0 | 1 | 0 | 1 | 0.0 | 0 | 0 | 0 | 2 | 1 | 50.0 | 5 | 4 | 80.0 | |||||||
| 19 | 19 | 8 | 2006-11-04 | San Jose State | @ | New Mexico State | REG (Conf) | W 31-21 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 100.0 | 3 | 2 | 66.7 | |||||||||||
| 20 | 20 | 9 | 2006-11-11 | San Jose State | Boise State | REG (Conf) | L 20-23 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 100.0 | |||||||||||||
| 21 | 21 | 10 | 2006-11-18 | San Jose State | @ | Hawaii | REG (Conf) | L 17-54 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 100.0 | 2 | 2 | 100.0 | |||||||||||
| 22 | 22 | 11 | 2006-11-25 | San Jose State | @ | Idaho | REG (Conf) | W 28-13 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 4 | 100.0 | ||||||||||||
| 23 | 23 | 12 | 2006-12-02 | San Jose State | Fresno State | REG (Conf) | W 24-14 | 0 | 1 | 0.0 | 0 | 0 | 0 | 0.0 | 0.00 | 0.0 | 0 | 0 | 0 | 1 | 1 | 100.0 | 3 | 3 | 100.0 | ||||||||
| 24 | 24 | 13 | 2006-12-23 | San Jose State | @ | New Mexico | Bowl | W 20-12 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 2 | 66.7 | New Mexico Bowl | |||||||||||
| Rk | Gcar | Gtm | Date | School | Opponent | Type | Result | Cmp | Att | Yds | TD | Int | Sk | Comb | Solo | Ast | TFL | Sfty | Pnt | Yds | FGA | FGM | XPA | XPM | Bowl | ||||||||
| 25 | 25 | 1 | 2007-09-01 | San Jose State | @ | Arizona State | REG (Non-Conf) | L 3-45 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 100.0 | 0 | 0 | ||||||||||||
| 26 | 26 | 2 | 2007-09-08 | San Jose State | @ | Kansas State | REG (Non-Conf) | L 14-34 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 100.0 | ||||||||||||
| 27 | 27 | 3 | 2007-09-15 | San Jose State | @ | Stanford | REG (Non-Conf) | L 0-37 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0.0 | 0 | 0 | ||||||||||||
| 28 | 28 | 4 | 2007-09-22 | San Jose State | @ | Utah State | REG (Conf) | W 23-20 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 33.3 | 2 | 2 | 100.0 | |||||||||||
| 29 | 29 | 5 | 2007-09-29 | San Jose State | UC Davis | REG (Non-Conf) | W 34-14 | 0 | 0 | 0 | 0 | 0 | 0.0 | 1 | 1 | 0 | 0.0 | 0 | 0 | 0 | 2 | 0 | 0.0 | 3 | 3 | 100.0 | |||||||
| 30 | 30 | 6 | 2007-10-06 | San Jose State | Idaho | REG (Conf) | W 28-20 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0.0 | 3 | 3 | 100.0 | ||||||||||||
| 31 | 31 | 7 | 2007-10-12 | San Jose State | Hawaii | REG (Conf) | L 35-42 (OT) | 0 | 0 | 0 | 0 | 0 | 0.0 | 1 | 1 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||||
| 32 | 32 | 9 | 2007-11-03 | San Jose State | @ | Boise State | REG (Conf) | L 7-42 | 0 | 0 | 0 | 0 | 0 | 0.0 | 1 | 0 | 1 | 0.0 | 0 | 0 | 0 | 1 | 0 | 0.0 | 1 | 1 | 100.0 | ||||||
| 33 | 33 | 10 | 2007-11-10 | San Jose State | New Mexico State | REG (Conf) | W 51-17 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 3 | 100.0 | 6 | 6 | 100.0 | ||||||||||||
| 34 | 34 | 11 | 2007-11-17 | San Jose State | @ | Louisiana Tech | REG (Conf) | L 23-27 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 3 | 75.0 | 2 | 2 | 100.0 | |||||||||||
| 35 | 35 | 12 | 2007-11-24 | San Jose State | Nevada | REG (Conf) | W 27-24 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 2 | 66.7 | 3 | 3 | 100.0 | ||||||||||||
| Rk | Gcar | Gtm | Date | School | Opponent | Type | Result | Cmp | Att | Yds | TD | Int | Sk | Comb | Solo | Ast | TFL | Sfty | Pnt | Yds | FGA | FGM | XPA | XPM | Bowl | ||||||||
| 36 | 36 | 1 | 2008-08-30 | San Jose State | UC Davis | REG (Non-Conf) | W 13-10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0.0 | 2 | 1 | 50.0 | ||||||||||||
| 37 | 37 | 2 | 2008-09-06 | San Jose State | @ | Nebraska | REG (Non-Conf) | L 12-35 | 0 | 0 | 0 | 0 | 0 | 0.0 | 1 | 1 | 0 | 0.0 | 0 | 0 | 0 | 3 | 2 | 66.7 | 0 | 0 | |||||||
| 38 | 38 | 3 | 2008-09-13 | San Jose State | San Diego State | REG (Non-Conf) | W 35-10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0.0 | 5 | 5 | 100.0 | ||||||||||||
| 39 | 39 | 4 | 2008-09-20 | San Jose State | @ | Stanford | REG (Non-Conf) | L 10-23 | 0 | 0 | 0 | 0 | 0 | 0.0 | 1 | 0 | 1 | 0.0 | 0 | 0 | 0 | 2 | 1 | 50.0 | 1 | 1 | 100.0 | ||||||
| 40 | 40 | 5 | 2008-09-27 | San Jose State | @ | Hawaii | REG (Conf) | W 20-17 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 2 | 66.7 | 2 | 2 | 100.0 | |||||||||||
| 41 | 41 | 6 | 2008-10-11 | San Jose State | Utah State | REG (Conf) | W 30-7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 50.0 | 4 | 3 | 75.0 | ||||||||||||
| 42 | 42 | 7 | 2008-10-18 | San Jose State | @ | New Mexico State | REG (Conf) | W 31-14 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 100.0 | 4 | 4 | 100.0 | |||||||||||
| 43 | 43 | 8 | 2008-10-24 | San Jose State | Boise State | REG (Conf) | L 16-33 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 100.0 | 2 | 1 | 50.0 | ||||||||||||
| 44 | 44 | 9 | 2008-11-01 | San Jose State | @ | Idaho | REG (Conf) | W 30-24 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 36 | 36.0 | 3 | 3 | 100.0 | 3 | 3 | 100.0 | ||||||||||
| 45 | 45 | 11 | 2008-11-15 | San Jose State | @ | Nevada | REG (Conf) | L 17-41 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 100.0 | 2 | 2 | 100.0 | |||||||||||
| 46 | 46 | 12 | 2008-11-21 | San Jose State | Fresno State | REG (Conf) | L 10-24 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 33.3 | 1 | 1 | 100.0 | ||||||||||||
| 23-23 | 0 | 1 | 0.0 | 0 | 0 | 0 | 0.0 | 0.00 | 0.0 | 0.0 | 10 | 5 | 5 | 0.0 | 0 | 1 | 36 | 36.0 | 72 | 43 | 59.7 | 118 | 109 | 92.4 | |||||||||


We're Social...for Statheads
Site Last Updated: Thursday, June 4, 7:54AM
Question, Comment, Feedback, or Correction?
Subscribe to our Free Email Newsletter
Do you have a sports website? Or write about sports? We have tools and resources that can help you use sports data. Find out more.