Output includes all games from 1995 to 2025.

Career Game Log

Upgraded
Career Game Log Table
Rushing Tackles Punting Kicking Totals
Rk Gcar Gtm Date School Opponent Type Result Att Yds Y/A TD Sk Comb Solo Ast TFL Sfty Pnt Yds Y/P FGA FGM FG% XPA XPM XP% Bowl
1 1 1 2007-08-30 Cincinnati Southeast Mo. St. REG (Non-Conf) W 59-3 0 0 0 0.0 2 1 1 0.0 0 0 0 1 0 0.0 3 1 33.3
2 2 2 2007-09-06 Cincinnati Oregon State REG (Non-Conf) W 34-3 0 0 0 0 0 0 2 2 100.0 4 4 100.0
3 3 3 2007-09-15 Cincinnati @ Miami (OH) REG (Non-Conf) W 47-10 0 0 0 0 0 0 3 1 33.3 6 6 100.0
4 4 4 2007-09-22 Cincinnati Marshall REG (Non-Conf) W 40-14 0 0 0 0 0 0 1 1 100.0 5 5 100.0
5 5 5 2007-09-29 Cincinnati @ San Diego State REG (Non-Conf) W 52-23 0 0 0 0 0 0 1 1 100.0 7 7 100.0
6 6 6 2007-10-06 Cincinnati @ Rutgers REG (Conf) W 28-23 0 0 0 0 0 0 1 0 0.0 4 4 100.0
7 7 7 2007-10-13 Cincinnati Louisville REG (Conf) L 24-28 0 0 0 0 0 0 1 1 100.0 3 3 100.0
8 8 8 2007-10-20 Cincinnati @ Pitt REG (Conf) L 17-24 0 0 0 0.0 1 1 0 0.0 0 0 0 2 1 50.0 2 2 100.0
9 9 9 2007-11-03 Cincinnati @ South Florida REG (Conf) W 38-33 1 -11 -11.0 0 0 0 0 3 1 33.3 5 5 100.0
10 10 10 2007-11-10 Cincinnati Connecticut REG (Conf) W 27-3 0 0 0 0 0 0 0 0 2 1 50.0
11 11 11 2007-11-17 Cincinnati West Virginia REG (Conf) L 23-28 0 0 0 0 0 0 1 1 100.0 2 2 100.0
12 12 12 2007-11-24 Cincinnati @ Syracuse REG (Conf) W 52-31 0 0 0 0 0 0 2 1 50.0 7 7 100.0
13 13 13 2007-12-22 Cincinnati N Southern Mississippi Bowl W 31-21 0 0 0 0 0 0 1 1 100.0 4 4 100.0 PapaJohns.com Bowl
Rk Gcar Gtm Date School Opponent Type Result Att Yds Y/A TD Sk Comb Solo Ast TFL Sfty Pnt Yds Y/P FGA FGM FG% XPA XPM XP% Bowl
14 14 1 2008-08-28 Cincinnati Eastern Ky. REG (Non-Conf) W 40-7 0 0 0 0 0 0 0 0 2 0 0.0
15 15 3 2008-09-20 Cincinnati Miami (OH) REG (Non-Conf) W 45-20 0 0 0 0 0 0 1 1 100.0 6 6 100.0
16 16 4 2008-09-27 Cincinnati @ Akron REG (Non-Conf) W 17-15 0 0 0 0 0 0 1 1 100.0 2 2 100.0
17 17 5 2008-10-03 Cincinnati @ Marshall REG (Non-Conf) W 33-10 0 0 0 0 0 0 1 1 100.0 4 4 100.0
18 18 6 2008-10-11 Cincinnati Rutgers REG (Conf) W 13-10 0 0 0 0 0 0 2 2 100.0 1 1 100.0
19 19 7 2008-10-25 Cincinnati @ Connecticut REG (Conf) L 16-40 0 0 0 0 0 0 3 3 100.0 1 1 100.0
20 20 8 2008-10-30 Cincinnati South Florida REG (Conf) W 24-10 0 0 0 0 0 0 1 1 100.0 3 3 100.0
21 21 9 2008-11-08 Cincinnati @ West Virginia REG (Conf) W 26-23 (OT) 0 0 0 0 0 0 3 2 66.7 2 2 100.0
22 22 10 2008-11-14 Cincinnati @ Louisville REG (Conf) W 28-20 0 0 0 0 0 0 3 0 0.0 4 4 100.0
23 23 11 2008-11-22 Cincinnati Pitt REG (Conf) W 28-21 0 0 0 0 0 0 1 0 0.0 4 4 100.0
24 24 12 2008-11-29 Cincinnati Syracuse REG (Conf) W 30-10 0 0 0 0.0 1 1 0 0.0 0 0 0 3 3 100.0 3 3 100.0
25 25 13 2008-12-06 Cincinnati @ Hawaii REG (Non-Conf) W 29-24 0 0 0 0 0 0 3 2 66.7 3 3 100.0
26 26 14 2009-01-01 Cincinnati N Virginia Tech Bowl L 7-20 0 0 0 0 0 0 1 0 0.0 1 1 100.0 Orange Bowl
Rk Gcar Gtm Date School Opponent Type Result Att Yds Y/A TD Sk Comb Solo Ast TFL Sfty Pnt Yds Y/P FGA FGM FG% XPA XPM XP% Bowl
27 27 1 2009-09-07 Cincinnati @ Rutgers REG (Conf) W 47-15 0 0 0 0 2 62 31.0 1 1 100.0 6 6 100.0
28 28 2 2009-09-12 Cincinnati Southeast Mo. St. REG (Non-Conf) W 70-3 0 0 0 0 0 0 0 0 10 10 100.0
29 29 3 2009-09-19 Cincinnati @ Oregon State REG (Non-Conf) W 28-18 0 0 0 0.0 1 1 0 0.0 0 3 91 30.3 1 0 0.0 4 4 100.0
30 30 4 2009-09-26 Cincinnati Fresno State REG (Non-Conf) W 28-20 0 0 0 0.0 1 1 0 0.0 0 3 134 44.7 0 0 4 4 100.0
31 31 5 2009-10-03 Cincinnati @ Miami (OH) REG (Non-Conf) W 37-13 0 0 0 0.0 1 1 0 0.0 0 3 140 46.7 1 1 100.0 5 4 80.0
32 32 6 2009-10-15 Cincinnati @ South Florida REG (Conf) W 34-17 0 0 0 0 7 316 45.1 3 2 66.7 4 4 100.0
33 33 7 2009-10-24 Cincinnati Louisville REG (Conf) W 41-10 0 0 0 0 2 82 41.0 3 2 66.7 5 5 100.0
34 34 8 2009-10-31 Cincinnati @ Syracuse REG (Conf) W 28-7 0 0 0 0.0 1 1 0 0.0 0 4 140 35.0 1 0 0.0 4 4 100.0
35 35 9 2009-11-07 Cincinnati Connecticut REG (Conf) W 47-45 0 0 0 0 3 129 43.0 4 4 100.0 5 5 100.0
36 36 10 2009-11-13 Cincinnati West Virginia REG (Conf) W 24-21 0 0 0 0 3 144 48.0 2 1 50.0 3 3 100.0
37 37 11 2009-11-27 Cincinnati Illinois REG (Non-Conf) W 49-36 0 0 0 0 4 168 42.0 0 0 7 7 100.0
38 38 12 2009-12-05 Cincinnati @ Pitt REG (Conf) W 45-44 1 3 3.0 0 0 3 129 43.0 2 1 50.0 5 4 80.0
39 39 13 2010-01-01 Cincinnati N Florida Bowl L 24-51 0 0 0 0.0 1 1 0 0.0 0 6 253 42.2 1 1 100.0 3 3 100.0 Sugar Bowl
Rk Gcar Gtm Date School Opponent Type Result Att Yds Y/A TD Sk Comb Solo Ast TFL Sfty Pnt Yds Y/P FGA FGM FG% XPA XPM XP% Bowl
40 40 1 2010-09-04 Cincinnati @ Fresno State REG (Non-Conf) L 14-28 0 0 0 0 0 0 1 0 0.0 2 2 100.0
41 41 2 2010-09-11 Cincinnati Indiana St. REG (Non-Conf) W 40-7 0 0 0 0 0 0 1 1 100.0 5 5 100.0
42 42 3 2010-09-16 Cincinnati @ North Carolina State REG (Non-Conf) L 19-30 0 0 0 0 0 0 1 0 0.0 1 1 100.0
43 43 4 2010-09-25 Cincinnati Oklahoma REG (Non-Conf) L 29-31 0 0 0 0 0 0 3 3 100.0 3 2 66.7
44 44 5 2010-10-09 Cincinnati Miami (OH) REG (Non-Conf) W 45-3 0 0 0 0 0 0 1 1 100.0 6 6 100.0
45 45 6 2010-10-15 Cincinnati @ Louisville REG (Conf) W 35-27 0 0 0 0 0 0 0 0 5 5 100.0
46 46 7 2010-10-22 Cincinnati South Florida REG (Conf) L 30-38 0 0 0 0 0 0 3 3 100.0 3 3 100.0
47 47 8 2010-10-30 Cincinnati Syracuse REG (Conf) L 7-31 0 0 0 0 0 0 0 0 1 1 100.0
48 48 9 2010-11-13 Cincinnati @ West Virginia REG (Conf) L 10-37 0 0 0 0 0 0 1 1 100.0 1 1 100.0
49 49 10 2010-11-20 Cincinnati Rutgers REG (Conf) W 69-38 0 0 0 0 0 0 0 0 10 9 90.0
50 50 11 2010-11-27 Cincinnati @ Connecticut REG (Conf) L 17-38 0 0 0 0 0 0 2 1 50.0 2 2 100.0
51 51 12 2010-12-04 Cincinnati Pitt REG (Conf) L 10-28 0 0 0 0 0 0 1 1 100.0 1 1 100.0
37-14 2 -8 -4.0 0 0.0 9 8 1 0.0 0 43 1788 41.6 75 51 68.0 195 186 95.4

More Jake Rogers Pages