Output includes all games from 1995 to 2025.
| Rushing | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Rk | Gcar | Gtm | Date | School | Opponent | Type | Result | Att | Yds | TD | Bowl | |
| 1 | 1 | 8 | 2015-10-31 | Air Force | @ | Hawaii | REG (Conf) | W 58-7 | 0 | 0 | 0 | |
| 2 | 2 | 10 | 2015-11-14 | Air Force | Utah State | REG (Conf) | W 35-28 | 0 | 0 | 0 | ||
| 3 | 3 | 12 | 2015-11-28 | Air Force | @ | New Mexico | REG (Conf) | L 35-47 | 0 | 0 | 0 | |
| Rk | Gcar | Gtm | Date | School | Opponent | Type | Result | Att | Yds | TD | Bowl | |
| 4 | 4 | 1 | 2016-09-03 | Air Force | Abilene Christian | REG (Non-Conf) | W 37-21 | 0 | 0 | 0 | ||
| 5 | 5 | 2 | 2016-09-10 | Air Force | Georgia State | REG (Non-Conf) | W 48-14 | 0 | 0 | 0 | ||
| 6 | 6 | 3 | 2016-09-24 | Air Force | @ | Utah State | REG (Conf) | W 27-20 | 0 | 0 | 0 | |
| 7 | 7 | 4 | 2016-10-01 | Air Force | Navy | REG (Non-Conf) | W 28-14 | 0 | 0 | 0 | ||
| 8 | 8 | 5 | 2016-10-08 | Air Force | @ | Wyoming | REG (Conf) | L 26-35 | 0 | 0 | 0 | |
| 9 | 9 | 6 | 2016-10-15 | Air Force | N | New Mexico | REG (Conf) | L 40-45 | 0 | 0 | 0 | |
| 10 | 10 | 7 | 2016-10-22 | Air Force | Hawaii | REG (Conf) | L 27-34 (2OT) | 0 | 0 | 0 | ||
| 11 | 11 | 8 | 2016-10-28 | Air Force | @ | Fresno State | REG (Conf) | W 31-21 | 0 | 0 | 0 | |
| 12 | 12 | 9 | 2016-11-05 | Air Force | @ | Army | REG (Non-Conf) | W 31-12 | 0 | 0 | 0 | |
| 13 | 13 | 11 | 2016-11-19 | Air Force | @ | San Jose State | REG (Conf) | W 41-38 | 0 | 0 | 0 | |
| 14 | 14 | 12 | 2016-11-25 | Air Force | Boise State | REG (Conf) | W 27-20 | 0 | 0 | 0 | ||
| 15 | 15 | 13 | 2016-12-30 | Air Force | N | South Alabama | Bowl | W 45-21 | 0 | 0 | 0 | Arizona Bowl |
| Rk | Gcar | Gtm | Date | School | Opponent | Type | Result | Att | Yds | TD | Bowl | |
| 16 | 16 | 2 | 2017-09-16 | Air Force | @ | Michigan | REG (Non-Conf) | L 13-29 | 0 | 0 | 0 | |
| 17 | 17 | 3 | 2017-09-23 | Air Force | San Diego State | REG (Conf) | L 24-28 | 0 | 0 | 0 | ||
| 18 | 18 | 4 | 2017-09-30 | Air Force | @ | New Mexico | REG (Conf) | L 38-56 | 0 | 0 | 0 | |
| 19 | 19 | 5 | 2017-10-07 | Air Force | @ | Navy | REG (Non-Conf) | L 45-48 | 0 | -5 | 0 | |
| 20 | 20 | 6 | 2017-10-14 | Air Force | Nevada-Las Vegas | REG (Conf) | W 34-30 | 0 | 0 | 0 | ||
| 21 | 21 | 7 | 2017-10-20 | Air Force | @ | Nevada | REG (Conf) | W 45-42 | 0 | 0 | 0 | |
| 22 | 22 | 8 | 2017-10-28 | Air Force | @ | Colorado State | REG (Conf) | W 45-28 | 0 | 0 | 0 | |
| 23 | 23 | 9 | 2017-11-04 | Air Force | Army | REG (Non-Conf) | L 0-21 | 0 | 0 | 0 | ||
| 24 | 24 | 10 | 2017-11-11 | Air Force | Wyoming | REG (Conf) | L 14-28 | 0 | 0 | 0 | ||
| 25 | 25 | 11 | 2017-11-18 | Air Force | @ | Boise State | REG (Conf) | L 19-44 | 0 | 0 | 0 | |
| 26 | 26 | 12 | 2017-11-25 | Air Force | Utah State | REG (Conf) | W 38-35 | 0 | 0 | 0 | ||
| 15-11 | 0 | -5 | 0 | |||||||||


We're Social...for Statheads
Site Last Updated: Friday, June 5, 7:37AM
Question, Comment, Feedback, or Correction?
Subscribe to our Free Email Newsletter
Do you have a sports website? Or write about sports? We have tools and resources that can help you use sports data. Find out more.