Output includes all games from 1995 to 2025.
| Rushing | Receiving | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Rk | Gcar | Gtm | Date | School | Opponent | Type | Result | Att | Yds | TD | Rec | Yds | TD | |||
| 1 | 1 | 7 | 2000-10-21 | Boise State | North Texas | REG (Conf) | W 59-0 | 9 | 31 | 3.4 | 0 | 0 | 0 | 0 | ||
| Rk | Gcar | Gtm | Date | School | Opponent | Type | Result | Att | Yds | TD | Rec | Yds | TD | |||
| 2 | 2 | 9 | 2001-11-03 | Boise State | @ | Louisiana Tech | REG (Conf) | L 42-48 | 0 | 0 | 0 | 1 | 11 | 11.0 | 0 | |
| 3 | 3 | 10 | 2001-11-10 | Boise State | @ | Hawaii | REG (Conf) | W 28-21 | 0 | 0 | 0 | 1 | 11 | 11.0 | 0 | |
| Rk | Gcar | Gtm | Date | School | Opponent | Type | Result | Att | Yds | TD | Rec | Yds | TD | |||
| 4 | 4 | 6 | 2002-10-12 | Boise State | @ | Tulsa | REG (Conf) | W 52-24 | 0 | 0 | 0 | 1 | 6 | 6.0 | 0 | |
| 5 | 5 | 8 | 2002-10-26 | Boise State | @ | San Jose State | REG (Conf) | W 45-8 | 1 | 3 | 3.0 | 0 | 0 | 0 | 0 | |
| 6 | 6 | 9 | 2002-11-02 | Boise State | @ | UTEP | REG (Conf) | W 58-3 | 1 | 2 | 2.0 | 0 | 0 | 0 | 0 | |
| Rk | Gcar | Gtm | Date | School | Opponent | Type | Result | Att | Yds | TD | Rec | Yds | TD | |||
| 7 | 7 | 4 | 2003-09-27 | Boise State | Wyoming | REG (Non-Conf) | W 33-17 | 0 | 0 | 0 | 2 | 10 | 5.0 | 1 | ||
| 8 | 8 | 5 | 2003-10-04 | Boise State | @ | Louisiana Tech | REG (Conf) | W 43-37 | 0 | 0 | 0 | 1 | 15 | 15.0 | 0 | |
| 9 | 9 | 11 | 2003-11-21 | Boise State | @ | Fresno State | REG (Conf) | W 31-17 | 0 | 0 | 0 | 1 | 5 | 5.0 | 0 | |
| 8-1 | 11 | 36 | 3.3 | 0 | 7 | 58 | 8.3 | 1 | ||||||||


We're Social...for Statheads
Site Last Updated: Thursday, June 4, 7:54AM
Question, Comment, Feedback, or Correction?
Subscribe to our Free Email Newsletter
Do you have a sports website? Or write about sports? We have tools and resources that can help you use sports data. Find out more.