| Rushing | Tackles | Def Interceptions | |||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Rk | Gcar | Gtm | Date | School | Opponent | Type | Result | Att | Yds | TD | Sk | Comb | Solo | Ast | TFL | Sfty | Int | Yds | IntTD | PD | Bowl | ||
| 1 | 7 | 1 | 2008-08-30 | Michigan State | @ | California | REG (Non-Conf) | L 31-38 | 0 | 0 | 0 | 0.0 | 2 | 1 | 1 | 0.5 | 0 | 0 | 0 | 0 | 0 | ||
| 2 | 8 | 5 | 2008-09-27 | Michigan State | @ | Indiana | REG (Conf) | W 42-29 | 0 | 0 | 0 | 0.0 | 2 | 2 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | ||
| 3 | 9 | 6 | 2008-10-04 | Michigan State | Iowa | REG (Conf) | W 16-13 | 0 | 0 | 0 | 0.0 | 1 | 0 | 1 | 0.0 | 0 | 0 | 0 | 0 | 0 | |||
| 4 | 10 | 7 | 2008-10-11 | Michigan State | @ | Northwestern | REG (Conf) | W 37-20 | 0 | 0 | 0 | 0.0 | 1 | 1 | 0 | 1.0 | 0 | 0 | 0 | 0 | 1 | ||
| 5 | 11 | 8 | 2008-10-18 | Michigan State | Ohio State | REG (Conf) | L 7-45 | 0 | 0 | 0 | 0.0 | 2 | 1 | 1 | 1.0 | 0 | 0 | 0 | 0 | 0 | |||
| 6 | 12 | 9 | 2008-10-25 | Michigan State | @ | Michigan | REG (Conf) | W 35-21 | 0 | 0 | 0 | 0.0 | 2 | 1 | 1 | 0.0 | 0 | 0 | 0 | 0 | 0 | ||
| 7 | 13 | 10 | 2008-11-01 | Michigan State | Wisconsin | REG (Conf) | W 25-24 | 0 | 0 | 0 | 0.0 | 1 | 1 | 0 | 1.0 | 0 | 0 | 0 | 0 | 0 | |||
| 8 | 14 | 11 | 2008-11-08 | Michigan State | Purdue | REG (Conf) | W 21-7 | 0 | 0 | 0 | 0.0 | 1 | 0 | 1 | 0.0 | 0 | 0 | 0 | 0 | 0 | |||
| 9 | 15 | 12 | 2008-11-22 | Michigan State | @ | Penn State | REG (Conf) | L 18-49 | 0 | 0 | 0 | 0.0 | 2 | 1 | 1 | 1.0 | 0 | 0 | 0 | 0 | 0 | ||
| 10 | 16 | 13 | 2009-01-01 | Michigan State | N | Georgia | Bowl | L 12-24 | 1 | 2 | 2.0 | 0 | 0 | 0 | 0 | 0 | Capital One Bowl | ||||||
| 6-4 | 1 | 2 | 2.0 | 0 | 0.0 | 14 | 8 | 6 | 4.5 | 0 | 0 | 0 | 0 | 1 | |||||||||


We're Social...for Statheads
Site Last Updated: Thursday, June 4, 7:54AM
Question, Comment, Feedback, or Correction?
Subscribe to our Free Email Newsletter
Do you have a sports website? Or write about sports? We have tools and resources that can help you use sports data. Find out more.