Output includes all games from 1995 to 2025.
| Tackles | Def Interceptions | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Rk | Gcar | Gtm | Date | School | Opponent | Type | Result | Sk | Comb | Solo | Ast | TFL | Sfty | Int | Yds | IntTD | PD | |
| 1 | 1 | 1 | 2019-08-31 | Vanderbilt | Georgia | REG (Conf) | L 6-30 | 0.0 | 5 | 3 | 2 | 0.0 | 0 | 0 | 0 | 0 | 0 | |
| 2 | 2 | 2 | 2019-09-07 | Vanderbilt | @ | Purdue | REG (Non-Conf) | L 24-42 | 0.0 | 3 | 2 | 1 | 0.0 | 0 | 0 | 0 | 0 | 0 |
| 3 | 3 | 3 | 2019-09-21 | Vanderbilt | LSU | REG (Conf) | L 38-66 | 0.0 | 4 | 3 | 1 | 0.0 | 0 | 0 | 0 | 0 | 0 | |
| 4 | 4 | 4 | 2019-09-28 | Vanderbilt | Northern Illinois | REG (Non-Conf) | W 24-18 | 0.0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | |
| 5 | 5 | 9 | 2019-11-09 | Vanderbilt | @ | Florida | REG (Conf) | L 0-56 | 0.0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 |
| 6 | 6 | 10 | 2019-11-16 | Vanderbilt | Kentucky | REG (Conf) | L 14-38 | 0.0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | |
| 7 | 7 | 11 | 2019-11-23 | Vanderbilt | East Tenn. St. | REG (Non-Conf) | W 38-0 | 0.0 | 1 | 1 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | |
| 8 | 8 | 12 | 2019-11-30 | Vanderbilt | @ | Tennessee | REG (Conf) | L 10-28 | 0.0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 |
| Rk | Gcar | Gtm | Date | School | Opponent | Type | Result | Sk | Comb | Solo | Ast | TFL | Sfty | Int | Yds | IntTD | PD | |
| 9 | 9 | 1 | 2020-09-26 | Vanderbilt | @ | Texas A&M | REG (Conf) | L 12-17 | 0.0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 |
| 10 | 10 | 2 | 2020-10-03 | Vanderbilt | LSU | REG (Conf) | L 7-41 | 0.0 | 1 | 0 | 1 | 0.0 | 0 | 0 | 0 | 0 | 0 | |
| 11 | 11 | 3 | 2020-10-10 | Vanderbilt | South Carolina | REG (Conf) | L 7-41 | 0.0 | 2 | 2 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | |
| 12 | 12 | 4 | 2020-10-31 | Vanderbilt | Ole Miss | REG (Conf) | L 21-54 | 0.0 | 6 | 4 | 2 | 0.0 | 0 | 0 | 0 | 0 | 0 | |
| Rk | Gcar | Gtm | Date | School | Opponent | Type | Result | Sk | Comb | Solo | Ast | TFL | Sfty | Int | Yds | IntTD | PD | |
| 13 | 13 | 1 | 2021-09-04 | Texas State | Baylor | REG (Non-Conf) | L 20-29 | 0.0 | 2 | 1 | 1 | 0.0 | 0 | 0 | 0 | 0 | 0 | |
| 14 | 14 | 2 | 2021-09-11 | Texas State | @ | Florida International | REG (Non-Conf) | W 23-17 | 0.0 | 3 | 3 | 0 | 0.0 | 0 | 0 | 0 | 0 | 2 |
| 15 | 15 | 3 | 2021-09-18 | Texas State | Incarnate Word | REG (Non-Conf) | L 34-42 | 0.0 | 3 | 3 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | |
| 16 | 16 | 4 | 2021-09-25 | Texas State | @ | Eastern Michigan | REG (Non-Conf) | L 21-59 | 0.0 | 4 | 3 | 1 | 0.0 | 0 | 0 | 0 | 0 | 2 |
| 17 | 17 | 5 | 2021-10-09 | Texas State | South Alabama | REG (Conf) | W 33-31 | 0.0 | 1 | 0 | 1 | 0.0 | 0 | 0 | 0 | 0 | 0 | |
| 18 | 18 | 6 | 2021-10-16 | Texas State | Troy | REG (Conf) | L 28-31 | 0.0 | 2 | 1 | 1 | 0.0 | 0 | 0 | 0 | 0 | 0 | |
| 19 | 19 | 7 | 2021-10-23 | Texas State | @ | Georgia State | REG (Conf) | L 16-28 | 0.0 | 5 | 5 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 |
| 20 | 20 | 8 | 2021-10-30 | Texas State | @ | Louisiana | REG (Conf) | L 0-45 | 0.0 | 3 | 3 | 0 | 0.0 | 0 | 0 | 0 | 0 | 1 |
| 21 | 21 | 9 | 2021-11-06 | Texas State | Louisiana-Monroe | REG (Conf) | W 27-19 | 0.0 | 3 | 2 | 1 | 0.0 | 0 | 0 | 0 | 0 | 1 | |
| 22 | 22 | 10 | 2021-11-13 | Texas State | Georgia Southern | REG (Conf) | L 30-38 | 0.0 | 3 | 2 | 1 | 0.0 | 0 | 0 | 0 | 0 | 0 | |
| 23 | 23 | 11 | 2021-11-20 | Texas State | @ | Coastal Carolina | REG (Conf) | L 21-35 | 0.0 | 1 | 1 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 |
| 24 | 24 | 12 | 2021-11-27 | Texas State | @ | Arkansas State | REG (Conf) | W 24-22 | 0.0 | 4 | 4 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 |
| 6-18 | 0.0 | 56 | 43 | 13 | 0.0 | 0 | 0 | 0 | 0 | 6 | ||||||||


We're Social...for Statheads
Site Last Updated: Thursday, June 4, 7:54AM
Question, Comment, Feedback, or Correction?
Subscribe to our Free Email Newsletter
Do you have a sports website? Or write about sports? We have tools and resources that can help you use sports data. Find out more.