Output includes all games from 1995 to 2025.
| Punt Returns | Tackles | Def Interceptions | ||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Rk | Gcar | Gtm | Date | School | Opponent | Type | Result | Ret | Yds | PRTD | Y/Ret | Sk | Comb | Solo | Ast | TFL | Sfty | Int | Yds | IntTD | PD | |
| 1 | 1 | 1 | 2009-09-05 | Akron | @ | Penn State | REG (Non-Conf) | L 7-31 | 0 | 0 | 0 | 0.0 | 2 | 1 | 1 | 0.0 | 0 | 0 | 0 | 0 | 0 | |
| 2 | 2 | 2 | 2009-09-12 | Akron | Morgan St. | REG (Non-Conf) | W 41-0 | 1 | 20 | 0 | 20.0 | 0 | 0 | 0 | 0 | |||||||
| Rk | Gcar | Gtm | Date | School | Opponent | Type | Result | Ret | Yds | PRTD | Y/Ret | Sk | Comb | Solo | Ast | TFL | Sfty | Int | Yds | IntTD | PD | |
| 3 | 3 | 1 | 2010-09-04 | Akron | Syracuse | REG (Non-Conf) | L 3-29 | 0 | 0 | 0 | 0.0 | 2 | 0 | 2 | 0.0 | 0 | 0 | 0 | 0 | 0 | ||
| 4 | 4 | 2 | 2010-09-11 | Akron | Gardner-Webb | REG (Non-Conf) | L 37-38 (OT) | 0 | 0 | 0 | 0.0 | 2 | 1 | 1 | 0.0 | 0 | 0 | 0 | 0 | 1 | ||
| 5 | 5 | 3 | 2010-09-18 | Akron | @ | Kentucky | REG (Non-Conf) | L 10-47 | 0 | 0 | 0 | 0.0 | 3 | 3 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | |
| 6 | 6 | 4 | 2010-09-25 | Akron | @ | Indiana | REG (Non-Conf) | L 20-35 | 0 | 0 | 0 | 0.0 | 1 | 1 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | |
| 1-5 | 1 | 20 | 0 | 20.0 | 0.0 | 10 | 6 | 4 | 0.0 | 0 | 0 | 0 | 0 | 1 | ||||||||


We're Social...for Statheads
Site Last Updated: Thursday, June 4, 7:54AM
Question, Comment, Feedback, or Correction?
Subscribe to our Free Email Newsletter
Do you have a sports website? Or write about sports? We have tools and resources that can help you use sports data. Find out more.