Output includes all games from 1995 to 2025.
| Tackles | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Rk | Gcar | Gtm | Date | School | Opponent | Type | Result | Sk | Comb | Solo | Ast | TFL | Sfty | Bowl | |
| 1 | 1 | 1 | 2024-08-29 | Buffalo | Lafayette | REG (Non-Conf) | W 30-13 | 0.0 | 1 | 1 | 0 | 0.0 | 0 | ||
| 2 | 2 | 2 | 2024-09-07 | Buffalo | @ | Missouri | REG (Non-Conf) | L 0-38 | 0.0 | 1 | 0 | 1 | 0.0 | 0 | |
| 3 | 3 | 3 | 2024-09-14 | Buffalo | Massachusetts | REG (Non-Conf) | W 34-3 | 0.0 | 0 | 0 | 0 | 0.0 | 0 | ||
| 4 | 4 | 4 | 2024-09-21 | Buffalo | @ | Northern Illinois | REG (Conf) | W 23-20 (OT) | 0.0 | 1 | 1 | 0 | 0.0 | 0 | |
| 5 | 5 | 5 | 2024-09-28 | Buffalo | @ | Connecticut | REG (Non-Conf) | L 3-47 | 0.0 | 2 | 1 | 1 | 0.0 | 0 | |
| 6 | 6 | 6 | 2024-10-12 | Buffalo | Toledo | REG (Conf) | W 30-15 | 0.0 | 0 | 0 | 0 | 0.0 | 0 | ||
| 7 | 7 | 7 | 2024-10-19 | Buffalo | Western Michigan | REG (Conf) | L 41-48 | 0.0 | 0 | 0 | 0 | 0.0 | 0 | ||
| 8 | 8 | 8 | 2024-10-26 | Buffalo | @ | Ohio | REG (Conf) | L 16-47 | 0.0 | 1 | 0 | 1 | 0.0 | 0 | |
| 9 | 9 | 9 | 2024-11-02 | Buffalo | @ | Akron | REG (Conf) | W 41-30 | 0.0 | 0 | 0 | 0 | 0.0 | 0 | |
| 10 | 10 | 10 | 2024-11-12 | Buffalo | Ball State | REG (Conf) | W 51-48 (OT) | 0.0 | 0 | 0 | 0 | 0.0 | 0 | ||
| 11 | 11 | 11 | 2024-11-20 | Buffalo | @ | Eastern Michigan | REG (Conf) | W 37-20 | 0.0 | 2 | 0 | 2 | 0.0 | 0 | |
| 12 | 12 | 12 | 2024-11-26 | Buffalo | Kent State | REG (Conf) | W 43-7 | 0.0 | 1 | 1 | 0 | 0.0 | 0 | ||
| 13 | 13 | 13 | 2025-01-04 | Buffalo | N | Liberty | Bowl | W 26-7 | 0.0 | 2 | 2 | 0 | 1.0 | 0 | Bahamas Bowl |
| Rk | Gcar | Gtm | Date | School | Opponent | Type | Result | Sk | Comb | Solo | Ast | TFL | Sfty | Bowl | |
| 14 | 14 | 1 | 2025-08-28 | Buffalo | @ | Minnesota | REG (Non-Conf) | L 10-23 | 0.0 | 1 | 1 | 0 | 0.0 | 0 | |
| 15 | 15 | 2 | 2025-09-06 | Buffalo | St. Francis (PA) | REG (Non-Conf) | W 45-6 | 0.0 | 1 | 0 | 1 | 0.0 | 0 | ||
| 16 | 16 | 3 | 2025-09-13 | Buffalo | @ | Kent State | REG (Conf) | W 31-28 | 0.0 | 3 | 1 | 2 | 1.0 | 0 | |
| 17 | 17 | 4 | 2025-09-20 | Buffalo | Troy | REG (Non-Conf) | L 17-21 | 1.5 | 4 | 1 | 3 | 1.5 | 0 | ||
| 18 | 18 | 5 | 2025-09-27 | Buffalo | Connecticut | REG (Non-Conf) | L 17-20 | 0.0 | 0 | 0 | 0 | 0.0 | 0 | ||
| 19 | 19 | 6 | 2025-10-04 | Buffalo | Eastern Michigan | REG (Conf) | W 31-30 (OT) | 0.0 | 0 | 0 | 0 | 0.0 | 0 | ||
| 20 | 20 | 7 | 2025-10-18 | Buffalo | @ | Massachusetts | REG (Conf) | W 28-21 | 0.0 | 3 | 0 | 3 | 0.0 | 0 | |
| 21 | 21 | 8 | 2025-10-25 | Buffalo | Akron | REG (Conf) | L 16-24 | 0.0 | 1 | 0 | 1 | 0.0 | 0 | ||
| 22 | 22 | 9 | 2025-11-01 | Buffalo | @ | Bowling Green | REG (Conf) | W 28-3 | 2.0 | 5 | 2 | 3 | 2.0 | 0 | |
| 23 | 23 | 10 | 2025-11-12 | Buffalo | @ | Central Michigan | REG (Conf) | L 19-38 | 0.0 | 2 | 1 | 1 | 1.0 | 0 | |
| 24 | 24 | 11 | 2025-11-19 | Buffalo | Miami (OH) | REG (Conf) | L 20-37 | 0.0 | 1 | 0 | 1 | 0.0 | 0 | ||
| 25 | 25 | 12 | 2025-11-28 | Buffalo | Ohio | REG (Conf) | L 26-31 | 0.0 | 2 | 1 | 1 | 0.0 | 0 | ||
| 14-11 | 3.5 | 34 | 13 | 21 | 6.5 | 0 | |||||||||


We're Social...for Statheads
Site Last Updated: Thursday, June 4, 7:54AM
Question, Comment, Feedback, or Correction?
Subscribe to our Free Email Newsletter
Do you have a sports website? Or write about sports? We have tools and resources that can help you use sports data. Find out more.