| Receiving | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Rk | Gcar | Gtm | Date | School | Opponent | Type | Result | Rec | Yds | TD | ||
| 1 | 1 | 1 | 1995-08-26 | Virginia | @ | Michigan | REG (Non-Conf) | L 17-18 | 3 | 34 | 11.3 | 0 |
| 2 | 2 | 2 | 1995-09-02 | Virginia | William & Mary | REG (Non-Conf) | W 40-16 | 3 | 78 | 26.0 | 1 | |
| 3 | 3 | 6 | 1995-09-30 | Virginia | Wake Forest | REG (Conf) | W 35-17 | 5 | 121 | 24.2 | 1 | |
| 4 | 4 | 10 | 1995-11-02 | Virginia | Florida State | REG (Conf) | W 33-28 | 1 | 11 | 11.0 | 0 | |
| 5 | 5 | 11 | 1995-11-11 | Virginia | @ | Maryland | REG (Conf) | W 21-18 | 1 | 14 | 14.0 | 0 |
| 6 | 6 | 12 | 1995-11-18 | Virginia | Virginia Tech | REG (Non-Conf) | L 29-36 | 1 | 35 | 35.0 | 0 | |
| 4-2 | 14 | 293 | 20.9 | 2 | ||||||||


We're Social...for Statheads
Site Last Updated: Friday, June 5, 7:37AM
Question, Comment, Feedback, or Correction?
Subscribe to our Free Email Newsletter
Do you have a sports website? Or write about sports? We have tools and resources that can help you use sports data. Find out more.