Passing
- * indicates bowl stats included
Passing | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Year | School | Conf | Class | Pos | G | Cmp | Att | Pct | Yds | Y/A | AY/A | TD | Int | Rate |
2019 | Toledo | MAC | FR | QB | 3 | 6 | 12 | 50.0 | 86 | 7.2 | 7.2 | 0 | 0 | 110.2 |
2020 | Toledo | MAC | FR | QB | 4 | 0 | 1 | 0.0 | 0 | 0.0 | 0.0 | 0 | 0 | 0.0 |
*2021 | Toledo | MAC | FR | QB | 13 | 144 | 250 | 57.6 | 2067 | 8.3 | 9.3 | 18 | 2 | 149.2 |
*2022 | Toledo | MAC | SO | QB | 12 | 188 | 315 | 59.7 | 2260 | 7.2 | 6.9 | 23 | 12 | 136.4 |
Career | Toledo | 338 | 578 | 58.5 | 4413 | 7.6 | 8.0 | 41 | 14 | 141.2 |
Rushing & Receiving
- * indicates bowl stats included
Scoring
- * indicates bowl stats included
Player News