| Tackles | Def Interceptions | Fumbles | |||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Rk | Gcar | Gtm | Date | School | Opponent | Type | Result | Sk | Comb | Solo | Ast | TFL | Sfty | Int | Yds | IntTD | PD | FF | FR | Yds | FRTD | Bowl | |
| 1 | 37 | 1 | 2008-08-30 | Wisconsin | Akron | REG (Non-Conf) | W 38-17 | 0.0 | 6 | 3 | 3 | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| 2 | 38 | 2 | 2008-09-06 | Wisconsin | Marshall | REG (Non-Conf) | W 51-14 | 0.0 | 3 | 2 | 1 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| 3 | 39 | 3 | 2008-09-13 | Wisconsin | @ | Fresno State | REG (Non-Conf) | W 13-10 | 1.0 | 9 | 2 | 7 | 3.0 | 0 | 1 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | |
| 4 | 40 | 4 | 2008-09-27 | Wisconsin | @ | Michigan | REG (Conf) | L 25-27 | 0.0 | 5 | 1 | 4 | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 5 | 41 | 5 | 2008-10-04 | Wisconsin | Ohio State | REG (Conf) | L 17-20 | 1.0 | 10 | 6 | 4 | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| 6 | 42 | 6 | 2008-10-11 | Wisconsin | Penn State | REG (Conf) | L 7-48 | 0.0 | 2 | 1 | 1 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| 7 | 43 | 7 | 2008-10-18 | Wisconsin | @ | Iowa | REG (Conf) | L 16-38 | 0.0 | 2 | 0 | 2 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 8 | 44 | 8 | 2008-10-25 | Wisconsin | Illinois | REG (Conf) | W 27-17 | 1.0 | 9 | 3 | 6 | 1.5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| 9 | 45 | 9 | 2008-11-01 | Wisconsin | @ | Michigan State | REG (Conf) | L 24-25 | 0.0 | 6 | 1 | 5 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 10 | 46 | 10 | 2008-11-08 | Wisconsin | @ | Indiana | REG (Conf) | W 55-20 | 0.0 | 4 | 3 | 1 | 0.0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 45 | 0 | |
| 11 | 47 | 11 | 2008-11-15 | Wisconsin | Minnesota | REG (Conf) | W 35-32 | 0.0 | 3 | 0 | 3 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| 12 | 48 | 12 | 2008-11-22 | Wisconsin | Cal Poly | REG (Non-Conf) | W 36-35 (OT) | 0.0 | 6 | 2 | 4 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| 13 | 49 | 13 | 2008-12-27 | Wisconsin | N | Florida State | Bowl | L 13-42 | 2.0 | 8 | 4 | 4 | 2.0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | Champs Sports Bowl |
| 7-6 | 5.0 | 73 | 28 | 45 | 9.5 | 0 | 1 | 1 | 0 | 4 | 0 | 1 | 45 | 0 | |||||||||


We're Social...for Statheads
Site Last Updated: Thursday, June 4, 7:54AM
Question, Comment, Feedback, or Correction?
Subscribe to our Free Email Newsletter
Do you have a sports website? Or write about sports? We have tools and resources that can help you use sports data. Find out more.