Output includes all games from 1995 to 2025.
| Rushing | Receiving | Kick Returns | Tackles | |||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Rk | Gcar | Gtm | Date | School | Opponent | Type | Result | Att | Yds | TD | Rec | Yds | TD | Ret | Yds | KRTD | Y/Ret | Sk | Comb | Solo | Ast | TFL | Sfty | |||
| 1 | 1 | 1 | 2009-09-05 | Miami (OH) | N | Kentucky | REG (Non-Conf) | L 0-42 | 2 | 2 | 1.0 | 0 | 1 | 5 | 5.0 | 0 | 0 | 0 | 0 | 0 | ||||||
| 2 | 2 | 2 | 2009-09-12 | Miami (OH) | @ | Boise State | REG (Non-Conf) | L 0-48 | 2 | 3 | 1.5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||
| 3 | 3 | 4 | 2009-09-26 | Miami (OH) | @ | Kent State | REG (Conf) | L 19-29 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 1 | 0 | 1 | 0.0 | 0 | |||
| 4 | 4 | 7 | 2009-10-17 | Miami (OH) | @ | Ohio | REG (Conf) | L 7-28 | 1 | 1 | 1.0 | 0 | 1 | 7 | 7.0 | 0 | 0 | 0 | 0 | 0 | ||||||
| 5 | 5 | 8 | 2009-10-24 | Miami (OH) | Northern Illinois | REG (Conf) | L 22-27 | 0 | 0 | 0 | 2 | 19 | 9.5 | 0 | 0 | 0 | 0 | 0 | ||||||||
| 6 | 6 | 10 | 2009-11-05 | Miami (OH) | @ | Temple | REG (Conf) | L 32-34 | 4 | 13 | 3.3 | 0 | 5 | 40 | 8.0 | 0 | 0 | 0 | 0 | 0 | ||||||
| 7 | 7 | 12 | 2009-11-18 | Miami (OH) | Buffalo | REG (Conf) | L 17-42 | 2 | 27 | 13.5 | 0 | 1 | 3 | 3.0 | 0 | 0 | 0 | 0 | 0 | |||||||
| Rk | Gcar | Gtm | Date | School | Opponent | Type | Result | Att | Yds | TD | Rec | Yds | TD | Ret | Yds | KRTD | Y/Ret | Sk | Comb | Solo | Ast | TFL | Sfty | |||
| 8 | 8 | 3 | 2010-09-18 | Miami (OH) | Colorado State | REG (Non-Conf) | W 31-10 | 6 | 26 | 4.3 | 0 | 1 | 8 | 8.0 | 0 | 0 | 0 | 0 | 0 | |||||||
| 9 | 9 | 4 | 2010-09-25 | Miami (OH) | @ | Missouri | REG (Non-Conf) | L 13-51 | 2 | 10 | 5.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||
| 10 | 10 | 6 | 2010-10-09 | Miami (OH) | @ | Cincinnati | REG (Non-Conf) | L 3-45 | 2 | 5 | 2.5 | 0 | 2 | 13 | 6.5 | 0 | 0 | 0 | 0 | 0 | ||||||
| 11 | 11 | 8 | 2010-10-23 | Miami (OH) | Ohio | REG (Conf) | L 13-34 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 71 | 0 | 23.7 | 0 | ||||||||
| 12 | 12 | 9 | 2010-10-30 | Miami (OH) | @ | Buffalo | REG (Conf) | W 21-9 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 60 | 0 | 30.0 | 0 | |||||||
| 13 | 13 | 10 | 2010-11-10 | Miami (OH) | @ | Bowling Green | REG (Conf) | W 24-21 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 29 | 0 | 9.7 | 0 | |||||||
| 14 | 14 | 13 | 2010-12-03 | Miami (OH) | N | Northern Illinois | Conf Championship | W 26-21 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 44 | 0 | 22.0 | 0 | |||||||
| Rk | Gcar | Gtm | Date | School | Opponent | Type | Result | Att | Yds | TD | Rec | Yds | TD | Ret | Yds | KRTD | Y/Ret | Sk | Comb | Solo | Ast | TFL | Sfty | |||
| 15 | 15 | 3 | 2011-09-24 | Miami (OH) | Bowling Green | REG (Conf) | L 23-37 | 5 | 7 | 1.4 | 0 | 4 | 22 | 5.5 | 0 | 0 | 0 | 0 | 0 | |||||||
| 16 | 16 | 4 | 2011-10-01 | Miami (OH) | Cincinnati | REG (Non-Conf) | L 0-27 | 2 | -8 | -4.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||
| 17 | 17 | 9 | 2011-11-03 | Miami (OH) | Akron | REG (Conf) | W 35-3 | 8 | 18 | 2.3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||
| 5-12 | 36 | 104 | 2.9 | 0 | 17 | 117 | 6.9 | 0 | 10 | 204 | 0 | 20.4 | 0.0 | 1 | 0 | 1 | 0.0 | 0 | ||||||||


We're Social...for Statheads
Site Last Updated: Friday, June 5, 7:37AM
Question, Comment, Feedback, or Correction?
Subscribe to our Free Email Newsletter
Do you have a sports website? Or write about sports? We have tools and resources that can help you use sports data. Find out more.