Output includes all games from 1995 to 2025.
| Passing | Rushing | Punting | ||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Rk | Gcar | Gtm | Date | School | Opponent | Type | Result | Cmp | Att | Yds | TD | Int | Att | Yds | TD | Pnt | Yds | |||||||
| 1 | 1 | 1 | 1997-08-28 | UAB | @ | Kansas | REG (Non-Conf) | L 0-24 | 0 | 0 | 0 | 0 | 0 | 1 | -11 | -11.0 | 0 | |||||||
| 2 | 2 | 2 | 1997-09-06 | UAB | @ | Memphis | REG (Non-Conf) | L 7-28 | 3 | 8 | 37.5 | 30 | 1 | 0 | 3.8 | 6.25 | 110.3 | 1 | -18 | -18.0 | 0 | |||
| 3 | 3 | 3 | 1997-09-13 | UAB | @ | Arizona | REG (Non-Conf) | L 10-24 | 3 | 10 | 30.0 | 56 | 0 | 1 | 5.6 | 1.10 | 57.0 | 1 | 0 | 0.0 | 0 | |||
| 4 | 4 | 4 | 1997-09-20 | UAB | Jacksonville St. | REG (Non-Conf) | W 34-16 | 1 | 2 | 50.0 | 4 | 0 | 0 | 2.0 | 2.00 | 66.8 | 1 | -3 | -3.0 | 0 | ||||
| 5 | 5 | 5 | 1997-09-27 | UAB | @ | Louisiana | REG (Non-Conf) | W 42-7 | 3 | 13 | 23.1 | 45 | 1 | 1 | 3.5 | 1.54 | 62.2 | 14 | 154 | 11.0 | 3 | |||
| 6 | 6 | 7 | 1997-10-11 | UAB | @ | Cincinnati | REG (Non-Conf) | L 29-33 | 4 | 11 | 36.4 | 88 | 1 | 0 | 8.0 | 9.82 | 133.6 | 6 | 3 | 0.5 | 0 | |||
| 7 | 7 | 8 | 1997-11-01 | UAB | @ | Virginia Tech | REG (Non-Conf) | L 0-37 | 1 | 3 | 33.3 | 23 | 0 | 1 | 7.7 | -7.33 | 31.1 | 8 | -37 | -4.6 | 0 | |||
| 8 | 8 | 9 | 1997-11-08 | UAB | Louisiana Tech | REG (Non-Conf) | L 29-32 | 3 | 6 | 50.0 | 18 | 0 | 0 | 3.0 | 3.00 | 75.2 | 6 | 7 | 1.2 | 0 | ||||
| 9 | 9 | 10 | 1997-11-15 | UAB | Tennessee Tech | REG (Non-Conf) | W 38-14 | 3 | 5 | 60.0 | 87 | 0 | 1 | 17.4 | 8.40 | 166.2 | 4 | 31 | 7.8 | 0 | ||||
| 10 | 10 | 11 | 1997-11-22 | UAB | @ | Arkansas State | REG (Non-Conf) | W 13-7 | 2 | 7 | 28.6 | 10 | 0 | 1 | 1.4 | -5.00 | 12.0 | 1 | 7 | 7.0 | 0 | |||
| Rk | Gcar | Gtm | Date | School | Opponent | Type | Result | Cmp | Att | Yds | TD | Int | Att | Yds | TD | Pnt | Yds | |||||||
| 11 | 11 | 1 | 1998-09-05 | UAB | @ | Nebraska | REG (Non-Conf) | L 7-38 | 8 | 15 | 53.3 | 56 | 0 | 0 | 3.7 | 3.73 | 84.7 | 16 | 50 | 3.1 | 0 | |||
| 12 | 12 | 2 | 1998-09-19 | UAB | Tennessee Tech | REG (Non-Conf) | W 38-6 | 9 | 19 | 47.4 | 96 | 0 | 0 | 5.1 | 5.05 | 89.8 | 17 | 48 | 2.8 | 1 | ||||
| 13 | 13 | 3 | 1998-09-26 | UAB | Kansas | REG (Non-Conf) | L 37-39 (4OT) | 9 | 17 | 52.9 | 148 | 0 | 0 | 8.7 | 8.71 | 126.1 | 10 | 16 | 1.6 | 2 | ||||
| 14 | 14 | 6 | 1998-10-17 | UAB | @ | Louisiana Tech | REG (Non-Conf) | L 23-54 | 11 | 23 | 47.8 | 160 | 0 | 1 | 7.0 | 5.00 | 97.6 | 8 | -28 | -3.5 | 0 | |||
| 15 | 15 | 7 | 1998-10-24 | UAB | Virginia Tech | REG (Non-Conf) | L 0-41 | 5 | 14 | 35.7 | 43 | 0 | 1 | 3.1 | -0.14 | 47.2 | 13 | -27 | -2.1 | 0 | ||||
| 16 | 16 | 8 | 1998-10-31 | UAB | @ | Louisiana-Monroe | REG (Non-Conf) | L 14-20 | 4 | 11 | 36.4 | 61 | 0 | 2 | 5.5 | -2.64 | 46.6 | 9 | 4 | 0.4 | 0 | |||
| 17 | 17 | 9 | 1998-11-07 | UAB | @ | Tennessee | REG (Non-Conf) | L 13-37 | 7 | 13 | 53.8 | 71 | 0 | 0 | 5.5 | 5.46 | 99.7 | 10 | 18 | 1.8 | 0 | |||
| 18 | 18 | 10 | 1998-11-14 | UAB | Middle Tenn. | REG (Non-Conf) | W 26-17 | 14 | 24 | 58.3 | 174 | 0 | 2 | 7.3 | 3.50 | 102.6 | 9 | 31 | 3.4 | 1 | ||||
| 19 | 19 | 11 | 1998-11-21 | UAB | UT Martin | REG (Non-Conf) | W 48-17 | 2 | 3 | 66.7 | 61 | 0 | 0 | 20.3 | 20.33 | 237.5 | 3 | -5 | -1.7 | 0 | ||||
| Rk | Gcar | Gtm | Date | School | Opponent | Type | Result | Cmp | Att | Yds | TD | Int | Att | Yds | TD | Pnt | Yds | |||||||
| 20 | 20 | 1 | 1999-09-04 | UAB | @ | Missouri | REG (Non-Conf) | L 28-31 | 18 | 29 | 62.1 | 124 | 1 | 0 | 4.3 | 4.97 | 109.4 | 5 | 2 | 0.4 | 0 | |||
| 21 | 21 | 2 | 1999-09-11 | UAB | @ | Virginia Tech | REG (Non-Conf) | L 10-31 | 10 | 26 | 38.5 | 45 | 1 | 1 | 1.7 | 0.77 | 58.0 | 5 | -29 | -5.8 | 0 | |||
| 22 | 22 | 3 | 1999-09-25 | UAB | Houston | REG (Conf) | W 29-10 | 7 | 14 | 50.0 | 209 | 3 | 0 | 14.9 | 19.21 | 246.1 | 12 | 8 | 0.7 | 0 | ||||
| 23 | 23 | 4 | 1999-10-02 | UAB | Louisiana-Monroe | REG (Non-Conf) | W 47-0 | 11 | 14 | 78.6 | 111 | 1 | 0 | 7.9 | 9.36 | 168.7 | 4 | 22 | 5.5 | 0 | ||||
| 24 | 24 | 5 | 1999-10-09 | UAB | Memphis | REG (Conf) | L 14-38 | 12 | 28 | 42.9 | 115 | 0 | 2 | 4.1 | 0.89 | 63.1 | 14 | -43 | -3.1 | 1 | ||||
| 25 | 25 | 6 | 1999-10-16 | UAB | @ | Cincinnati | REG (Conf) | W 24-21 (OT) | 20 | 37 | 54.1 | 148 | 1 | 2 | 4.0 | 2.11 | 85.8 | 11 | -32 | -2.9 | 0 | |||
| 26 | 26 | 7 | 1999-10-23 | UAB | @ | Wake Forest | REG (Non-Conf) | L 3-47 | 8 | 24 | 33.3 | 84 | 0 | 2 | 3.5 | -0.25 | 46.1 | 8 | -29 | -3.6 | 0 | |||
| 27 | 27 | 8 | 1999-10-30 | UAB | @ | Louisville | REG (Conf) | L 14-23 | 9 | 19 | 47.4 | 124 | 0 | 1 | 6.5 | 4.16 | 91.7 | 24 | 79 | 3.3 | 1 | |||
| 28 | 28 | 10 | 1999-11-13 | UAB | Louisiana Tech | REG (Non-Conf) | L 20-41 | 14 | 27 | 51.9 | 144 | 0 | 0 | 5.3 | 5.33 | 96.7 | 18 | 73 | 4.1 | 2 | ||||
| 29 | 29 | 11 | 1999-11-20 | UAB | @ | Tulane | REG (Conf) | W 23-20 (OT) | 18 | 27 | 66.7 | 243 | 0 | 2 | 9.0 | 5.67 | 127.5 | 15 | -7 | -0.5 | 2 | |||
| Rk | Gcar | Gtm | Date | School | Opponent | Type | Result | Cmp | Att | Yds | TD | Int | Att | Yds | TD | Pnt | Yds | |||||||
| 30 | 30 | 1 | 2000-09-07 | UAB | Chattanooga | REG (Non-Conf) | W 20-15 | 13 | 28 | 46.4 | 223 | 1 | 2 | 8.0 | 5.46 | 110.8 | 11 | 36 | 3.3 | 0 | 0 | 0 | ||
| 31 | 31 | 2 | 2000-09-16 | UAB | @ | Kansas | REG (Non-Conf) | L 20-23 | 10 | 23 | 43.5 | 45 | 0 | 1 | 2.0 | 0.00 | 51.2 | 12 | -33 | -2.8 | 0 | 0 | 0 | |
| 32 | 32 | 3 | 2000-09-23 | UAB | @ | LSU | REG (Non-Conf) | W 13-10 | 8 | 17 | 47.1 | 65 | 1 | 1 | 3.8 | 2.35 | 86.8 | 5 | 6 | 1.2 | 0 | 0 | 0 | |
| 33 | 33 | 4 | 2000-09-30 | UAB | Louisiana | REG (Non-Conf) | W 47-2 | 4 | 6 | 66.7 | 76 | 0 | 0 | 12.7 | 12.67 | 173.1 | 4 | 18 | 4.5 | 0 | 0 | 0 | ||
| 34 | 34 | 5 | 2000-10-07 | UAB | Louisville | REG (Conf) | L 17-38 | 6 | 16 | 37.5 | 98 | 0 | 2 | 6.1 | 0.50 | 64.0 | 9 | -6 | -0.7 | 0 | 0 | 0 | ||
| 35 | 35 | 10 | 2000-11-11 | UAB | Southern Mississippi | REG (Conf) | L 30-33 (OT) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 32 | 32.0 | ||||||
| 36 | 36 | 11 | 2000-11-18 | UAB | @ | Army | REG (Conf) | W 27-7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 81 | 27.0 | |||||
| 15-21 | 260 | 539 | 48.2 | 3085 | 12 | 27 | 5.7 | 3.91 | 93.6 | 295 | 305 | 1.0 | 13 | 4 | 113 | 28.3 | ||||||||


We're Social...for Statheads
Site Last Updated: Thursday, June 4, 7:54AM
Question, Comment, Feedback, or Correction?
Subscribe to our Free Email Newsletter
Do you have a sports website? Or write about sports? We have tools and resources that can help you use sports data. Find out more.