Output includes all games from 1995 to 2025.
| Receiving | Rushing | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Rk | Gcar | Gtm | Date | School | Opponent | Type | Result | Rec | Yds | TD | Att | Yds | TD | KRTD | PRTD | |||
| 1 | 1 | 1 | 1995-08-31 | Ohio | @ | Iowa State | REG (Non-Conf) | L 21-36 | 1 | 11 | 11.0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Rk | Gcar | Gtm | Date | School | Opponent | Type | Result | Rec | Yds | TD | Att | Yds | TD | KRTD | PRTD | |||
| 2 | 2 | 1 | 1996-08-29 | Ohio | Akron | REG (Conf) | W 44-14 | 1 | 10 | 10.0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| 3 | 3 | 2 | 1996-09-07 | Ohio | @ | Hawaii | REG (Non-Conf) | W 21-10 | 0 | 0 | 0 | 1 | 4 | 4.0 | 0 | 0 | 0 | |
| 4 | 4 | 3 | 1996-09-14 | Ohio | @ | Army | REG (Non-Conf) | L 20-37 | 4 | 38 | 9.5 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 5 | 5 | 4 | 1996-09-21 | Ohio | @ | Northwestern | REG (Non-Conf) | L 7-28 | 1 | 7 | 7.0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 6 | 6 | 6 | 1996-10-12 | Ohio | @ | Ball State | REG (Conf) | L 27-30 (OT) | 4 | 52 | 13.0 | 0 | 9 | 48 | 5.3 | 0 | 0 | 0 |
| 7 | 7 | 8 | 1996-10-26 | Ohio | Bowling Green | REG (Conf) | W 38-0 | 4 | 53 | 13.3 | 1 | 0 | 0 | 0 | 0 | 0 | ||
| 8 | 8 | 9 | 1996-11-02 | Ohio | @ | Western Michigan | REG (Conf) | W 38-0 | 1 | 7 | 7.0 | 0 | 1 | -5 | -5.0 | 0 | 0 | 0 |
| 9 | 9 | 10 | 1996-11-09 | Ohio | @ | Miami (OH) | REG (Conf) | L 8-24 | 2 | 17 | 8.5 | 1 | 0 | 0 | 0 | 0 | 0 | |
| Rk | Gcar | Gtm | Date | School | Opponent | Type | Result | Rec | Yds | TD | Att | Yds | TD | KRTD | PRTD | |||
| 10 | 10 | 1 | 1997-08-28 | Ohio | Kent State | REG (Conf) | W 31-7 | 2 | 14 | 7.0 | 0 | 1 | 10 | 10.0 | 0 | 0 | 0 | |
| 11 | 11 | 3 | 1997-09-13 | Ohio | @ | Kansas State | REG (Non-Conf) | L 20-23 | 2 | 76 | 38.0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 12 | 12 | 4 | 1997-09-20 | Ohio | Buffalo | REG (Non-Conf) | W 50-0 | 1 | 64 | 64.0 | 1 | 0 | 0 | 0 | 0 | 0 | ||
| 13 | 13 | 9 | 1997-11-01 | Ohio | @ | Northern Illinois | REG (Conf) | W 35-30 | 1 | 20 | 20.0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 14 | 14 | 10 | 1997-11-08 | Ohio | Miami (OH) | REG (Conf) | L 21-45 | 1 | 6 | 6.0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Rk | Gcar | Gtm | Date | School | Opponent | Type | Result | Rec | Yds | TD | Att | Yds | TD | KRTD | PRTD | |||
| 15 | 15 | 1 | 1998-09-03 | Ohio | @ | North Carolina State | REG (Non-Conf) | L 31-34 | 2 | 11 | 5.5 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 16 | 16 | 2 | 1998-09-12 | Ohio | @ | Wisconsin | REG (Non-Conf) | L 0-45 | 1 | 15 | 15.0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 17 | 17 | 4 | 1998-09-26 | Ohio | @ | Western Michigan | REG (Conf) | W 37-35 | 6 | 90 | 15.0 | 1 | 0 | 0 | 0 | 0 | 0 | |
| 18 | 18 | 5 | 1998-10-03 | Ohio | @ | Bowling Green | REG (Conf) | L 7-35 | 1 | 8 | 8.0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 19 | 19 | 6 | 1998-10-10 | Ohio | Marshall | REG (Conf) | L 23-30 | 1 | 6 | 6.0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| 20 | 20 | 7 | 1998-10-17 | Ohio | Akron | REG (Conf) | W 28-14 | 1 | 44 | 44.0 | 0 | 0 | 0 | 0 | 0 | 1 | ||
| 21 | 21 | 8 | 1998-10-31 | Ohio | @ | Miami (OH) | REG (Conf) | L 21-35 | 2 | 20 | 10.0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 9-12 | 39 | 569 | 14.6 | 4 | 12 | 57 | 4.8 | 0 | 0 | 1 | ||||||||


We're Social...for Statheads
Site Last Updated: Thursday, June 4, 7:54AM
Question, Comment, Feedback, or Correction?
Subscribe to our Free Email Newsletter
Do you have a sports website? Or write about sports? We have tools and resources that can help you use sports data. Find out more.