Output includes all games from 1995 to 2025.
| Kick Returns | Def Interceptions | Fumbles | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Rk | Gcar | Gtm | Date | School | Opponent | Type | Result | Ret | Yds | KRTD | Y/Ret | Int | Yds | IntTD | FR | Yds | FRTD | |
| 1 | 1 | 5 | 2002-09-28 | Utah | Air Force | REG (Conf) | L 26-30 | 1 | 13 | 0 | 13.0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Rk | Gcar | Gtm | Date | School | Opponent | Type | Result | Ret | Yds | KRTD | Y/Ret | Int | Yds | IntTD | FR | Yds | FRTD | |
| 2 | 2 | 4 | 2003-09-27 | Utah | @ | Colorado State | REG (Conf) | W 28-21 | 0 | 0 | 0 | 1 | 14 | 0 | 0 | 0 | 1 | |
| Rk | Gcar | Gtm | Date | School | Opponent | Type | Result | Ret | Yds | KRTD | Y/Ret | Int | Yds | IntTD | FR | Yds | FRTD | |
| 3 | 3 | 3 | 2004-09-18 | Utah | @ | Utah State | REG (Non-Conf) | W 48-6 | 0 | 0 | 0 | 1 | 26 | 0 | 0 | 0 | 0 | |
| 2-1 | 1 | 13 | 0 | 13.0 | 2 | 40 | 0 | 0 | 0 | 1 | ||||||||


We're Social...for Statheads
Site Last Updated: Thursday, June 4, 7:54AM
Question, Comment, Feedback, or Correction?
Subscribe to our Free Email Newsletter
Do you have a sports website? Or write about sports? We have tools and resources that can help you use sports data. Find out more.