| Receiving | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Rk | Gcar | Gtm | Date | School | Opponent | Type | Result | Rec | Yds | TD | Bowl | ||
| 1 | 1 | 9 | 1998-11-12 | Georgia Tech | @ | Clemson | REG (Conf) | W 24-21 | 1 | 15 | 15.0 | 0 | |
| 2 | 2 | 12 | 1999-01-01 | Georgia Tech | N | Notre Dame | Bowl | W 35-28 | 1 | 7 | 7.0 | 0 | Gator Bowl |
| 2-0 | 2 | 22 | 11.0 | 0 | |||||||||
| Receiving | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Rk | Gcar | Gtm | Date | School | Opponent | Type | Result | Rec | Yds | TD | Bowl | ||
| 1 | 1 | 9 | 1998-11-12 | Georgia Tech | @ | Clemson | REG (Conf) | W 24-21 | 1 | 15 | 15.0 | 0 | |
| 2 | 2 | 12 | 1999-01-01 | Georgia Tech | N | Notre Dame | Bowl | W 35-28 | 1 | 7 | 7.0 | 0 | Gator Bowl |
| 2-0 | 2 | 22 | 11.0 | 0 | |||||||||
We're Social...for Statheads
Site Last Updated: Thursday, June 4, 7:54AM
Question, Comment, Feedback, or Correction?
Subscribe to our Free Email Newsletter
Do you have a sports website? Or write about sports? We have tools and resources that can help you use sports data. Find out more.