Output includes all games from 1995 to 2025.

Career Game Log

Upgraded
Career Game Log Table
Passing Tackles Punting
Rk Gcar Gtm Date School Opponent Type Result Cmp Att Cmp% Yds TD Int Y/A AY/A Rate Sk Comb Solo Ast TFL Sfty Pnt Yds Y/P Bowl
1 1 1 2003-08-30 Clemson Georgia REG (Non-Conf) L 0-30 0 0 0 0 0 0 6 248 41.3
2 2 2 2003-09-06 Clemson Furman REG (Non-Conf) W 28-17 0 0 0 0 0 0 4 135 33.8
3 3 3 2003-09-13 Clemson Middle Tennessee State REG (Non-Conf) W 37-14 0 0 0 0 0 0 3 107 35.7
4 4 4 2003-09-20 Clemson @ Georgia Tech REG (Conf) W 39-3 0 0 0 0 0 0 6 266 44.3
5 5 5 2003-10-04 Clemson @ Maryland REG (Conf) L 7-21 0 0 0 0 0 0 6 217 36.2
6 6 6 2003-10-11 Clemson Virginia REG (Conf) W 30-27 (OT) 0 0 0 0 0 0 6 235 39.2
7 7 7 2003-10-16 Clemson @ North Carolina State REG (Conf) L 15-17 0 0 0 0 0 0 3 110 36.7
8 8 8 2003-10-25 Clemson North Carolina REG (Conf) W 36-28 0 0 0 0 0 0 5 167 33.4
9 9 9 2003-11-01 Clemson @ Wake Forest REG (Conf) L 17-45 0 0 0 0 0 0 3 124 41.3
10 10 10 2003-11-08 Clemson Florida State REG (Conf) W 26-10 0 0 0 0 0 0 5 169 33.8
11 11 11 2003-11-15 Clemson Duke REG (Conf) W 40-7 0 0 0 0 0 0 2 75 37.5
12 12 12 2003-11-22 Clemson @ South Carolina REG (Non-Conf) W 63-17 0 0 0 0 0 0 4 175 43.8
13 13 13 2004-01-02 Clemson N Tennessee Bowl W 27-14 0 0 0 0 0 0 5 210 42.0 Peach Bowl
Rk Gcar Gtm Date School Opponent Type Result Cmp Att Cmp% Yds TD Int Y/A AY/A Rate Sk Comb Solo Ast TFL Sfty Pnt Yds Y/P Bowl
14 14 1 2004-09-04 Clemson Wake Forest REG (Conf) W 37-30 (2OT) 0 0 0 0 0 0 5 203 40.6
15 15 2 2004-09-11 Clemson Georgia Tech REG (Conf) L 24-28 0 0 0 0 0 0 6 247 41.2
16 16 3 2004-09-18 Clemson @ Texas A&M REG (Non-Conf) L 6-27 0 0 0 0 0 0 7 302 43.1
17 17 4 2004-09-25 Clemson @ Florida State REG (Conf) L 22-41 0 0 0 0 0 0 7 277 39.6
18 18 5 2004-10-07 Clemson @ Virginia REG (Conf) L 10-30 0 0 0 0 0 0 6 246 41.0
19 19 6 2004-10-16 Clemson Utah State REG (Non-Conf) W 35-6 0 0 0 0 0 0 4 121 30.3
20 20 7 2004-10-23 Clemson Maryland REG (Conf) W 10-7 0 0 0 0 0 0 8 360 45.0
21 21 8 2004-10-30 Clemson North Carolina State REG (Conf) W 26-20 0 0 0 0 0 0 5 185 37.0
22 22 9 2004-11-06 Clemson @ Miami (FL) REG (Conf) W 24-17 (OT) 0 0 0 0 0 0 8 312 39.0
23 23 10 2004-11-13 Clemson @ Duke REG (Conf) L 13-16 0 0 0 0 0 0 6 242 40.3
24 24 11 2004-11-20 Clemson South Carolina REG (Non-Conf) W 29-7 0 0 0 0 0 0 4 161 40.3
Rk Gcar Gtm Date School Opponent Type Result Cmp Att Cmp% Yds TD Int Y/A AY/A Rate Sk Comb Solo Ast TFL Sfty Pnt Yds Y/P Bowl
25 25 1 2005-09-03 Clemson Texas A&M REG (Non-Conf) W 25-24 0 0 0 0 0 0 3 76 25.3
26 26 2 2005-09-10 Clemson @ Maryland REG (Conf) W 28-24 0 0 0 0 0 0 4 146 36.5
27 27 3 2005-09-17 Clemson Miami (FL) REG (Conf) L 30-36 (3OT) 0 0 0 0 0 0 6 221 36.8
28 28 4 2005-09-24 Clemson Boston College REG (Conf) L 13-16 (OT) 0 0 0 0 0 0 9 345 38.3
29 29 5 2005-10-01 Clemson @ Wake Forest REG (Conf) L 27-31 0 0 0 0 0 0 2 69 34.5
30 30 6 2005-10-13 Clemson @ North Carolina State REG (Conf) W 31-10 0 0 0 0 0 0 2 80 40.0
31 31 7 2005-10-22 Clemson Temple REG (Non-Conf) W 37-7 0 0 0 0 0 0 3 109 36.3
32 32 8 2005-10-29 Clemson @ Georgia Tech REG (Conf) L 9-10 0 0 0 0 0 0 3 110 36.7
33 33 9 2005-11-05 Clemson Duke REG (Conf) W 49-20 0 1 0.0 0 0 0 0.0 0.00 0.0 0 4 158 39.5
34 34 10 2005-11-12 Clemson Florida State REG (Conf) W 35-14 0 0 0 0 0 0 7 252 36.0
35 35 11 2005-11-19 Clemson @ South Carolina REG (Non-Conf) W 13-9 0 0 0 0 0 0 2 76 38.0
36 36 12 2005-12-27 Clemson N Colorado Bowl W 19-10 0 0 0 0 0 0 5 180 36.0 Champs Sports Bowl
Rk Gcar Gtm Date School Opponent Type Result Cmp Att Cmp% Yds TD Int Y/A AY/A Rate Sk Comb Solo Ast TFL Sfty Pnt Yds Y/P Bowl
37 37 2 2006-09-09 Clemson @ Boston College REG (Conf) L 33-34 (2OT) 0 0 0 0 0 0 6 241 40.2
38 38 3 2006-09-16 Clemson @ Florida State REG (Conf) W 27-20 0 0 0 0 0 0 7 276 39.4
39 39 5 2006-09-30 Clemson Louisiana Tech REG (Non-Conf) W 51-0 0 0 0 0 0 0 2 102 51.0
40 40 6 2006-10-07 Clemson @ Wake Forest REG (Conf) W 27-17 0 0 0 0 0 0 2 68 34.0
41 41 8 2006-10-21 Clemson Georgia Tech REG (Conf) W 31-7 0 0 0 0 0 0 5 240 48.0
42 42 9 2006-10-26 Clemson @ Virginia Tech REG (Conf) L 7-24 0 0 0 0 0 0 10 394 39.4
43 43 10 2006-11-04 Clemson Maryland REG (Conf) L 12-13 0 0 0 0 0 0 5 209 41.8
44 44 11 2006-11-11 Clemson North Carolina State REG (Conf) W 20-14 0 0 0 0 0 0 5 181 36.2
45 45 12 2006-11-25 Clemson South Carolina REG (Non-Conf) L 28-31 0 0 0 0 0 0 5 222 44.4
46 46 13 2006-12-29 Clemson N Kentucky Bowl L 20-28 0 0 0 0 0 0.0 1 1 0 0.0 0 3 131 43.7 Music City Bowl
28-18 0 1 0.0 0 0 0 0.0 0.00 0.0 0.0 1 1 0 0.0 0 224 8780 39.2

More Cole Chason Pages