Output includes all games from 1995 to 2025.
| Rushing | Receiving | Kick Returns | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Rk | Gcar | Gtm | Date | School | Opponent | Type | Result | Att | Yds | TD | Rec | Yds | TD | Ret | Yds | KRTD | |||
| 1 | 1 | 1 | 1995-09-02 | Kent State | Youngstown St. | REG (Non-Conf) | W 17-14 | 4 | 24 | 6.0 | 0 | 2 | 6 | 3.0 | 0 | 0 | |||
| 2 | 2 | 2 | 1995-09-09 | Kent State | Miami (OH) | REG (Conf) | L 0-39 | 1 | 2 | 2.0 | 0 | 0 | 0 | 0 | 0 | ||||
| 3 | 3 | 3 | 1995-09-16 | Kent State | @ | Ohio | REG (Conf) | T 28-28 | 2 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | |||
| 4 | 4 | 4 | 1995-09-23 | Kent State | @ | West Virginia | REG (Non-Conf) | L 6-45 | 1 | 2 | 2.0 | 0 | 0 | 0 | 0 | 0 | |||
| 5 | 5 | 5 | 1995-09-30 | Kent State | Western Michigan | REG (Conf) | L 6-52 | 2 | 3 | 1.5 | 0 | 0 | 0 | 0 | 0 | ||||
| 6 | 6 | 6 | 1995-10-07 | Kent State | @ | South Carolina | REG (Non-Conf) | L 14-77 | 1 | 5 | 5.0 | 0 | 1 | 6 | 6.0 | 0 | 0 | 0 | 0 |
| 7 | 7 | 8 | 1995-10-28 | Kent State | @ | Akron | REG (Conf) | L 6-14 | 1 | 11 | 11.0 | 0 | 2 | 30 | 15.0 | 0 | 0 | ||
| 8 | 8 | 9 | 1995-11-04 | Kent State | Ball State | REG (Conf) | L 13-28 | 1 | 0 | 0.0 | 0 | 1 | 3 | 3.0 | 0 | 0 | |||
| 9 | 9 | 10 | 1995-11-11 | Kent State | Bowling Green | REG (Conf) | L 15-26 | 2 | 8 | 4.0 | 0 | 0 | 0 | 0 | 0 | ||||
| 10 | 10 | 11 | 1995-11-18 | Kent State | Eastern Michigan | REG (Conf) | L 7-40 | 6 | 34 | 5.7 | 0 | 0 | 0 | 0 | 0 | ||||
| 1-8-1 | 21 | 89 | 4.2 | 0 | 6 | 45 | 7.5 | 0 | 0 | 0 | 0 | ||||||||


We're Social...for Statheads
Site Last Updated: Friday, June 5, 7:37AM
Question, Comment, Feedback, or Correction?
Subscribe to our Free Email Newsletter
Do you have a sports website? Or write about sports? We have tools and resources that can help you use sports data. Find out more.