Output includes all games from 1995 to 2025.

Career Game Log

Upgraded
Career Game Log Table
Receiving Tackles
Rk Gcar Gtm Date School Opponent Type Result Rec Yds Y/R TD Sk Comb Solo Ast TFL Sfty Bowl
1 1 1 2004-09-02 Boston College @ Ball State REG (Non-Conf) W 19-11 1 16 16.0 1 0
2 2 2 2004-09-11 Boston College Penn State REG (Non-Conf) W 21-7 1 1 1.0 0 0
3 3 4 2004-09-25 Boston College @ Wake Forest REG (Non-Conf) L 14-17 3 51 17.0 0 0
4 4 5 2004-10-02 Boston College Massachusetts REG (Non-Conf) W 29-7 2 44 22.0 0 0
5 5 8 2004-11-06 Boston College Rutgers REG (Conf) W 21-10 3 27 9.0 0 0
6 6 9 2004-11-13 Boston College @ West Virginia REG (Conf) W 36-17 2 15 7.5 0 0
7 7 10 2004-11-20 Boston College @ Temple REG (Conf) W 34-17 5 33 6.6 1 0
8 8 11 2004-11-27 Boston College Syracuse REG (Conf) L 17-43 2 26 13.0 0 0
9 9 12 2004-12-30 Boston College N North Carolina Bowl W 37-24 1 15 15.0 0 0 Continental Tire Bowl
Rk Gcar Gtm Date School Opponent Type Result Rec Yds Y/R TD Sk Comb Solo Ast TFL Sfty Bowl
10 10 1 2005-09-03 Boston College @ BYU REG (Non-Conf) W 20-3 3 28 9.3 2 0
11 11 2 2005-09-10 Boston College Army REG (Non-Conf) W 44-7 1 7 7.0 0 0
12 12 3 2005-09-17 Boston College Florida State REG (Conf) L 17-28 1 13 13.0 0 0.0 1 1 0 0.0 0
13 13 4 2005-09-24 Boston College @ Clemson REG (Conf) W 16-13 (OT) 3 53 17.7 0 0
14 14 5 2005-10-01 Boston College Ball State REG (Non-Conf) W 38-0 1 12 12.0 0 0
15 15 6 2005-10-08 Boston College Virginia REG (Conf) W 28-17 2 7 3.5 0 0
16 16 7 2005-10-15 Boston College Wake Forest REG (Conf) W 35-30 5 23 4.6 1 0
17 17 8 2005-10-27 Boston College @ Virginia Tech REG (Conf) L 10-30 3 31 10.3 0 0.0 1 1 0 0.0 0
18 18 9 2005-11-05 Boston College @ North Carolina REG (Conf) L 14-16 3 18 6.0 0 0
19 19 10 2005-11-12 Boston College North Carolina State REG (Conf) W 30-10 1 17 17.0 1 0
20 20 11 2005-11-19 Boston College @ Maryland REG (Conf) W 31-16 2 20 10.0 0 0
15-5 45 457 10.2 6 0.0 2 2 0 0.0 0

More Chris Miller Pages

Chris Miller Overview

Game Logs

Splits

Other Miller Pages