Output includes all games from 1995 to 2025.
| Passing | Tackles | Punting | |||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Rk | Gcar | Gtm | Date | School | Opponent | Type | Result | Cmp | Att | Yds | TD | Int | Sk | Comb | Solo | Ast | TFL | Sfty | Pnt | Yds | Bowl | ||||||
| 1 | 1 | 11 | 2022-11-19 | Colorado State | @ | Air Force | REG (Conf) | L 12-24 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | ||||||
| Rk | Gcar | Gtm | Date | School | Opponent | Type | Result | Cmp | Att | Yds | TD | Int | Sk | Comb | Solo | Ast | TFL | Sfty | Pnt | Yds | Bowl | ||||||
| 2 | 2 | 4 | 2023-09-30 | Colorado State | Utah Tech | REG (Non-Conf) | W 41-20 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | |||||||
| 3 | 3 | 5 | 2023-10-07 | Colorado State | @ | Utah State | REG (Conf) | L 24-44 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | ||||||
| 4 | 4 | 6 | 2023-10-14 | Colorado State | Boise State | REG (Conf) | W 31-30 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | |||||||
| 5 | 5 | 7 | 2023-10-21 | Colorado State | @ | Nevada-Las Vegas | REG (Conf) | L 23-25 | 0 | 0 | 0 | 0 | 0 | 0.0 | 1 | 1 | 0 | 0.0 | 0 | 0 | 0 | ||||||
| 6 | 6 | 8 | 2023-10-28 | Colorado State | Air Force | REG (Conf) | L 13-30 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | |||||||
| 7 | 7 | 9 | 2023-11-03 | Colorado State | @ | Wyoming | REG (Conf) | L 15-24 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | ||||||
| 8 | 8 | 10 | 2023-11-11 | Colorado State | San Diego State | REG (Conf) | W 22-19 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | |||||||
| 9 | 9 | 11 | 2023-11-18 | Colorado State | Nevada | REG (Conf) | W 30-20 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | |||||||
| 10 | 10 | 12 | 2023-11-25 | Colorado State | @ | Hawaii | REG (Conf) | L 24-27 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | ||||||
| Rk | Gcar | Gtm | Date | School | Opponent | Type | Result | Cmp | Att | Yds | TD | Int | Sk | Comb | Solo | Ast | TFL | Sfty | Pnt | Yds | Bowl | ||||||
| 11 | 11 | 1 | 2024-08-31 | Colorado State | @ | Texas | REG (Non-Conf) | L 0-52 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | ||||||
| 12 | 12 | 2 | 2024-09-07 | Colorado State | Northern Colo. | REG (Non-Conf) | W 38-17 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | |||||||
| 13 | 13 | 3 | 2024-09-14 | Colorado State | Colorado | REG (Non-Conf) | L 9-28 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | |||||||
| 14 | 14 | 4 | 2024-09-21 | Colorado State | UTEP | REG (Non-Conf) | W 27-17 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | |||||||
| 15 | 15 | 5 | 2024-10-05 | Colorado State | @ | Oregon State | REG (Non-Conf) | L 31-39 (2OT) | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | ||||||
| 16 | 16 | 6 | 2024-10-12 | Colorado State | San Jose State | REG (Conf) | W 31-24 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | |||||||
| 17 | 17 | 7 | 2024-10-19 | Colorado State | @ | Air Force | REG (Conf) | W 21-13 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | ||||||
| 18 | 18 | 8 | 2024-10-26 | Colorado State | New Mexico | REG (Conf) | W 17-6 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0.0 | 0 | 5 | 185 | 37.0 | ||||||
| 19 | 19 | 9 | 2024-11-02 | Colorado State | @ | Nevada | REG (Conf) | W 38-21 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0.0 | 0 | 2 | 96 | 48.0 | |||||
| 20 | 20 | 10 | 2024-11-15 | Colorado State | Wyoming | REG (Conf) | W 24-10 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0.0 | 0 | 2 | 89 | 44.5 | ||||||
| 21 | 21 | 11 | 2024-11-23 | Colorado State | @ | Fresno State | REG (Conf) | L 22-28 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | ||||||
| 22 | 22 | 12 | 2024-11-29 | Colorado State | Utah State | REG (Conf) | W 42-37 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | |||||||
| 23 | 23 | 13 | 2024-12-28 | Colorado State | N | Miami (OH) | Bowl | L 17-43 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | Arizona Bowl | |||||
| Rk | Gcar | Gtm | Date | School | Opponent | Type | Result | Cmp | Att | Yds | TD | Int | Sk | Comb | Solo | Ast | TFL | Sfty | Pnt | Yds | Bowl | ||||||
| 24 | 24 | 1 | 2025-08-30 | Colorado State | @ | Washington | REG (Non-Conf) | L 21-38 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0.0 | 0 | 3 | 147 | 49.0 | |||||
| 25 | 25 | 2 | 2025-09-06 | Colorado State | Northern Colo. | REG (Non-Conf) | W 21-17 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0.0 | 0 | 2 | 114 | 57.0 | ||||||
| 26 | 26 | 3 | 2025-09-20 | Colorado State | UTSA | REG (Non-Conf) | L 16-17 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0.0 | 0 | 7 | 324 | 46.3 | ||||||
| 27 | 27 | 4 | 2025-09-27 | Colorado State | Washington State | REG (Non-Conf) | L 3-20 | 0 | 0 | 0 | 0 | 0 | 0.0 | 1 | 0 | 1 | 0.0 | 0 | 2 | 112 | 56.0 | ||||||
| 28 | 28 | 5 | 2025-10-03 | Colorado State | @ | San Diego State | REG (Conf) | L 24-45 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0.0 | 0 | 5 | 204 | 40.8 | |||||
| 29 | 29 | 6 | 2025-10-10 | Colorado State | Fresno State | REG (Conf) | W 49-21 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0.0 | 0 | 6 | 288 | 48.0 | ||||||
| 30 | 30 | 7 | 2025-10-18 | Colorado State | Hawaii | REG (Conf) | L 19-31 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0.0 | 0 | 6 | 256 | 42.7 | ||||||
| 31 | 31 | 8 | 2025-10-25 | Colorado State | @ | Wyoming | REG (Conf) | L 0-28 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0.0 | 0 | 6 | 320 | 53.3 | |||||
| 32 | 32 | 9 | 2025-11-08 | Colorado State | Nevada-Las Vegas | REG (Conf) | L 10-42 | 0 | 1 | 0.0 | 0 | 0 | 0 | 0.0 | 0.00 | 0.0 | 0.0 | 0 | 0 | 0 | 0.0 | 0 | 6 | 270 | 45.0 | ||
| 33 | 33 | 10 | 2025-11-15 | Colorado State | @ | New Mexico | REG (Conf) | L 17-20 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0.0 | 0 | 6 | 317 | 52.8 | |||||
| 34 | 34 | 11 | 2025-11-22 | Colorado State | @ | Boise State | REG (Conf) | L 21-49 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0.0 | 0 | 5 | 218 | 43.6 | |||||
| 35 | 35 | 12 | 2025-11-28 | Colorado State | Air Force | REG (Conf) | L 21-42 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0.0 | 0 | 3 | 160 | 53.3 | ||||||
| 14-21 | 0 | 1 | 0.0 | 0 | 0 | 0 | 0.0 | 0.00 | 0.0 | 0.0 | 2 | 1 | 1 | 0.0 | 0 | 66 | 3100 | 47.0 | |||||||||


We're Social...for Statheads
Site Last Updated: Thursday, June 4, 7:54AM
Question, Comment, Feedback, or Correction?
Subscribe to our Free Email Newsletter
Do you have a sports website? Or write about sports? We have tools and resources that can help you use sports data. Find out more.