Output includes all games from 1995 to 2025.

Career Game Log

Upgraded
Career Game Log Table
Rushing Tackles Punting
Rk Gcar Gtm Date School Opponent Type Result Att Yds Y/A TD Sk Comb Solo Ast TFL Sfty Pnt Yds Y/P Bowl
1 1 1 2008-08-30 California Michigan State REG (Non-Conf) W 38-31 0 0 0 0 4 192 48.0
2 2 2 2008-09-06 California @ Washington State REG (Conf) W 66-3 0 0 0 0 5 198 39.6
3 3 3 2008-09-13 California @ Maryland REG (Non-Conf) L 27-35 0 0 0 0 4 189 47.3
4 4 4 2008-09-27 California Colorado State REG (Non-Conf) W 42-7 0 0 0 0 4 172 43.0
5 5 5 2008-10-04 California Arizona State REG (Conf) W 24-14 0 0 0 0 7 332 47.4
6 6 6 2008-10-18 California @ Arizona REG (Conf) L 27-42 0 0 0 0.0 1 1 0 0.0 0 7 339 48.4
7 7 7 2008-10-25 California UCLA REG (Conf) W 41-20 0 0 0 0 6 235 39.2
8 8 8 2008-11-01 California Oregon REG (Conf) W 26-16 0 0 0 0 7 274 39.1
9 9 9 2008-11-08 California @ USC REG (Conf) L 3-17 0 0 0 0 7 282 40.3
10 10 10 2008-11-15 California @ Oregon State REG (Conf) L 21-34 0 0 0 0 8 326 40.8
11 11 11 2008-11-22 California Stanford REG (Conf) W 37-16 0 0 0 0 4 241 60.3
12 12 12 2008-12-06 California Washington REG (Conf) W 48-7 0 0 0 0 3 101 33.7
13 13 13 2008-12-27 California Miami (FL) Bowl W 24-17 0 0 0 0 5 182 36.4 Emerald Bowl
Rk Gcar Gtm Date School Opponent Type Result Att Yds Y/A TD Sk Comb Solo Ast TFL Sfty Pnt Yds Y/P Bowl
14 14 1 2009-09-05 California Maryland REG (Non-Conf) W 52-13 0 0 0 0 3 131 43.7
15 15 2 2009-09-12 California Eastern Wash. REG (Non-Conf) W 59-7 0 0 0 0 2 94 47.0
16 16 3 2009-09-19 California @ Minnesota REG (Non-Conf) W 35-21 0 0 0 0 6 250 41.7
17 17 4 2009-09-26 California @ Oregon REG (Conf) L 3-42 0 0 0 0 7 245 35.0
18 18 5 2009-10-03 California USC REG (Conf) L 3-30 0 0 0 0 7 272 38.9
19 19 6 2009-10-17 California @ UCLA REG (Conf) W 45-26 0 0 0 0 7 350 50.0
20 20 7 2009-10-24 California Washington State REG (Conf) W 49-17 0 0 0 0 4 157 39.3
21 21 8 2009-10-31 California @ Arizona State REG (Conf) W 23-21 0 0 0 0 5 265 53.0
22 22 9 2009-11-07 California Oregon State REG (Conf) L 14-31 0 0 0 0 8 339 42.4
23 23 10 2009-11-14 California Arizona REG (Conf) W 24-16 0 0 0 0 4 171 42.8
24 24 11 2009-11-21 California @ Stanford REG (Conf) W 34-28 0 0 0 0 3 114 38.0
25 25 12 2009-12-05 California @ Washington REG (Conf) L 10-42 0 0 0 0 5 221 44.2
26 26 13 2009-12-23 California N Utah Bowl L 27-37 0 0 0 0 6 225 37.5 Poinsettia Bowl
Rk Gcar Gtm Date School Opponent Type Result Att Yds Y/A TD Sk Comb Solo Ast TFL Sfty Pnt Yds Y/P Bowl
27 27 1 2010-09-04 California UC Davis REG (Non-Conf) W 52-3 0 0 0 0 3 147 49.0
28 28 2 2010-09-11 California Colorado REG (Non-Conf) W 52-7 0 0 0 0 4 193 48.3
29 29 3 2010-09-17 California @ Nevada REG (Non-Conf) L 31-52 0 0 0 0 2 82 41.0
30 30 4 2010-09-25 California @ Arizona REG (Conf) L 9-10 0 0 0 0 5 209 41.8
31 31 5 2010-10-09 California UCLA REG (Conf) W 35-7 0 0 0 0 5 252 50.4
32 32 6 2010-10-16 California @ USC REG (Conf) L 14-48 0 0 0 0 6 263 43.8
33 33 7 2010-10-23 California Arizona State REG (Conf) W 50-17 0 0 0 0 5 239 47.8
34 34 8 2010-10-30 California @ Oregon State REG (Conf) L 7-35 0 0 0 0 8 347 43.4
35 35 9 2010-11-06 California @ Washington State REG (Conf) W 20-13 0 0 0 0.0 1 1 0 0.0 0 5 238 47.6
36 36 10 2010-11-13 California Oregon REG (Conf) L 13-15 0 0 0 0 8 349 43.6
37 37 11 2010-11-20 California Stanford REG (Conf) L 14-48 0 0 0 0.0 1 0 1 0.0 0 3 163 54.3
38 38 12 2010-11-27 California Washington REG (Conf) L 13-16 0 0 0 0 8 343 42.9
Rk Gcar Gtm Date School Opponent Type Result Att Yds Y/A TD Sk Comb Solo Ast TFL Sfty Pnt Yds Y/P Bowl
39 39 1 2011-09-03 California N Fresno State REG (Non-Conf) W 36-21 0 0 0 0 6 213 35.5
40 40 2 2011-09-10 California @ Colorado REG (Non-Conf) W 36-33 (OT) 0 0 0 0 4 204 51.0
41 41 3 2011-09-17 California Presbyterian REG (Non-Conf) W 63-12 0 0 0 0 2 98 49.0
42 42 4 2011-09-24 California @ Washington REG (Conf) L 23-31 0 0 0 0 3 149 49.7
43 43 5 2011-10-06 California @ Oregon REG (Conf) L 15-43 0 0 0 0 6 268 44.7
44 44 6 2011-10-13 California USC REG (Conf) L 9-30 1 5 5.0 0 0 4 171 42.8
45 45 7 2011-10-22 California Utah REG (Conf) W 34-10 0 0 0 0 5 231 46.2
46 46 8 2011-10-29 California @ UCLA REG (Conf) L 14-31 0 0 0 0 5 248 49.6
47 47 9 2011-11-05 California Washington State REG (Conf) W 30-7 0 0 0 0 4 165 41.3
48 48 10 2011-11-12 California Oregon State REG (Conf) W 23-6 0 0 0 0 3 118 39.3
49 49 11 2011-11-19 California @ Stanford REG (Conf) L 28-31 0 0 0 0 2 87 43.5
50 50 12 2011-11-25 California @ Arizona State REG (Conf) W 47-38 0 0 0 0 2 98 49.0
51 51 13 2011-12-28 California N Texas Bowl L 10-21 0 0 0 0 7 295 42.1 Holiday Bowl
29-22 1 5 5.0 0 0.0 3 2 1 0.0 0 253 11067 43.7

More Bryan Anger Pages

Bryan Anger Overview

Game Logs

Splits

Other Anger Pages

More Anger pages at Sports Reference