| Receiving | Kick Returns | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Rk | Gcar | Gtm | Date | School | Opponent | Type | Result | Rec | Yds | TD | Ret | Yds | KRTD | Y/Ret | ||
| 1 | 8 | 1 | 2016-09-02 | Nevada | Cal Poly | REG (Non-Conf) | W 30-27 (OT) | 1 | 6 | 6.0 | 0 | 0 | 0 | 0 | ||
| 2 | 9 | 2 | 2016-09-10 | Nevada | @ | Notre Dame | REG (Non-Conf) | L 10-39 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| 3 | 10 | 3 | 2016-09-17 | Nevada | Buffalo | REG (Non-Conf) | W 38-14 | 1 | 10 | 10.0 | 0 | 0 | 0 | 0 | ||
| 4 | 11 | 4 | 2016-09-24 | Nevada | @ | Purdue | REG (Non-Conf) | L 14-24 | 0 | 0 | 0 | 1 | 0 | 0 | 0.0 | |
| 5 | 12 | 5 | 2016-10-01 | Nevada | @ | Hawaii | REG (Conf) | L 17-38 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| 6 | 13 | 6 | 2016-10-08 | Nevada | Fresno State | REG (Conf) | W 27-22 | 0 | 0 | 0 | 0 | 0 | 0 | |||
| 7 | 14 | 7 | 2016-10-15 | Nevada | @ | San Jose State | REG (Conf) | L 10-14 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| 8 | 15 | 8 | 2016-10-22 | Nevada | Wyoming | REG (Conf) | L 34-42 | 1 | 20 | 20.0 | 0 | 0 | 0 | 0 | ||
| 9 | 16 | 9 | 2016-11-05 | Nevada | @ | New Mexico | REG (Conf) | L 26-35 | 1 | 19 | 19.0 | 1 | 0 | 0 | 0 | |
| 10 | 17 | 10 | 2016-11-12 | Nevada | San Diego State | REG (Conf) | L 16-46 | 1 | 25 | 25.0 | 0 | 0 | 0 | 0 | ||
| 11 | 18 | 11 | 2016-11-19 | Nevada | Utah State | REG (Conf) | W 38-37 | 0 | 0 | 0 | 0 | 0 | 0 | |||
| 12 | 19 | 12 | 2016-11-26 | Nevada | @ | Nevada-Las Vegas | REG (Conf) | W 45-10 | 1 | 17 | 17.0 | 0 | 0 | 0 | 0 | |
| 5-7 | 6 | 97 | 16.2 | 1 | 1 | 0 | 0 | 0.0 | ||||||||


We're Social...for Statheads
Site Last Updated: Friday, June 5, 7:37AM
Question, Comment, Feedback, or Correction?
Subscribe to our Free Email Newsletter
Do you have a sports website? Or write about sports? We have tools and resources that can help you use sports data. Find out more.