Output includes all games from 1995 to 2025.
| Tackles | Fumbles | ||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Rk | Gcar | Gtm | Date | School | Opponent | Type | Result | Sk | Comb | Solo | Ast | TFL | Sfty | FF | FR | Yds | FRTD | Bowl | |
| 1 | 1 | 2 | 2010-09-11 | Georgia | @ | South Carolina | REG (Conf) | L 6-17 | 0.0 | 1 | 1 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | |
| 2 | 2 | 4 | 2010-09-25 | Georgia | @ | Mississippi State | REG (Conf) | L 12-24 | 0.0 | 1 | 1 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | |
| 3 | 3 | 6 | 2010-10-09 | Georgia | Tennessee | REG (Conf) | W 41-14 | 0.0 | 1 | 0 | 1 | 0.0 | 0 | 0 | 0 | 0 | 0 | ||
| 4 | 4 | 7 | 2010-10-16 | Georgia | Vanderbilt | REG (Conf) | W 43-0 | 0.0 | 1 | 1 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | ||
| 5 | 5 | 10 | 2010-11-06 | Georgia | Idaho St. | REG (Non-Conf) | W 55-7 | 0.0 | 3 | 2 | 1 | 0.0 | 0 | 0 | 0 | 0 | 0 | ||
| 6 | 6 | 12 | 2010-11-27 | Georgia | Georgia Tech | REG (Non-Conf) | W 42-34 | 0.0 | 1 | 1 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | ||
| 7 | 7 | 13 | 2010-12-31 | Georgia | N | UCF | Bowl | L 6-10 | 0.0 | 1 | 1 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | Liberty Bowl |
| Rk | Gcar | Gtm | Date | School | Opponent | Type | Result | Sk | Comb | Solo | Ast | TFL | Sfty | FF | FR | Yds | FRTD | Bowl | |
| 8 | 8 | 5 | 2011-10-01 | Georgia | Mississippi State | REG (Conf) | W 24-10 | 0.0 | 1 | 0 | 1 | 0.0 | 0 | 0 | 0 | 0 | 0 | ||
| 9 | 9 | 6 | 2011-10-08 | Georgia | @ | Tennessee | REG (Conf) | W 20-12 | 0.0 | 1 | 1 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | |
| 10 | 10 | 7 | 2011-10-15 | Georgia | @ | Vanderbilt | REG (Conf) | W 33-28 | 0.0 | 1 | 1 | 0 | 0.0 | 0 | 1 | 0 | 0 | 0 | |
| 11 | 11 | 10 | 2011-11-12 | Georgia | Auburn | REG (Conf) | W 45-7 | 0.0 | 2 | 1 | 1 | 0.0 | 0 | 0 | 0 | 0 | 0 | ||
| 12 | 12 | 13 | 2011-12-03 | Georgia | N | LSU | Conf Championship | L 10-42 | 0.0 | 2 | 2 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | |
| 13 | 13 | 14 | 2012-01-02 | Georgia | N | Michigan State | Bowl | L 30-33 (3OT) | 0.0 | 2 | 2 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | Outback Bowl |
| Rk | Gcar | Gtm | Date | School | Opponent | Type | Result | Sk | Comb | Solo | Ast | TFL | Sfty | FF | FR | Yds | FRTD | Bowl | |
| 14 | 14 | 1 | 2012-09-01 | Georgia | Buffalo | REG (Non-Conf) | W 45-23 | 0.0 | 1 | 0 | 1 | 0.0 | 0 | 0 | 0 | 0 | 0 | ||
| 15 | 15 | 2 | 2012-09-08 | Georgia | @ | Missouri | REG (Conf) | W 41-20 | 0.0 | 3 | 1 | 2 | 0.0 | 0 | 0 | 0 | 0 | 0 | |
| 16 | 16 | 5 | 2012-09-29 | Georgia | Tennessee | REG (Conf) | W 51-44 | 0.0 | 1 | 1 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | ||
| 17 | 17 | 7 | 2012-10-20 | Georgia | @ | Kentucky | REG (Conf) | W 29-24 | 0.0 | 1 | 0 | 1 | 0.0 | 0 | 0 | 0 | 0 | 0 | |
| 18 | 18 | 12 | 2012-11-24 | Georgia | Georgia Tech | REG (Non-Conf) | W 42-10 | 0.0 | 1 | 1 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | ||
| 19 | 19 | 14 | 2013-01-01 | Georgia | N | Nebraska | Bowl | W 45-31 | 0.0 | 1 | 0 | 1 | 0.0 | 0 | 0 | 0 | 0 | 0 | Capital One Bowl |
| Rk | Gcar | Gtm | Date | School | Opponent | Type | Result | Sk | Comb | Solo | Ast | TFL | Sfty | FF | FR | Yds | FRTD | Bowl | |
| 20 | 20 | 7 | 2013-10-19 | Georgia | @ | Vanderbilt | REG (Conf) | L 27-31 | 0.0 | 1 | 1 | 0 | 0.0 | 0 | 0 | ||||
| 21 | 21 | 10 | 2013-11-16 | Georgia | @ | Auburn | REG (Conf) | L 38-43 | 0.0 | 1 | 1 | 0 | 0.0 | 0 | 0 | ||||
| 14-7 | 0.0 | 28 | 19 | 9 | 0.0 | 0 | 1 | 0 | 0 | 0 | |||||||||


We're Social...for Statheads
Site Last Updated: Friday, June 5, 7:37AM
Question, Comment, Feedback, or Correction?
Subscribe to our Free Email Newsletter
Do you have a sports website? Or write about sports? We have tools and resources that can help you use sports data. Find out more.