Output includes all games from 1995 to 2025.
| Receiving | Tackles | Punting | Kicking Totals | ||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Rk | Gcar | Gtm | Date | School | Opponent | Type | Result | Rec | Yds | TD | Sk | Comb | Solo | Ast | TFL | Sfty | Pnt | Yds | FGA | FGM | XPA | XPM | |||||
| 1 | 1 | 2 | 2012-09-08 | Massachusetts | Indiana | REG (Non-Conf) | L 6-45 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0.0 | 1 | 0 | 0.0 | ||||||||
| 2 | 2 | 5 | 2012-09-29 | Massachusetts | Ohio | REG (Conf) | L 34-37 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 100.0 | 0 | 0 | |||||||||
| 3 | 3 | 6 | 2012-10-06 | Massachusetts | @ | Western Michigan | REG (Conf) | L 14-52 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 100.0 | ||||||||
| 4 | 4 | 8 | 2012-10-27 | Massachusetts | @ | Vanderbilt | REG (Non-Conf) | L 7-49 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 100.0 | ||||||||
| 5 | 5 | 10 | 2012-11-10 | Massachusetts | @ | Akron | REG (Conf) | W 22-14 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 3 | 100.0 | 1 | 1 | 100.0 | |||||||
| 6 | 6 | 11 | 2012-11-17 | Massachusetts | Buffalo | REG (Conf) | L 19-29 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 100.0 | 1 | 1 | 100.0 | ||||||||
| 7 | 7 | 12 | 2012-11-23 | Massachusetts | Central Michigan | REG (Conf) | L 21-42 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 3 | 100.0 | |||||||||
| Rk | Gcar | Gtm | Date | School | Opponent | Type | Result | Rec | Yds | TD | Sk | Comb | Solo | Ast | TFL | Sfty | Pnt | Yds | FGA | FGM | XPA | XPM | |||||
| 8 | 8 | 1 | 2013-08-31 | Massachusetts | @ | Wisconsin | REG (Non-Conf) | L 0-45 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 1 | 0 | 0.0 | 0 | 0 | ||||
| 9 | 9 | 2 | 2013-09-07 | Massachusetts | Maine | REG (Non-Conf) | L 14-24 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 2 | 2 | 100.0 | |||||
| 10 | 10 | 3 | 2013-09-14 | Massachusetts | @ | Kansas State | REG (Non-Conf) | L 7-37 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 1 | 0 | 0.0 | 1 | 1 | 100.0 | |||
| 11 | 11 | 4 | 2013-09-21 | Massachusetts | Vanderbilt | REG (Non-Conf) | L 7-24 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 1 | 0 | 0.0 | 1 | 1 | 100.0 | ||||
| 12 | 12 | 5 | 2013-10-05 | Massachusetts | @ | Bowling Green | REG (Conf) | L 7-28 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 1 | 1 | 100.0 | ||||
| 13 | 13 | 6 | 2013-10-12 | Massachusetts | Miami (OH) | REG (Conf) | W 17-10 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 3 | 1 | 33.3 | 2 | 2 | 100.0 | ||||
| 14 | 14 | 7 | 2013-10-19 | Massachusetts | @ | Buffalo | REG (Conf) | L 3-32 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 1 | 1 | 100.0 | 0 | 0 | ||||
| 15 | 15 | 8 | 2013-10-26 | Massachusetts | Western Michigan | REG (Conf) | L 30-31 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 3 | 1 | 33.3 | 3 | 3 | 100.0 | ||||
| Rk | Gcar | Gtm | Date | School | Opponent | Type | Result | Rec | Yds | TD | Sk | Comb | Solo | Ast | TFL | Sfty | Pnt | Yds | FGA | FGM | XPA | XPM | |||||
| 16 | 16 | 1 | 2014-08-30 | Massachusetts | N | Boston College | REG (Non-Conf) | L 7-30 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 1 | 0 | 0.0 | 1 | 1 | 100.0 | |||
| 17 | 17 | 2 | 2014-09-06 | Massachusetts | N | Colorado | REG (Non-Conf) | L 38-41 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 1 | 1 | 100.0 | 5 | 5 | 100.0 | |||
| 18 | 18 | 3 | 2014-09-13 | Massachusetts | @ | Vanderbilt | REG (Non-Conf) | L 31-34 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 2 | 1 | 50.0 | 4 | 4 | 100.0 | |||
| 19 | 19 | 5 | 2014-09-27 | Massachusetts | Bowling Green | REG (Conf) | L 42-47 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 6 | 6 | 100.0 | |||||
| 20 | 20 | 6 | 2014-10-04 | Massachusetts | @ | Miami (OH) | REG (Conf) | L 41-42 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 6 | 5 | 83.3 | ||||
| 21 | 21 | 12 | 2014-11-28 | Massachusetts | Buffalo | REG (Conf) | L 21-41 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 3 | 3 | 100.0 | |||||
| Rk | Gcar | Gtm | Date | School | Opponent | Type | Result | Rec | Yds | TD | Sk | Comb | Solo | Ast | TFL | Sfty | Pnt | Yds | FGA | FGM | XPA | XPM | |||||
| 22 | 22 | 1 | 2015-09-12 | Massachusetts | @ | Colorado | REG (Non-Conf) | L 14-48 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 100.0 | |||
| 23 | 23 | 2 | 2015-09-19 | Massachusetts | Temple | REG (Non-Conf) | L 23-25 | 1 | 3 | 3.0 | 0 | 0.0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 1 | 1 | 100.0 | 3 | 2 | 66.7 | ||
| 24 | 24 | 3 | 2015-09-26 | Massachusetts | @ | Notre Dame | REG (Non-Conf) | L 27-62 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0.0 | |||
| 25 | 25 | 4 | 2015-10-03 | Massachusetts | Florida International | REG (Non-Conf) | W 24-14 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||
| 26 | 26 | 5 | 2015-10-10 | Massachusetts | @ | Bowling Green | REG (Conf) | L 38-62 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| 27 | 27 | 6 | 2015-10-17 | Massachusetts | Kent State | REG (Conf) | L 10-15 | 0 | 0 | 0 | 0.0 | 1 | 0 | 1 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||
| 28 | 28 | 7 | 2015-10-24 | Massachusetts | Toledo | REG (Conf) | L 35-51 | 0 | 0 | 0 | 0.0 | 1 | 0 | 1 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||
| 29 | 29 | 8 | 2015-10-31 | Massachusetts | @ | Ball State | REG (Conf) | L 10-20 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| 30 | 30 | 9 | 2015-11-07 | Massachusetts | Akron | REG (Conf) | L 13-17 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||
| 31 | 31 | 10 | 2015-11-14 | Massachusetts | @ | Eastern Michigan | REG (Conf) | W 28-17 | 0 | 0 | 0 | 0.0 | 1 | 0 | 1 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| 32 | 32 | 11 | 2015-11-21 | Massachusetts | Miami (OH) | REG (Conf) | L 13-20 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0.0 | 0 | 3 | 102 | 34.0 | 0 | 0 | 0 | 0 | ||||
| 33 | 33 | 12 | 2015-11-27 | Massachusetts | @ | Buffalo | REG (Conf) | W 31-26 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| 5-28 | 1 | 3 | 3.0 | 0 | 0.0 | 3 | 0 | 3 | 0.0 | 0 | 3 | 102 | 34.0 | 23 | 13 | 56.5 | 50 | 46 | 92.0 | ||||||||


We're Social...for Statheads
Site Last Updated: Thursday, June 4, 7:54AM
Question, Comment, Feedback, or Correction?
Subscribe to our Free Email Newsletter
Do you have a sports website? Or write about sports? We have tools and resources that can help you use sports data. Find out more.