Output includes all games from 1995 to 2025.
| Kick Returns | Punt Returns | Def Interceptions | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Rk | Gcar | Gtm | Date | School | Opponent | Type | Result | Ret | Yds | KRTD | Y/Ret | Ret | Yds | PRTD | Y/Ret | Int | Yds | IntTD | |
| 1 | 1 | 2 | 2000-09-16 | Washington State | @ | Utah | REG (Non-Conf) | W 38-21 | 1 | 29 | 0 | 29.0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 2 | 2 | 3 | 2000-09-23 | Washington State | Idaho | REG (Non-Conf) | L 34-38 | 2 | 38 | 0 | 19.0 | 0 | 0 | 0 | 1 | 10 | 1 | ||
| 3 | 3 | 4 | 2000-09-30 | Washington State | @ | California | REG (Conf) | W 21-17 | 0 | 0 | 0 | 2 | 1 | 0 | 0.5 | 0 | 0 | 0 | |
| 4 | 4 | 5 | 2000-10-07 | Washington State | Boise State | REG (Non-Conf) | W 42-35 | 1 | 21 | 0 | 21.0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| 5 | 5 | 6 | 2000-10-14 | Washington State | @ | Arizona | REG (Conf) | L 47-53 (3OT) | 1 | 38 | 0 | 38.0 | 2 | 2 | 0 | 1.0 | 0 | 0 | 0 |
| 6 | 6 | 7 | 2000-10-21 | Washington State | Arizona State | REG (Conf) | L 20-23 (OT) | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |||
| 7 | 7 | 8 | 2000-10-28 | Washington State | @ | Oregon State | REG (Conf) | L 9-38 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 6 | 0 | ||
| 8 | 8 | 9 | 2000-11-04 | Washington State | Oregon | REG (Conf) | L 24-27 (OT) | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 28 | 0 | |||
| 9 | 9 | 10 | 2000-11-11 | Washington State | @ | USC | REG (Conf) | W 33-27 | 1 | 25 | 0 | 25.0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 10 | 10 | 11 | 2000-11-18 | Washington State | Washington | REG (Conf) | L 3-51 | 3 | 40 | 0 | 13.3 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Rk | Gcar | Gtm | Date | School | Opponent | Type | Result | Ret | Yds | KRTD | Y/Ret | Ret | Yds | PRTD | Y/Ret | Int | Yds | IntTD | |
| 11 | 11 | 2 | 2001-09-08 | Washington State | @ | Boise State | REG (Non-Conf) | W 41-20 | 1 | 21 | 0 | 21.0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 12 | 12 | 3 | 2001-09-22 | Washington State | California | REG (Conf) | W 51-20 | 1 | 20 | 0 | 20.0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| 13 | 13 | 4 | 2001-09-29 | Washington State | @ | Arizona | REG (Conf) | W 48-21 | 1 | 12 | 0 | 12.0 | 0 | 0 | 0 | 1 | 0 | 0 | |
| 14 | 14 | 5 | 2001-10-06 | Washington State | Oregon State | REG (Conf) | W 34-27 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 8 | 0 | |||
| 15 | 15 | 6 | 2001-10-13 | Washington State | @ | Stanford | REG (Conf) | W 45-39 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 54 | 1 | ||
| 16 | 16 | 11 | 2001-11-17 | Washington State | @ | Washington | REG (Conf) | L 14-26 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | ||
| 9-7 | 12 | 244 | 0 | 20.3 | 4 | 3 | 0 | 0.8 | 8 | 106 | 2 | ||||||||


We're Social...for Statheads
Site Last Updated: Thursday, June 4, 7:54AM
Question, Comment, Feedback, or Correction?
Subscribe to our Free Email Newsletter
Do you have a sports website? Or write about sports? We have tools and resources that can help you use sports data. Find out more.