Output includes all games from 1995 to 2025.
| Passing | Rushing | |||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Rk | Gcar | Gtm | Date | School | Opponent | Type | Result | Cmp | Att | Yds | TD | Int | Att | Yds | TD | |||||
| 1 | 1 | 5 | 2004-10-09 | Nebraska | @ | Texas Tech | REG (Conf) | L 10-70 | 1 | 8 | 12.5 | 12 | 0 | 4 | 1.5 | -21.00 | -74.9 | 0 | 0 | 0 |
| Rk | Gcar | Gtm | Date | School | Opponent | Type | Result | Cmp | Att | Yds | TD | Int | Att | Yds | TD | |||||
| 2 | 2 | 11 | 2007-11-10 | Nebraska | Kansas State | REG (Conf) | W 73-31 | 1 | 1 | 100.0 | 9 | 0 | 0 | 9.0 | 9.00 | 175.6 | 0 | 0 | 0 | |
| 1-1 | 2 | 9 | 22.2 | 21 | 0 | 4 | 2.3 | -17.67 | -47.1 | 0 | 0 | 0 | ||||||||


We're Social...for Statheads
Site Last Updated: Thursday, June 4, 7:54AM
Question, Comment, Feedback, or Correction?
Subscribe to our Free Email Newsletter
Do you have a sports website? Or write about sports? We have tools and resources that can help you use sports data. Find out more.