Output includes all games from 1995 to 2025.

Career Game Log

Upgraded
Career Game Log Table
Rushing Receiving
Rk Gcar Gtm Date School Opponent Type Result Att Yds Y/A TD Rec Yds Y/R TD Bowl
1 1 1 1997-08-30 Hawaii Minnesota REG (Non-Conf) W 17-3 3 4 1.3 0 0 0 0
2 2 3 1997-09-13 Hawaii Wyoming REG (Conf) L 6-35 2 0 0.0 0 0 0 0
3 3 5 1997-10-04 Hawaii @ Colorado State REG (Conf) L 0-63 1 5 5.0 0 0 0 0
4 4 6 1997-10-11 Hawaii Fresno State REG (Conf) W 28-16 3 5 1.7 0 0 0 0
5 5 8 1997-10-25 Hawaii San Diego State REG (Conf) L 3-10 1 7 7.0 0 0 0 0
6 6 10 1997-11-15 Hawaii @ San Jose State REG (Conf) L 14-38 3 22 7.3 0 1 8 8.0 0
7 7 12 1997-11-29 Hawaii Notre Dame REG (Non-Conf) L 22-23 1 3 3.0 0 0 0 0
Rk Gcar Gtm Date School Opponent Type Result Att Yds Y/A TD Rec Yds Y/R TD Bowl
8 8 1 1998-09-03 Hawaii Arizona REG (Non-Conf) L 6-27 8 27 3.4 0 0 0 0
9 9 2 1998-09-19 Hawaii @ Utah REG (Conf) L 21-30 6 22 3.7 0 0 0 0
10 10 3 1998-09-26 Hawaii Arkansas State REG (Non-Conf) L 0-20 3 7 2.3 0 0 0 0
11 11 5 1998-10-09 Hawaii @ San Diego State REG (Conf) L 13-35 2 6 3.0 0 1 17 17.0 0
12 12 6 1998-10-17 Hawaii BYU REG (Conf) L 9-31 2 18 9.0 0 0 0 0
13 13 7 1998-10-24 Hawaii New Mexico REG (Conf) L 20-30 3 15 5.0 0 0 0 0
14 14 8 1998-10-31 Hawaii @ UTEP REG (Conf) L 13-30 2 3 1.5 0 0 0 0
15 15 9 1998-11-07 Hawaii San Jose State REG (Conf) L 17-45 1 2 2.0 0 0 0 0
16 16 10 1998-11-14 Hawaii @ Fresno State REG (Conf) L 12-51 7 44 6.3 0 0 0 0
17 17 12 1998-11-28 Hawaii Michigan REG (Non-Conf) L 17-48 2 18 9.0 0 0 0 0
Rk Gcar Gtm Date School Opponent Type Result Att Yds Y/A TD Rec Yds Y/R TD Bowl
18 18 1 1999-09-04 Hawaii USC REG (Non-Conf) L 7-62 6 27 4.5 0 1 13 13.0 0
19 19 2 1999-09-11 Hawaii Eastern Ill. REG (Non-Conf) W 31-27 5 36 7.2 0 2 19 9.5 0
20 20 3 1999-09-18 Hawaii Boise State REG (Non-Conf) W 34-19 11 38 3.5 1 1 29 29.0 0
21 21 4 1999-09-25 Hawaii @ SMU REG (Conf) W 20-0 10 32 3.2 0 2 16 8.0 0
22 22 5 1999-10-02 Hawaii UTEP REG (Conf) W 33-3 9 88 9.8 0 1 2 2.0 0
23 23 6 1999-10-09 Hawaii Rice REG (Conf) L 19-38 5 13 2.6 1 0 0 0
24 24 7 1999-10-23 Hawaii @ Tulsa REG (Conf) W 35-21 11 64 5.8 0 1 12 12.0 0
25 25 8 1999-10-30 Hawaii Texas Christian REG (Conf) L 14-34 8 45 5.6 1 1 5 5.0 0
26 26 9 1999-11-06 Hawaii @ San Jose State REG (Conf) W 62-41 16 125 7.8 1 4 40 10.0 0
27 27 10 1999-11-13 Hawaii Fresno State REG (Conf) W 31-24 (2OT) 12 69 5.8 0 0 0 0
28 28 11 1999-11-20 Hawaii Navy REG (Non-Conf) W 48-41 7 28 4.0 0 3 17 5.7 0
29 29 12 1999-11-27 Hawaii Washington State REG (Non-Conf) L 14-22 14 80 5.7 0 3 -2 -0.7 0
30 30 13 1999-12-25 Hawaii Oregon State Bowl W 23-17 18 84 4.7 0 5 65 13.0 0 Oahu Classic
Rk Gcar Gtm Date School Opponent Type Result Att Yds Y/A TD Rec Yds Y/R TD Bowl
31 31 1 2000-09-09 Hawaii Portland St. REG (Non-Conf) L 20-45 8 39 4.9 0 4 46 11.5 0
32 32 2 2000-09-23 Hawaii @ UTEP REG (Conf) L 7-39 10 26 2.6 0 0 0 0
33 33 3 2000-09-30 Hawaii Tulsa REG (Conf) L 14-24 8 40 5.0 1 9 76 8.4 0
34 34 4 2000-10-07 Hawaii @ Texas Christian REG (Conf) L 21-41 4 11 2.8 0 0 0 0
11-23 212 1053 5.0 5 39 363 9.3 0

More Avion Weaver Pages